Daily Summary Reports for 2021
[Select Refresh to Update]


Yearly Archive Report 2021

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:45pm     1/1/21          0     6:30am    27/5/21        225
Wind Speed                   64    12:48am   27/11/21          0    12:00am     1/1/21          2
Humidity                     99     2:14pm    28/1/21         21     4:44pm    22/4/21         83
Out Temp                   32.4     4:14pm    22/7/21       -4.2    12:53am   29/11/21       10.3
Total Rain               1196.0     8:46am   31/12/21        0.0    12:00am     1/1/21      589.1
Out Heat Ix                32.7     4:14pm    22/7/21       -1.4     7:35am    10/2/21       13.0
Dew Point                  20.2     9:23pm    22/7/21      -10.5     3:53pm    13/2/21        7.4
SL Barometer             1042.5    11:33am    27/2/21      972.1    10:54pm    20/1/21     1014.9


Monthly Archive Report 2021

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.9  10.1  19/1/21  -4.0   7/1/21  531    0 192.6   1  31  16/1/21  SW1010.3   93
2     5.2  13.7  24/2/21  -4.1  11/2/21  414    0  64.4   4  50  18/2/21  SE1012.9   84
3     7.3  21.1  30/3/21  -1.7   2/3/21  393    0  80.8   4  50  11/3/21  SW1019.9   82
4     7.4  18.9  24/4/21  -3.1   7/4/21  376    0  19.6   3  45   1/4/21   W1023.5   68
5    10.1  23.1  30/5/21   0.1   5/5/21  308    1 150.6   2  45   3/5/21  SW1008.3   81
6    16.2  25.8   2/6/21   5.9  22/6/21  124   10  17.2   2  35   2/6/21   W1018.5   74
7    18.0  32.4  22/7/21  11.4  28/7/21   89   31 148.4   1  35  22/7/21   W1014.0   81
8    15.8  23.8  23/8/21   7.6   3/8/21  132    3  84.4   1  35   5/8/21   W1016.1   83
9    15.8  29.6   7/9/21   6.7  30/9/21  136   10  83.6   1  34  27/9/21 ESE1017.0   83
10   11.8  19.8  7/10/21   3.9 21/10/21  254    0 116.4   2  39  2/10/21  SW1011.5   89
11    7.4  15.1  9/11/21  -4.2 29/11/21  379    0  88.2   3  64 27/11/21 WSW1016.5   91
12    6.0  14.3 30/12/21   0.1 22/12/21  435    0 149.8   3  61  7/12/21 WSW1010.4   92
---------------------------------------------------------------------------------------
TOT  10.3  32.4  22/7/21  -4.2 29/11/21 3571   561196.0   2  64 27/11/21  SW1014.9   83

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2021          292        360          1          0         11          0         96         98         89        1.1        3.7       -1.1        0.5        1.0        0.0        4.7        7.3        2.4        0.5        3.1       -1.9     1013.1     1017.2     1009.5        0.0      -17.8      -17.8          0          0          0
2/1/2021          338        360          1          1         19          0         95         97         92       -0.7        1.9       -3.8        1.1        1.4        1.0        2.8        5.2       -0.2       -1.4        0.7       -4.4     1017.5     1019.3     1016.6        0.0      -17.8      -17.8          0          0          0
3/1/2021          338        360          1          2         19          0         90         94         86        2.3        4.5        1.0        1.6        1.8        1.4        5.5        7.4        4.4        0.9        2.6       -0.1     1021.4     1024.5     1019.3        0.0      -17.8      -17.8          0          0          0
4/1/2021           45        360          1          3         23          0         89         92         81        2.4        4.3        0.7        1.9        2.0        1.8        5.5        6.9        4.0        0.8        2.0       -0.4     1025.3     1026.2     1024.4        0.0      -17.8      -17.8          0          0          0
5/1/2021          338        360          1          2         19          0         87         92         80        2.4        4.6        1.3        2.1        2.2        2.0        5.3        7.0        4.0        0.4        1.6       -1.2     1025.3     1026.2     1024.5        0.0      -17.8      -17.8          0          0          0
6/1/2021          338        360          1          1         11          0         90         95         80        0.9        4.8       -2.2        2.2        2.2        2.2        4.1        7.2        1.3       -0.5        2.0       -3.0     1022.6     1024.5     1020.7        0.0      -17.8      -17.8          0          0          0
7/1/2021           90        360          1          0          3          0         95         96         94       -1.0        0.8       -4.0        2.2        2.4        2.2        2.6        4.4       -0.4       -1.6        0.2       -4.7     1018.1     1020.8     1016.3        0.0      -17.8      -17.8          0          0          0
8/1/2021          338        360          1          1         24          0         94         97         91        1.4        2.7        0.3        3.7        4.2        2.4        4.9        5.9        3.9        0.5        1.4       -0.3     1019.3     1024.4     1016.3        0.0      -17.8      -17.8          0          0          0
9/1/2021          225        360          1          0          6          0         93         96         86        0.7        2.7       -1.4        4.2        4.2        4.2        4.1        5.6        2.2       -0.3        1.2       -2.1     1026.0     1027.3     1024.2        0.0      -17.8      -17.8          0          0          0
10/1/2021         225        351          6          1         18          0         95         97         92        2.9        4.6        0.2        4.8        5.6        4.2        6.4        8.3        3.6        2.2        4.1       -0.8     1023.6     1025.8     1019.6        0.0      -17.8      -17.8          0          0          0
11/1/2021         225        360          3          4         27          0         95         98         90        6.1        8.1        4.3        7.5       16.2        5.6        9.6       11.9        8.1        5.3        7.8        3.5     1012.7     1019.6     1006.6        0.0      -17.8      -17.8          0          0          0
12/1/2021         270        360          1          0         13          0         91         98         73        3.4        6.8       -0.6       19.1       19.4       16.2        6.7       10.6        2.9        2.1        6.5       -1.4     1014.0     1020.1     1006.4        0.0      -17.8      -17.8          0          0          0
13/1/2021          68        360          1          0          6          0         97         98         95        2.2        4.6       -0.6       23.7       34.4       19.4        5.9        8.4        2.9        1.7        4.3       -1.3     1017.0     1020.0     1014.9        0.0        0.0        0.0          0          0          0
14/1/2021          68        360          1          1         19          0         98         98         98        2.0        3.7       -0.5       47.8       52.6       34.4        5.8        7.5        3.3        1.7        3.4       -0.8     1018.3     1027.3     1012.8        0.0      -17.8      -17.8          0          0          0
15/1/2021         135        360          1          1         16          0         98         98         98       -1.0        0.4       -1.9       52.6       52.6       52.6        2.8        4.3        1.9       -1.3        0.2       -2.2     1028.9     1031.6     1023.6        0.0      -17.8      -17.8          0          0          0
16/1/2021         135        357          1          3         31          0         94         98         81        4.9        7.7        0.4       60.0       63.2       52.6        8.3       11.0        4.3        3.9        6.7        0.2     1015.6     1023.6     1012.9        0.0      -17.8      -17.8          0          0          0
17/1/2021         248        359          1          1         18          0         90         93         86        5.2        6.9        3.6       65.5       65.8       63.2        8.4        9.9        6.8        3.8        5.0        2.3     1021.9     1024.4     1016.8        0.0      -17.8      -17.8          0          0          0
18/1/2021         225        352          5          1         13          0         92         96         83        5.1        7.1        3.5       67.6       70.6       65.8        8.4       10.8        6.8        3.9        6.5        2.3     1016.0     1022.6     1004.5        0.0      -17.8      -17.8          0          0          0
19/1/2021         225        359          7          0          2          0         96         98         89        8.5       10.1        7.1       85.1       98.8       70.6       12.2       13.4       10.8        7.9        9.3        6.5      996.4     1004.5      986.7        0.0      -17.8      -17.8          0          0          0
20/1/2021         225        360          3          0          2          0         98         98         96        7.4       10.1       -0.1      121.3      140.0       98.8       11.1       13.8        3.8        7.0        9.6       -0.3      979.0      986.7      972.1        0.0      -17.8      -17.8          0          0          0
21/1/2021         225        360         11          0         10          0         93         98         85        3.0        5.5        0.3      148.6      152.0      140.0        6.4        8.4        4.1        2.0        3.7        0.1      979.1      984.7      972.3        0.0      -17.8      -17.8          0          0          0
22/1/2021         225        354         45          1         14          0         91         96         81        2.6        5.4        1.1      152.6      153.6      152.0        5.8        8.1        4.6        1.3        3.1        0.3      989.5      992.6      984.7        0.0      -17.8      -17.8          0          0          0
23/1/2021         270        352          3          1         11          0         96         97         91        0.4        2.1       -2.1      155.2      156.6      153.6        4.0        5.6        1.6       -0.2        1.3       -2.5      994.5      997.6      992.4        0.0      -17.8      -17.8          0          0          0
24/1/2021          90        360          1          0         14          0         91         98         78       -0.2        2.1       -2.4      157.2      158.0      156.6        3.0        4.8        0.9       -1.5        0.4       -3.5      997.9     1003.4      995.8        0.0      -17.8      -17.8          0          0          0
25/1/2021         248        357          1          2         26          0         91         97         78        0.5        5.7       -3.1      158.7      159.6      158.0        3.7        8.0        0.5       -0.9        2.6       -3.8     1008.9     1014.6     1003.4        0.0      -17.8      -17.8          0          0          0
26/1/2021         135        354         22          1         23          0         94         97         88        1.5        4.3       -1.9      161.3      165.6      159.6        5.0        8.1        1.7        0.7        3.9       -2.7     1012.2     1015.6     1007.9        0.0      -17.8      -17.8          0          0          0
27/1/2021         248        360          1          0         11          0         96         98         91        7.0        8.8        4.3      165.8      168.4      165.6       10.7       12.3        8.0        6.5        8.0        3.8     1009.4     1011.4     1005.4        0.0      -17.8      -17.8          0          0          0
28/1/2021          90        360          1          0         19          0         98         99         95        7.0        9.1        5.1      184.3      191.4      168.4       10.9       13.0        8.9        6.8        8.9        4.8      998.1     1005.4      991.8        0.0      -17.8      -17.8          0          0          0
29/1/2021         248        360          1          0          2          0         95         99         89        7.1        8.9        4.2      192.4      192.6      191.4       10.7       12.8        7.2        6.3        8.8        2.5      996.2     1002.0      991.3        0.0      -17.8      -17.8          0          0          0
30/1/2021          68        360          1          3         31          0         83         89         75        2.9        4.2        0.8      192.6      192.6      192.6        5.5        7.3        3.5        0.3        2.6       -1.6     1001.0     1006.5      997.4        0.0      -17.8      -17.8          0          0          0
31/1/2021          90        360          1          5         31          0         78         92         60        1.2        3.5       -1.1      192.6      192.6      192.6        3.5        4.6        2.1       -2.3       -1.4       -3.7      999.7     1006.8      993.3        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2021           90        360          1          3         29          0         80         90         65        2.3        5.7       -0.9      192.6      192.6      192.6        4.7        7.3        2.2       -0.8        0.6       -2.5      997.4     1000.4      993.3        0.0        0.0        0.0          0          0          0
2/2/2021           90        360          1          4         39          0         95         98         78        3.1        6.3        0.3      204.0      212.0      192.6        6.7       10.1        3.7        2.4        6.0       -0.6      991.3      997.3      988.1        0.0      -17.8      -17.8          0          0          0
3/2/2021          270        360          3          1         11          0         97         99         93        6.4        8.1        4.7      213.7      216.6      212.0       10.2       11.9        8.3        6.0        7.8        4.0      994.0     1003.1      988.8        0.0      -17.8      -17.8          0          0          0
4/2/2021          112        356          1          4         24          0         92         97         78        6.3        9.6        4.1      218.4      219.2      216.6        9.5       12.0        7.8        5.0        6.6        3.6     1005.8     1007.8     1003.1        0.0      -17.8      -17.8          0          0          0
5/2/2021          112        360          1          2         23          0         90         96         81        6.6        8.4        5.2      219.4      219.4      219.2        9.8       11.3        8.4        5.1        6.6        3.7     1006.1     1007.1     1004.8        0.0      -17.8      -17.8          0          0          0
6/2/2021           68        360          1          3         39          0         93         95         90        3.8        6.3        1.6      228.0      231.4      219.4        7.2        9.5        4.9        2.8        5.0        0.4     1008.5     1010.7     1006.9        0.0      -17.8      -17.8          0          0          0
7/2/2021           68        360          1          6         37          0         82         93         70        1.5        2.4        0.8      231.6      231.6      231.4        4.0        5.7        2.5       -1.4        1.3       -3.9     1011.0     1012.4     1010.0        0.0      -17.8      -17.8          0          0          0
8/2/2021           68        360          1          5         34          0         81         86         71        0.3        1.9       -0.9      231.6      231.6      231.6        2.8        4.2        1.8       -2.6       -1.2       -4.0     1009.1     1010.3     1007.7        0.0        0.0        0.0          0          0          0
9/2/2021           68        360          1          4         32          0         84         91         73       -0.4        1.7       -1.9      231.6      231.6      231.6        2.2        3.7        1.2       -2.8       -1.8       -3.6     1010.3     1012.9     1009.6        0.0      -17.8      -17.8          0          0          0
10/2/2021          68        360          1          1         24          0         79         90         63       -0.9        3.2       -3.6      231.6      231.6      231.6        1.4        4.6       -1.4       -4.1       -2.2       -6.9     1019.2     1026.1     1012.8        0.0      -17.8      -17.8          0          0          0
11/2/2021          90        360          1          8         39          0         76         91         61       -1.1        1.9       -4.1      231.6      231.6      231.6        1.0        3.1       -1.4       -5.0       -3.6       -6.6     1027.3     1028.6     1026.1        0.0      -17.8      -17.8          0          0          0
12/2/2021          90        360          1         12         43          0         72         79         60       -0.6        1.6       -2.6      231.6      231.6      231.6        1.1        3.1       -1.2       -5.2       -2.9       -8.2     1031.1     1033.3     1028.4        0.0      -17.8      -17.8          0          0          0
13/2/2021         112        358          3         12         42          0         61         73         43       -1.0        0.9       -2.8      231.6      231.6      231.6        0.1        1.5       -1.1       -7.7       -6.1      -10.5     1029.8     1033.0     1026.4        0.0        0.0        0.0          0          0          0
14/2/2021         135        360          1          9         45          0         77         93         56        3.8        6.3        0.4      231.6      231.6      231.6        5.9        9.7        1.5       -0.1        5.2       -6.0     1018.4     1026.5     1013.4        0.0      -17.8      -17.8          0          0          0
15/2/2021         202        349          8          3         23          0         89         95         78        8.4       12.0        5.9      231.6      231.6      231.6       11.4       14.3        9.4        6.6        8.6        5.0     1013.5     1015.0     1008.1        0.0      -17.8      -17.8          0          0          0
16/2/2021         225        354         12          4         27          0         88         94         78        8.8       11.5        5.3      233.6      234.2      231.6       11.8       13.8        8.7        7.0        8.5        4.3     1004.2     1008.1     1002.0        0.0      -17.8      -17.8          0          0          0
17/2/2021         225        360          1          3         32          0         85         94         70        8.5       11.2        5.3      235.9      236.6      234.2       11.3       13.1        8.7        6.1        8.6        4.2     1003.0     1005.3      998.7        0.0      -17.8      -17.8          0          0          0
18/2/2021         225        354          1          7         50          0         81         92         64        8.0       10.3        4.8      237.7      238.2      236.6       10.4       13.1        7.4        4.9        8.4        2.2      997.3     1004.2      992.1        0.0      -17.8      -17.8          0          0          0
19/2/2021         135        359          1          7         39          0         84         88         82        8.7       11.4        4.4      238.2      238.2      238.2       11.3       14.1        7.1        6.1        8.9        2.0      999.8     1004.4      997.3        0.0      -17.8      -17.8          0          0          0
20/2/2021         135        360          1          9         42          0         86         97         76       11.4       13.0        9.6      241.7      242.4      238.2       14.3       15.4       12.2        9.2       10.2        6.1      996.2      999.7      992.7        0.0      -17.8      -17.8          0          0          0
21/2/2021         135        343         17          1         23          0         87         95         76        9.5       11.9        8.2      242.8      245.4      242.4       12.4       14.3       11.1        7.4        8.6        6.0     1005.8     1009.3      999.5        0.0      -17.8      -17.8          0          0          0
22/2/2021         135        360          1          1         18          0         86         96         53        8.1       12.1        6.2      247.8      248.4      245.4       11.0       12.9        9.5        5.7        8.2        2.3     1013.6     1018.5     1008.9        0.0      -17.8      -17.8          0          0          0
23/2/2021         135        360          1          7         47          0         81         94         73        9.8       11.8        6.7      248.5      250.4      248.4       12.2       14.5        9.5        6.7       10.0        3.9     1014.7     1018.5     1012.4        0.0        0.0        0.0          0          0          0
24/2/2021         202        357          3          5         29          0         91         97         83       11.5       13.7        7.6      252.3      256.4      250.4       14.8       16.4       11.3       10.1       11.3        7.1     1014.5     1017.6     1013.1        0.0      -17.8      -17.8          0          0          0
25/2/2021         248        356         60          2         24          0         87         98         68        7.0        9.8        2.7      256.6      256.6      256.4        9.9       11.7        6.1        4.9        7.5        1.7     1025.3     1033.0     1017.5        0.0      -17.8      -17.8          0          0          0
26/2/2021         270        354          4          1         18          0         87         96         65        4.8       10.7       -1.0      256.7      256.8      256.6        7.7       12.2        2.6        2.7        5.8       -1.7     1036.3     1039.7     1032.9        0.0      -17.8      -17.8          0          0          0
27/2/2021           0        360          1          1         13          0         87         97         67        4.7       11.7       -0.7      256.9      257.0      256.8        7.7       13.4        3.0        2.7        6.4       -1.2     1041.0     1042.5     1039.6        0.0      -17.8      -17.8          0          0          0
28/2/2021          90        360          1          0          8          0         82         95         57        5.5       13.2       -0.9      257.0      257.0      257.0        8.1       14.2        2.6        2.4        5.8       -1.7     1037.7     1040.8     1035.1        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2021           90        360          1          1         14          0         84         95         63        5.1       11.7        0.8      257.2      257.2      257.0        7.7       13.0        4.3        2.4        5.6       -0.2     1032.8     1035.3     1030.9        0.0      -17.8      -17.8          0          0          0
2/3/2021          112        360          1          1         14          0         85         96         64        3.3        9.3       -1.7      257.3      257.4      257.2        6.1       10.7        1.8        0.9        3.8       -2.4     1030.4     1031.7     1028.8        0.0      -17.8      -17.8          0          0          0
3/3/2021           90        360          1          0         11          0         88         95         73        2.6        7.3       -1.4      257.4      257.4      257.4        5.7        9.4        2.0        0.9        3.6       -2.3     1027.8     1029.6     1025.9        0.0      -17.8      -17.8          0          0          0
4/3/2021           90        360          1          2         31          0         85         93         69        4.2        8.6        2.3      257.5      257.6      257.4        6.9       10.2        5.3        1.8        4.3       -1.1     1027.3     1030.9     1025.5        0.0        0.0        0.0          0          0          0
5/3/2021           90        360          1          1         24          0         73         83         63        4.1        5.8        2.1      257.6      257.6      257.6        6.0        7.3        4.6       -0.3        0.7       -1.7     1033.8     1036.1     1030.9        0.0      -17.8      -17.8          0          0          0
6/3/2021          112        360          1          0         10          0         66         81         53        3.7        6.8        0.3      257.6      257.6      257.6        5.1        7.4        2.6       -2.1       -0.8       -2.9     1034.3     1036.1     1031.1        0.0      -17.8      -17.8          0          0          0
7/3/2021          270        360          1          1         14          0         81         92         71        3.5        7.6        0.3      257.6      257.6      257.6        5.9        9.4        2.8        0.5        3.1       -2.4     1027.4     1031.1     1025.2        0.0      -17.8      -17.8          0          0          0
8/3/2021          270        346          8          1         21          0         86         94         63        4.4        9.1        1.4      257.9      258.2      257.6        7.2       11.1        4.6        2.2        5.3        0.1     1022.8     1025.3     1020.7        0.0      -17.8      -17.8          0          0          0
9/3/2021          225        360          1          2         24          0         85         96         69        5.0       10.2       -0.7      258.3      260.4      258.2        7.8       12.3        2.8        2.6        6.6       -1.5     1016.9     1020.7     1009.6        0.0      -17.8      -17.8          0          0          0
10/3/2021         225        359          1          8         42          0         91         95         78        8.1       11.5        4.9      272.7      279.2      260.4       11.3       14.5        8.2        6.7        9.9        3.6      996.9     1009.6      982.7        0.0      -17.8      -17.8          0          0          0
11/3/2021         248        360          1         12         50          0         82         95         62        7.0        9.7        3.4      283.7      285.8      279.2        9.5       11.8        6.4        4.1        7.1        1.6      988.6      999.7      976.1        0.0      -17.8      -17.8          0          0          0
12/3/2021         225        359          1          7         34          0         82         93         63        5.7        8.1        3.7      288.0      291.6      285.8        8.3        9.6        7.0        2.8        4.2        1.1      994.7      999.3      983.3        0.0      -17.8      -17.8          0          0          0
13/3/2021         270        360          1         12         37          0         84         95         71        5.5        7.6        3.3      299.6      301.8      291.6        8.2        9.3        6.7        3.0        4.3        1.6      990.6     1002.7      981.3        0.0        0.0        0.0          0          0          0
14/3/2021         270        360          1          9         37          0         90         96         76        6.5        8.3        4.1      306.7      313.4      301.8        9.6       11.6        7.1        4.9        7.2        2.4     1010.7     1014.4     1002.7        0.0        0.0        0.0          0          0          0
15/3/2021         270        360          1          5         27          0         85         91         67        8.3       11.1        7.1      313.4      313.4      313.4       11.1       12.9       10.2        5.9        6.6        5.1     1020.8     1025.9     1014.2        0.0        0.0        0.0          0          0          0
16/3/2021         270        360          1          4         24          0         89         96         75        9.1       13.1        6.9      315.1      315.4      313.4       12.2       15.2        9.5        7.3        9.7        4.3     1028.1     1034.3     1024.4        0.0      -17.8      -17.8          0          0          0
17/3/2021         270        360          1          1         21          0         84         96         57        6.7       13.2        2.4      315.4      315.4      315.4        9.4       14.6        6.0        4.0        7.2        1.7     1034.1     1035.1     1032.8        0.0      -17.8      -17.8          0          0          0
18/3/2021         270        360          1          2         18          0         91         94         84        6.5       10.7        2.2      315.4      315.4      315.4        9.8       13.5        5.6        5.2        8.4        1.2     1030.7     1034.4     1027.5        0.0      -17.8      -17.8          0          0          0
19/3/2021           0        360          1          2         29          0         84         91         75        8.7       11.2        7.3      315.4      315.4      315.4       11.4       13.2       10.3        6.1        7.8        5.3     1030.7     1033.2     1027.6        0.0      -17.8      -17.8          0          0          0
20/3/2021         270        360          1          4         29          0         89         92         82        7.9       10.7        6.2      315.4      315.4      315.4       11.0       13.2        9.5        6.2        7.9        5.0     1031.3     1033.3     1029.4        0.0        0.0        0.0          0          0          0
21/3/2021         270        360          1          1         16          0         86         94         70        7.0       10.0        4.8      315.4      315.4      315.4        9.8       12.1        7.6        4.8        7.1        2.6     1029.5     1030.9     1027.8        0.0      -17.8      -17.8          0          0          0
22/3/2021         270        357          1          3         19          0         81         93         68        7.6       10.8        5.3      315.4      315.4      315.4       10.0       12.4        8.1        4.5        5.7        3.1     1025.7     1027.8     1024.0        0.0      -17.8      -17.8          0          0          0
23/3/2021         225        356         14          4         23          0         75         83         70        8.6       10.6        6.7      315.4      315.4      315.4       10.6       12.4        8.8        4.4        6.1        2.7     1020.4     1024.0     1017.3        0.0      -17.8      -17.8          0          0          0
24/3/2021         225        344          9          4         23          0         75         95         55        9.2       12.8        6.5      316.2      316.4      315.4       11.3       13.7        9.3        4.9        6.9        3.1     1017.3     1018.2     1016.5        0.0      -17.8      -17.8          0          0          0
25/3/2021         225        360          5          5         26          0         75         94         55        9.6       13.7        6.6      317.3      317.6      316.4       11.7       14.6        9.4        5.2        7.6        4.0     1013.2     1016.8     1007.6        0.0      -17.8      -17.8          0          0          0
26/3/2021         225        360          1          7         34          0         77         93         51        7.5       10.1        3.8      319.3      321.2      317.6        9.7       12.0        6.0        3.5        6.7       -0.5     1004.2     1007.8     1000.6        0.0      -17.8      -17.8          0          0          0
27/3/2021         225        360          4          8         43          0         73         82         56        7.0        9.6        3.4      321.9      322.0      321.2        8.8       11.1        5.6        2.4        5.7       -0.5     1015.2     1019.1     1007.7        0.0      -17.8      -17.8          0          0          0
28/3/2021         225        359          1         10         35          0         89         95         76       10.7       14.6        8.1      331.3      337.8      322.0       13.7       16.7       11.0        8.9       10.6        5.5     1013.8     1015.9     1011.9        0.0      -17.8      -17.8          0          0          0
29/3/2021         225        359          8          8         35          0         80         91         67       13.5       17.6        9.6      337.8      337.8      337.8       15.8       19.2       12.7       10.0       11.9        7.9     1020.6     1026.2     1015.8        0.0      -17.8      -17.8          0          0          0
30/3/2021         135        360          1          0         14          0         71         92         48       13.2       21.1        5.0      337.8      337.8      337.8       15.0       21.6        8.2        7.5       10.6        3.7     1025.5     1027.5     1021.9        0.0      -17.8      -17.8          0          0          0
31/3/2021         270        360          1          1         31          0         67         84         50       15.1       21.1        8.9      337.8      337.8      337.8       16.6       21.6       11.4        8.8       12.6        6.0     1019.2     1021.9     1017.5        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2021           68        360          1          6         45          0         80         90         65        8.0       10.9        4.3      337.8      337.8      337.8       10.3       12.4        6.3        4.7        6.7        0.4     1026.9     1031.1     1021.5        0.0      -17.8      -17.8          0          0          0
2/4/2021           68        360          1          2         29          0         71         86         52        6.9       13.1        1.3      337.8      337.8      337.8        8.6       13.7        4.0        1.7        4.1       -1.1     1032.5     1034.8     1031.0        0.0      -17.8      -17.8          0          0          0
3/4/2021           90        360          1          2         19          0         70         85         50        7.8       13.7        3.7      337.8      337.8      337.8        9.5       14.2        6.2        2.5        4.2        0.9     1033.9     1035.6     1031.6        0.0      -17.8      -17.8          0          0          0
4/4/2021          270        360          1          4         31          0         84         93         68        6.8       12.2        1.1      337.8      337.8      337.8        9.5       13.9        4.4        4.2        7.2       -0.0     1025.2     1031.6     1015.9        0.0      -17.8      -17.8          0          0          0
5/4/2021          292        360          1          9         40          0         60         89         36        4.5        8.4        0.3      338.0      338.0      337.8        5.6       10.9        2.7       -2.9        5.9       -9.2     1019.4     1022.4     1014.4        0.0      -17.8      -17.8          0          0          0
6/4/2021          292        360          1          5         39          0         68         85         46        2.4        5.7       -0.9      338.1      338.2      338.0        3.9        6.4        1.4       -3.1        0.0       -5.8     1021.0     1022.3     1019.4        0.0      -17.8      -17.8          0          0          0
7/4/2021          292        360          1          4         34          0         70         87         48        2.4        7.1       -3.1      338.2      338.2      338.2        4.1        7.5       -0.2       -2.9        1.1       -6.2     1022.8     1023.8     1021.7        0.0      -17.8      -17.8          0          0          0
8/4/2021          225        357          8          6         34          0         77         95         61        7.2       10.5        3.8      338.5      338.6      338.2        9.4       12.1        6.2        3.4        5.4        0.5     1017.1     1022.5     1010.7        0.0      -17.8      -17.8          0          0          0
9/4/2021          270        360          1          4         26          0         72         91         41        6.8       10.8        2.9      339.1      339.2      338.6        8.6       11.1        4.9        1.6        4.8       -2.8     1012.0     1014.7     1010.3        0.0      -17.8      -17.8          0          0          0
10/4/2021         112        360          1          2         19          0         81         93         52        3.0        8.2        0.0      340.1      344.0      339.2        5.5        8.9        2.7       -0.1        2.7       -2.3     1015.7     1017.6     1014.6        0.0      -17.8      -17.8          0          0          0
11/4/2021         270        360          1          2         26          0         80         95         44        2.9        8.1       -0.7      348.5      351.6      344.0        5.3        8.9        2.8       -0.6        4.1       -3.8     1020.5     1024.6     1017.5        0.0      -17.8      -17.8          0          0          0
12/4/2021         270        360          1          2         16          0         68         94         34        3.7        9.5       -2.3      351.6      351.6      351.6        5.4        9.4        1.1       -2.4        1.2       -6.1     1027.9     1031.8     1024.5        0.0      -17.8      -17.8          0          0          0
13/4/2021         270        360          1          1         16          0         73         91         55        5.1       11.6       -2.3      351.6      351.6      351.6        7.0       12.4        0.7        0.4        3.5       -3.9     1032.3     1033.3     1031.3        0.0        0.0        0.0          0          0          0
14/4/2021          90        360          1          1         24          0         69         92         40        7.6       13.7        1.9      351.6      351.6      351.6        9.3       13.9        5.0        1.7        4.5       -0.2     1033.2     1034.4     1032.3        0.0        0.0        0.0          0          0          0
15/4/2021         112        360          1          2         18          0         64         89         38        6.7       13.8       -0.7      351.6      351.6      351.6        8.0       13.7        2.3       -0.2        1.5       -2.4     1034.0     1035.5     1032.0        0.0      -17.8      -17.8          0          0          0
