Daily Summary Reports for 2020
[Select Refresh to Update]


Yearly Archive Report 2020

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:38am     3/1/20          0    10:30pm    15/4/20        225
Wind Speed                   66    10:59am     9/2/20          0    12:01am     1/1/20          3
Humidity                     98     2:35am    12/1/20         19     1:10pm    26/3/20         82
Out Temp                   33.3     3:06pm    31/7/20       -3.6     8:10am   25/12/20       10.6
Total Rain               1205.6     5:42pm   31/12/20        0.0    12:00am     1/1/20      557.9
Out Heat Ix                35.5     4:39pm    12/8/20       -0.3     8:10am   25/12/20       13.1
Dew Point                  22.2     7:48pm    11/8/20       -7.4     1:10pm    26/3/20        7.3
SL Barometer             1048.4     1:20am    20/1/20      967.7     3:10am   28/12/20     1012.6


Monthly Archive Report 2020

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.4  13.1   7/1/20  -1.4  19/1/20  423    0  68.4   2  60  13/1/20  SW1015.8   89
2     5.9  12.3  24/2/20  -0.3   7/2/20  408    0 182.0   8  66   9/2/20 WSW1004.9   85
3     6.8  19.5  25/3/20  -2.4   6/3/20  406    0  59.8   5  48  11/3/20  SW1015.4   76
4    10.8  22.2  10/4/20  -0.4  14/4/20  276    1  28.2   4  55  20/4/20   E1017.5   69
5    13.0  27.3  20/5/20  -0.3  14/5/20  226    9  18.8   3  45  22/5/20   W1021.4   68
6    15.3  30.7  24/6/20   5.8   5/6/20  161   19 132.4   3  43   6/6/20  SW1011.4   79
7    14.8  33.3  31/7/20   6.4  12/7/20  168    6 118.0   2  37   5/7/20  SW1014.7   83
8    16.8  32.3  12/8/20   4.9  31/8/20  121   20 146.4   3  45  21/8/20  SW1011.3   82
9    13.5  28.6  15/9/20   2.2  28/9/20  199    4  67.8   2  40  18/9/20  SW1016.2   82
10    9.8  17.1 20/10/20   3.3 13/10/20  315    0 187.8   3  43 26/10/20  SW1006.0   89
11    8.6  16.8  1/11/20  -0.1 23/11/20  340    0  81.4   3  40 11/11/20  SW1016.1   89
12    4.9  13.3 18/12/20  -3.6 25/12/20  466    0 114.6   2  37 13/12/20  SW1000.5   92
---------------------------------------------------------------------------------------
TOT  10.6  33.3  31/7/20  -3.6 25/12/20 3508   591205.6   3  66   9/2/20  SW1012.6   82

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2020          135        347         42          2         14          0         87         92         83        5.8        6.9        4.1        0.0        0.0        0.0        8.8       10.1        7.3        3.9        5.5        2.8     1027.3     1031.0     1022.1        0.0      -17.8      -17.8          0          0          0
2/1/2020          202        356          1          4         23          0         88         93         84        7.5        9.6        5.2        0.2        1.8        0.0       10.5       12.9        8.3        5.7        8.5        3.7     1014.1     1022.2     1008.2        0.0      -17.8      -17.8          0          0          0
3/1/2020          270        360          1          2         21          0         87         94         77        6.5        9.7        4.6        3.6        3.8        1.8        9.4       13.0        7.2        4.5        8.5        1.8     1020.4     1029.8     1008.1        0.0      -17.8      -17.8          0          0          0
4/1/2020          248        356          1          1         14          0         89         91         86        6.9        8.1        6.0        3.8        3.8        3.8       10.0       11.0        9.2        5.2        6.1        4.4     1031.4     1033.2     1029.3        0.0      -17.8      -17.8          0          0          0
5/1/2020          225        347          9          1         13          0         90         93         85        7.5        9.6        5.7        3.9        4.0        3.8       10.6       12.5        8.9        5.9        7.7        4.3     1028.5     1032.0     1024.1        0.0      -17.8      -17.8          0          0          0
6/1/2020          248        357          4          0          6          0         85         92         81        7.4        8.8        4.9        4.7        6.2        4.0       10.1       11.6        8.0        5.0        7.1        3.4     1016.2     1024.1     1009.4        0.0      -17.8      -17.8          0          0          0
7/1/2020          202        359          1          1         18          0         88         92         84        8.9       13.1        3.6        6.3        6.4        6.2       11.9       16.0        6.8        7.1       11.0        2.3     1014.9     1020.2     1010.0        0.0      -17.8      -17.8          0          0          0
8/1/2020          248        360          7          1         19          0         81         91         73        8.7       12.2        5.4        6.6       13.6        6.4       11.2       14.8        8.6        5.6        9.7        3.9     1017.6     1020.9     1011.6        0.0      -17.8      -17.8          0          0          0
9/1/2020          248        360          1          4         31          0         90         97         83        5.7        9.7        3.9       18.9       19.2       13.6        8.9       13.0        7.3        4.2        8.8        2.2     1004.5     1012.7      998.2        0.0      -17.8      -17.8          0          0          0
10/1/2020         225        360          1          2         19          0         85         92         75        4.8        7.6        2.1       19.2       19.2       19.2        7.5       10.0        5.3        2.4        5.2        0.8     1021.2     1024.6     1012.7        0.0      -17.8      -17.8          0          0          0
11/1/2020         225        360          1          7         32          0         88         97         82        9.3       11.7        6.9       21.8       33.6       19.2       12.3       14.4        9.5        7.4        9.4        4.4     1015.1     1021.4     1011.5        0.0      -17.8      -17.8          0          0          0
12/1/2020         225        357          1          2         21          0         95         98         91        6.3        8.1        3.9       38.0       41.0       33.6        9.9       11.8        7.3        5.6        7.6        2.9     1013.6     1016.6     1009.8        0.0      -17.8      -17.8          0          0          0
13/1/2020         202        355          1          8         60          0         89         92         81        5.7        8.6        3.9       41.6       43.4       41.0        8.8       11.3        7.2        4.0        6.6        2.6     1000.0     1014.3      986.3        0.0        0.0        0.0          0          0          0
14/1/2020         225        357          1          7         39          0         87         95         79        6.7       12.1        4.7       45.1       47.2       43.4        9.6       15.0        7.5        4.7       10.0        2.6      988.2      992.3      979.4        0.0      -17.8      -17.8          0          0          0
15/1/2020         202        353         17          4         23          0         82         89         70        6.2        8.5        4.6       47.2       47.2       47.2        8.7       10.3        7.5        3.3        4.1        2.6     1001.6     1013.2      992.1        0.0        0.0        0.0          0          0          0
16/1/2020         202        357          1          3         31          0         86         93         79        8.2       11.2        5.0       47.6       48.6       47.2       11.0       13.8        8.1        5.9        9.1        3.3     1007.4     1013.9     1000.4        0.0      -17.8      -17.8          0          0          0
17/1/2020         225        360          1          3         21          0         90         96         81        5.6        7.9        2.7       50.5       52.2       48.6        8.7       10.7        6.3        4.0        5.9        1.9     1008.8     1018.0     1003.8        0.0      -17.8      -17.8          0          0          0
18/1/2020         248        360          4          2         19          0         89         96         76        3.7        7.1        1.9       52.3       52.4       52.2        6.8        9.3        5.2        2.0        3.8        0.7     1027.3     1037.8     1018.0        0.0      -17.8      -17.8          0          0          0
19/1/2020         135        360          1          0          6          0         96         97         92        0.6        2.1       -1.4       52.6       52.8       52.4        4.2        5.8        2.2       -0.0        1.5       -2.1     1044.8     1048.4     1037.9        0.0      -17.8      -17.8          0          0          0
20/1/2020         270        360          1          0         11          0         95         98         85        2.6        7.3       -0.8       53.0       53.0       52.8        6.2       10.1        2.9        1.9        5.6       -1.2     1046.5     1048.4     1043.5        0.0      -17.8      -17.8          0          0          0
21/1/2020         270        323         70          0         10          0         95         97         90        5.5        7.2        3.4       53.1       53.2       53.0        9.1       10.8        6.9        4.7        6.6        2.6     1041.0     1043.5     1039.4        0.0      -17.8      -17.8          0          0          0
22/1/2020         225        349         25          0          6          0         97         98         97        7.7        9.6        6.1       53.4       53.4       53.2       11.4       13.4        9.8        7.3        9.3        5.7     1037.7     1039.5     1035.9        0.0      -17.8      -17.8          0          0          0
23/1/2020         248        328         11          0         10          0         98         98         97        6.3        7.1        5.6       53.7       53.8       53.4       10.1       10.9        9.4        6.0        6.8        5.2     1031.0     1035.9     1025.5        0.0        0.0        0.0          0          0          0
24/1/2020         248        355          7          0         10          0         96         98         91        6.4        6.9        5.8       54.1       54.4       53.8       10.1       10.7        9.5        5.9        6.6        5.0     1022.0     1025.5     1019.5        0.0        0.0        0.0          0          0          0
25/1/2020         225        354          4          0         16          0         94         98         85        5.7        6.6        4.7       54.8       54.8       54.4        9.2        9.9        8.5        4.8        5.4        3.7     1015.4     1019.5     1010.3        0.0      -17.8      -17.8          0          0          0
26/1/2020         135        360          7          0          8          0         91         95         86        6.5        8.0        3.7       55.1       55.4       54.8        9.7       11.2        7.1        5.1        6.6        2.8     1004.6     1010.3     1001.0        0.0      -17.8      -17.8          0          0          0
27/1/2020         202        360         17          2         21          0         88         93         80        5.0        6.4        3.9       55.8       56.2       55.4        7.9        8.9        7.0        3.1        3.9        2.2      994.9     1001.0      986.2        0.0      -17.8      -17.8          0          0          0
28/1/2020         248        360          7          3         23          0         89         94         73        3.6        6.1        1.3       58.9       61.6       56.2        6.7        8.3        4.6        2.0        3.1        0.2      991.6      998.6      986.0        0.0      -17.8      -17.8          0          0          0
29/1/2020         248        359          6          0         16          0         82         89         75        6.8        8.8        3.9       61.8       61.8       61.6        9.3       11.5        6.7        4.0        6.3        1.7     1003.5     1006.0      998.6        0.0      -17.8      -17.8          0          0          0
30/1/2020         225        358          1          0         11          0         85         89         78        8.9       11.9        7.1       61.8       61.8       61.8       11.7       14.7        9.7        6.5        9.6        4.5      999.5     1005.3      994.6        0.0      -17.8      -17.8          0          0          0
31/1/2020         225        354         10          1         11          0         88         94         83        9.8       11.8        6.9       64.8       68.4       61.8       12.8       15.0        9.7        8.0       10.2        4.6      999.2     1001.9      995.8        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2020          248        351          1          5         27          0         78         91         64        8.8       10.7        6.3       68.4       68.4       68.4       11.1       13.1        9.5        5.2        7.9        3.1      999.0     1006.3      994.9        0.0      -17.8      -17.8          0          0          0
2/2/2020          225        349          1          4         23          0         90         97         78        7.6       10.8        4.9       75.9       78.4       68.4       10.7       13.3        8.5        6.0        8.6        4.3     1002.9     1006.3     1000.6        0.0      -17.8      -17.8          0          0          0
3/2/2020          248        360          1         10         39          0         79         90         69        7.0        9.4        4.3       78.4       78.4       78.4        9.4       12.0        7.1        3.7        7.1        1.6     1009.2     1011.6     1003.9        0.0      -17.8      -17.8          0          0          0
4/2/2020          270        360          1          7         45          0         86         94         74        6.3        9.5        3.9       79.4       79.6       78.4        9.1       12.0        6.8        4.1        6.7        1.1     1021.4     1034.2     1010.0        0.0      -17.8      -17.8          0          0          0
5/2/2020          248        360          1          0          8          0         92         96         81        4.2        7.7        0.9       79.6       79.6       79.6        7.5       10.2        4.3        3.0        5.5       -0.1     1035.4     1037.9     1033.3        0.0      -17.8      -17.8          0          0          0
6/2/2020           90        356          3          0          6          0         89         97         68        3.4       10.4       -0.1       79.7       79.8       79.6        6.5       12.1        3.5        1.8        5.4       -0.7     1030.2     1033.4     1026.2        0.0      -17.8      -17.8          0          0          0
7/2/2020          135        360          1          5         29          0         82         96         59        4.8        9.5       -0.3       79.9       80.0       79.8        7.3       12.3        3.1        1.8        7.3       -1.2     1015.7     1026.3     1005.2        0.0      -17.8      -17.8          0          0          0
8/2/2020          225        360          1          9         37          0         79         90         67        7.8       10.1        4.6       80.1       81.8       80.0       10.1       12.9        7.3        4.3        8.0        2.1     1007.2     1011.9      996.7        0.0        0.0        0.0          0          0          0
9/2/2020          225        360          4         16         66          0         88         97         74        9.1       11.2        6.0       92.6       99.4       81.8       12.0       14.9        9.4        7.1       10.8        3.5      981.0      996.7      974.3        0.0      -17.8      -17.8          0          0          0
10/2/2020         248        360          1         15         43          2         75         93         59        5.2        7.3        2.1       99.7      100.2       99.4        7.2        9.4        5.4        1.2        4.0       -0.8      990.0      994.2      982.2        0.0      -17.8      -17.8          0          0          0
11/2/2020         248        360          3         15         53          2         75         84         69        4.4        5.2        2.7      100.3      100.4      100.2        6.3        7.0        5.2        0.2        1.1       -0.5     1000.6     1006.4      994.1        0.0      -17.8      -17.8          0          0          0
12/2/2020         248        360          1          9         37          0         79         91         68        4.2        6.9        2.0      102.2      103.0      100.4        6.5        8.6        5.1        0.9        2.3       -0.0     1009.0     1011.7     1002.5        0.0        0.0        0.0          0          0          0
13/2/2020         112        360          1          5         32          0         87         92         78        5.0        8.3        0.6      107.7      108.6      103.0        8.0       10.6        3.9        3.1        5.2       -0.5      996.4     1011.3      987.2        0.0      -17.8      -17.8          0          0          0
14/2/2020         202        354          5          3         29          0         90         95         84        5.2        8.5       -0.3      109.3      110.2      108.6        8.4       11.9        3.1        3.7        7.4       -1.3     1011.4     1013.4     1009.1        0.0      -17.8      -17.8          0          0          0
15/2/2020         225        360          1          7         47          0         90         93         83        9.2       11.8        5.8      113.4      123.0      110.2       12.4       14.8        9.1        7.7       10.4        4.6      995.5     1010.9      982.9        0.0      -17.8      -17.8          0          0          0
16/2/2020         225        360          6         14         45          0         80         93         62        7.2        9.3        5.1      129.7      130.6      123.0        9.6       12.7        7.3        4.0        8.3        0.9      986.2      994.2      981.9        0.0      -17.8      -17.8          0          0          0
17/2/2020         225        355          1         12         45          0         75         87         67        6.5        9.3        3.4      130.7      131.6      130.6        8.5       11.1        6.2        2.4        4.8        0.3     1002.2     1012.4      994.1        0.0      -17.8      -17.8          0          0          0
18/2/2020         248        357          3          8         43          0         80         92         71        5.5        8.9        2.9      131.9      133.2      131.6        7.9       10.6        5.9        2.4        4.9        0.5     1011.8     1013.8     1008.8        0.0      -17.8      -17.8          0          0          0
19/2/2020         225        360          1          6         26          0         87         93         81        5.7        9.3        3.6      135.3      139.0      133.2        8.6       12.2        6.1        3.7        7.3        0.8     1012.8     1017.1     1005.3        0.0      -17.8      -17.8          0          0          0
20/2/2020         248        360          1         10         40          0         84         93         69        6.6        9.7        3.7      142.8      145.6      139.0        9.3       12.4        6.9        4.0        7.5        0.2     1005.6     1016.4      997.4        0.0      -17.8      -17.8          0          0          0
21/2/2020         225        360         12          9         32          0         86         92         77        7.3        9.4        3.7      149.5      157.6      145.6       10.1       12.3        6.1        5.1        7.4        0.8     1013.7     1017.0     1007.1        0.0      -17.8      -17.8          0          0          0
22/2/2020         248        360          3         15         50          0         82         94         57        7.8       11.1        4.8      161.7      166.6      157.6       10.4       13.8        7.9        4.9        8.7        0.9     1010.6     1015.9     1003.6        0.0      -17.8      -17.8          0          0          0
23/2/2020         270        360          1          5         37          0         87         97         65        5.6        7.2        4.1      179.8      182.2      166.6        8.5        9.8        6.7        3.4        5.6        0.3     1013.7     1021.8     1003.9        0.0      -17.8      -17.8          0          0          0
24/2/2020         248        359          1          9         47          0         87         97         76        6.5       12.3        1.8      194.7      200.2      182.2        9.4       15.1        5.3        4.4       10.3        0.9     1004.1     1020.4      997.1        0.0      -17.8      -17.8          0          0          0
25/2/2020         248        360          1          6         29          0         91         97         79        3.3        6.0        1.3      206.1      213.0      200.2        6.5        8.8        4.9        2.0        4.0        0.7      996.2     1001.3      992.8        0.0      -17.8      -17.8          0          0          0
26/2/2020         270        360          1          7         32          0         87         97         73        3.2        6.1        0.8      219.6      221.8      213.0        6.1        8.2        4.6        1.2        3.2       -0.2     1001.2     1005.2      994.5        0.0      -17.8      -17.8          0          0          0
27/2/2020         270        360          1          4         40          0         86         97         69        3.1        5.8        0.2      225.4      226.4      221.8        5.9        7.7        3.9        0.8        2.8       -0.4     1003.2     1011.8      997.2        0.0      -17.8      -17.8          0          0          0
28/2/2020         135        359          6          5         35          0         93         98         83        4.7       10.1        0.2      232.6      239.0      226.4        8.1       13.3        3.4        3.6        9.2       -1.1      999.0     1011.6      984.1        0.0      -17.8      -17.8          0          0          0
29/2/2020         225        360          1          9         40          0         86         96         61        6.0       10.2        2.5      246.0      250.4      239.0        8.8       13.4        5.8        3.7        9.0       -0.9      977.3      984.1      973.4        0.0        0.0        0.0          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2020          225        360          1         10         37          0         72         88         58        5.5        7.7        2.7      250.4      250.4      250.4        7.3        8.9        5.6        0.7        1.7       -0.3      981.6      984.4      977.7        0.0      -17.8      -17.8          0          0          0
2/3/2020          225        360          4          4         34          0         84         95         69        3.0        6.7       -1.6      251.3      252.0      250.4        5.7        8.5        1.8        0.4        2.9       -2.5      988.3      993.2      983.9        0.0      -17.8      -17.8          0          0          0
3/3/2020          248        360          5          4         31          0         88         94         77        4.1        7.4        1.6      254.9      256.6      252.0        7.1        9.7        4.7        2.3        4.8        0.0      999.5     1008.4      993.1        0.0      -17.8      -17.8          0          0          0
4/3/2020          225        358          1          1         11          0         85         93         65        4.2        8.4        0.0      256.6      256.6      256.6        6.9       10.0        3.3        1.7        4.1       -1.1     1006.6     1008.6     1003.7        0.0        0.0        0.0          0          0          0
5/3/2020            0        360          1          1         23          0         80         93         53        3.7        9.6       -0.2      256.7      256.8      256.6        6.2       10.3        3.2        0.4        2.7       -1.7      999.5     1003.8      997.2        0.0      -17.8      -17.8          0          0          0
6/3/2020          248        360          1          1         18          0         80         93         54        3.7        9.5       -2.4      256.8      256.8      256.8        6.1       10.3        0.9        0.5        3.5       -3.5     1005.4     1012.6      998.8        0.0      -17.8      -17.8          0          0          0
7/3/2020          225        356          1          6         37          0         84         91         72        8.1       12.5        2.5      256.9      257.0      256.8       10.8       14.6        5.6        5.5        8.8        0.9     1008.5     1012.8      999.0        0.0      -17.8      -17.8          0          0          0
8/3/2020          225        351          1          7         32          0         84         92         64        7.9       10.8        4.7      261.4      263.2      257.0       10.6       12.6        7.8        5.3        7.9        3.0      999.4     1003.0      995.8        0.0      -17.8      -17.8          0          0          0
9/3/2020          225        360          1          8         34          0         87         94         70        6.9       10.4        5.1      267.6      276.2      263.2        9.8       13.7        8.2        4.8        9.1        3.0     1004.9     1010.2      997.5        0.0      -17.8      -17.8          0          0          0
10/3/2020         248        360          1          9         42          0         85         94         71       10.3       11.7        6.5      285.4      287.6      276.2       13.0       14.6        9.6        7.8        9.8        4.8      999.6     1005.6      997.0        0.0      -17.8      -17.8          0          0          0
11/3/2020         225        356          1          7         48          0         84         92         68        7.5       11.1        3.6      288.3      290.2      287.6       10.2       12.7        6.7        4.9        7.0        1.8     1002.4     1006.6      994.3        0.0        0.0        0.0          0          0          0
12/3/2020         248        357          3         14         45          0         73         89         57        6.0        9.3        3.6      290.4      291.6      290.2        7.8       10.3        5.5        1.5        3.5       -0.7     1002.9     1007.5      998.1        0.0      -17.8      -17.8          0          0          0
13/3/2020         270        360          1          6         34          0         79         90         54        7.0       11.2        4.9      292.7      294.2      291.6        9.3       12.2        7.8        3.4        4.6        1.0     1014.3     1017.8     1007.4        0.0        0.0        0.0          0          0          0
14/3/2020         202        359          1          6         29          0         86         94         71        8.2       11.4        5.3      295.3      296.2      294.2       11.0       13.4        8.4        5.9        7.9        3.5     1008.6     1014.4     1001.8        0.0      -17.8      -17.8          0          0          0
15/3/2020         248        360          4          5         34          0         85         94         74        7.7       10.3        6.1      300.9      302.0      296.2       10.5       13.0        8.7        5.4        7.9        3.5     1004.2     1013.0      999.9        0.0      -17.8      -17.8          0          0          0
16/3/2020         225        357         11          6         23          0         75         93         51        7.5       11.2        4.4      302.2      302.2      302.0        9.6       11.9        7.7        3.3        5.0        0.7     1018.6     1020.5     1013.0        0.0      -17.8      -17.8          0          0          0
17/3/2020         225        356          4          8         32          0         82         91         65       11.0       15.0        7.6      302.2      302.8      302.2       13.6       16.9        9.9        8.0       10.4        4.2     1020.2     1022.4     1018.0        0.0      -17.8      -17.8          0          0          0
18/3/2020         270        360          1          3         23          0         90         96         77        6.6       10.9        4.4      308.8      310.2      302.8        9.7       14.2        7.4        5.0        9.6        2.5     1022.8     1026.6     1017.8        0.0      -17.8      -17.8          0          0          0
19/3/2020         338        360          1          1         14          0         75         93         41        6.5       11.6        3.3      310.2      310.2      310.2        8.6       11.9        6.5        2.0        4.4       -2.4     1028.0     1030.5     1026.2        0.0      -17.8      -17.8          0          0          0
20/3/2020          68        360          1          4         39          0         72         89         46        6.0       10.4        2.4      310.2      310.2      310.2        7.9       11.1        5.5        1.1        3.3       -1.8     1032.0     1033.2     1030.1        0.0      -17.8      -17.8          0          0          0
21/3/2020          90        360          1         12         47          0         68         86         33        5.5        9.7        2.8      310.2      310.2      310.2        7.1        9.9        5.3       -0.3        2.0       -6.0     1028.8     1032.3     1026.2        0.0      -17.8      -17.8          0          0          0
22/3/2020          90        360          1          4         27          0         68         82         41        6.0       13.2        1.4      310.2      310.2      310.2        7.6       13.3        3.9        0.3        2.4       -1.4     1028.6     1029.7     1027.3        0.0      -17.8      -17.8          0          0          0
23/3/2020         135        359          1          4         27          0         62         87         34        7.5       14.3       -0.1      310.2      310.2      310.2        8.7       14.2        2.8        0.1        1.9       -2.2     1025.6     1027.9     1023.5        0.0        0.0        0.0          0          0          0
24/3/2020         135        359          3          5         26          0         66         76         61       10.6       16.6        4.6      310.2      310.2      310.2       12.0       17.7        6.1        4.6        9.6       -1.6     1022.2     1024.5     1020.1        0.0      -17.8      -17.8          0          0          0
25/3/2020         135        360          1          1         14          0         56         81         33       11.8       19.5        6.1      310.2      310.2      310.2       12.7       19.3        7.8        2.8        6.6       -0.9     1023.1     1024.0     1022.0        0.0      -17.8      -17.8          0          0          0
26/3/2020          68        360          1          1         23          0         57         86         19        9.2       16.7        1.5      310.2      310.2      310.2       10.2       16.2        4.2       -0.1        3.0       -7.4     1024.7     1026.0     1023.9        0.0      -17.8      -17.8          0          0          0
27/3/2020          68        360          1          3         26          0         66         88         39        6.6       13.2        1.1      310.2      310.2      310.2        8.0       13.6        4.0        0.2        3.0       -2.0     1027.6     1030.6     1025.8        0.0      -17.8      -17.8          0          0          0
28/3/2020         270        360          1          5         35          0         72         87         56        6.5       11.0        3.2      310.2      310.2      310.2        8.3       11.9        5.2        1.8        4.4       -0.9     1034.4     1040.4     1030.4        0.0      -17.8      -17.8          0          0          0
29/3/2020         338        360          1          6         34          0         66         77         50        4.1        7.8        1.2      310.2      310.2      310.2        5.5        8.6        2.9       -1.8        0.1       -3.3     1043.0     1044.6     1040.3        0.0      -17.8      -17.8          0          0          0
30/3/2020         338        360          1          2         26          0         69         79         59        5.7        9.4        1.6      310.2      310.2      310.2        7.3       10.4        3.4        0.4        3.1       -2.9     1037.6     1042.6     1034.9        0.0      -17.8      -17.8          0          0          0
31/3/2020         315        360          1          2         21          0         77         89         62        6.7       10.3        4.3      310.2      310.2      310.2        8.8       11.5        6.9        2.8        3.9        1.2     1033.8     1036.0     1029.3        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2020          270        360          1          4         23          0         79         89         59        6.8        8.4        5.6      310.2      310.2      310.2        9.1       10.3        8.1        3.4        4.7        0.3     1023.6     1029.3     1019.0        0.0      -17.8      -17.8          0          0          0
2/4/2020          270        360          1          7         34          0         82         92         67        7.8       10.7        5.7      310.3      310.4      310.2       10.4       12.9        7.9        4.9        7.7        2.1     1014.6     1019.0     1012.5        0.0      -17.8      -17.8          0          0          0
3/4/2020          248        360          1          3         24          0         75         88         56        7.6       11.4        4.7      310.4      310.4      310.4        9.6       12.3        7.5        3.4        4.8        2.1     1016.1     1017.6     1014.6        0.0      -17.8      -17.8          0          0          0
4/4/2020          135        354         14          3         24          0         75         90         61        9.3       14.0        4.9      310.4      310.4      310.4       11.3       15.1        8.0        5.0        7.2        3.1     1017.3     1018.7     1015.6        0.0      -17.8      -17.8          0          0          0
5/4/2020          135        359          1         10         40          0         55         77         37       13.9       19.6        6.2      310.4      310.4      310.4       14.6       19.8        7.9        4.6        8.0        1.4     1010.2     1016.7     1004.3        0.0      -17.8      -17.8          0          0          0
6/4/2020          225        360          4          7         37          0         67         89         51       12.0       15.7        6.8      310.6      310.6      310.4       13.5       16.8        8.6        5.9       10.7        2.0     1013.9     1026.1     1004.0        0.0      -17.8      -17.8          0          0          0
7/4/2020          225        360          1          2         19          0         66         89         44       10.5       17.5        2.3      310.6      310.6      310.6       11.9       17.9        5.3        3.8        7.1        0.6     1028.0     1030.1     1026.1        0.0      -17.8      -17.8          0          0          0
8/4/2020          270        360          1          1         18          0         66         84         46       13.0       20.7        6.2      310.6      310.6      310.6       14.4       21.0        8.8        6.4        9.3        3.5     1025.0     1027.0     1023.0        0.0      -17.8      -17.8          0          0          0
9/4/2020           90        360          1          4         29          0         73         85         59       12.9       18.6        8.1      310.6      310.6      310.6       14.7       19.6       10.7        8.0       10.6        5.4     1025.4     1026.6     1024.5        0.0      -17.8      -17.8          0          0          0
10/4/2020         135        360          1          1         21          0         68         87         47       15.2       22.2        7.8      310.6      310.6      310.6       16.8       22.7       10.7        8.9       12.1        5.7     1023.7     1026.0     1021.3        0.0      -17.8      -17.8          0          0          0
11/4/2020         270        360          1          2         24          0         73         89         62       15.3       19.6        9.8      310.6      310.6      310.6       17.2       20.9       12.7       10.4       13.0        7.8     1021.4     1022.6     1019.4        0.0      -17.8      -17.8          0          0          0
12/4/2020          68        360          1          3         34          0         81         93         61       11.7       19.8        6.7      311.1      312.6      310.6       14.1       21.0       10.0        8.3       12.4        3.7     1015.4     1021.3     1012.4        0.0      -17.8      -17.8          0          0          0
13/4/2020          68        360          1          6         40          0         62         86         46        7.1       11.2        2.7      312.6      312.6      312.6        8.3       11.7        4.6        0.2        5.1       -1.7     1028.3     1031.6     1021.3        0.0      -17.8      -17.8          0          0          0
14/4/2020         270        360          1          1         11          0         65         86         42        6.8       14.0       -0.4      312.6      312.6      312.6        8.2       14.1        2.2        0.3        2.9       -2.8     1028.7     1031.6     1025.3        0.0      -17.8      -17.8          0          0          0
