Daily Summary Reports for 2016
[Select Refresh to Update]


Yearly Archive Report 2016

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:33am     2/1/16          0     9:00am    24/8/16        248
Wind Speed                   58    11:30am     1/2/16          0    12:02am     1/1/16          4
Humidity                     99     1:33pm     6/2/16         32    12:33pm     6/5/16         84
Out Temp                   30.8     6:03pm    19/7/16       -3.2     8:19am    16/1/16       10.3
Total Rain                975.4     4:12am   30/12/16        0.0    12:00am     1/1/16      523.9
Out Heat Ix                32.5     6:02pm    19/7/16        0.2     8:19am    16/1/16       12.9
Dew Point                  20.1     4:19pm    15/9/16       -4.6     1:44pm     7/3/16        7.5
SL Barometer             1043.7     8:09pm   27/12/16      971.3     9:26am     8/2/16     1014.4


Monthly Archive Report 2016

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  13.5  24/1/16  -3.2  16/1/16  443    0 117.2   6  55  27/1/16  SW1004.5   89
2     4.7  13.4  21/2/16  -3.1  24/2/16  442    0  77.6   6  58   1/2/16 WSW1007.4   84
3     5.8  14.2  26/3/16  -2.0   8/3/16  439    0  70.4   5  55  26/3/16 WSW1013.6   83
4     7.2  18.2  21/4/16  -0.9  17/4/16  384    0  75.0   5  50  11/4/16   W1011.6   79
5    12.7  25.1   8/5/16   2.7  14/5/16  231    3  52.0   5  47   9/5/16 ENE1014.5   76
6    15.5  26.9   6/6/16   6.7   3/6/16  145    9 138.6   3  37   1/6/16 ENE1013.4   82
7    16.3  30.8  19/7/16   7.7   2/7/16  127   12  92.6   3  35   2/7/16  SW1014.8   82
8    16.5  27.3  23/8/16   9.5   9/8/16  116    7  92.4   3  43   8/8/16  SW1016.4   82
9    15.7  26.1  15/9/16   7.8  30/9/16  134    6  82.8   3  35  16/9/16  SW1014.7   84
10   10.7  17.8  4/10/16   4.3 22/10/16  286    0  39.4   3  48  5/10/16 ENE1021.8   86
11    5.2  13.3 15/11/16  -2.5 29/11/16  443    0 102.0   3  58 21/11/16  SW1014.3   90
12    6.6  14.0  7/12/16  -2.4 28/12/16  413    0  35.6   3  50 23/12/16 WSW1024.7   92
---------------------------------------------------------------------------------------
TOT  10.3  30.8  19/7/16  -3.2  16/1/16 3603   37 975.6   4  58   1/2/16 WSW1014.4   84

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2016           90        359          1          9         45          0         87         94         73        3.8        7.3       -0.2        0.0        1.0        0.0        6.7       10.1        3.2        1.8        5.2       -1.2     1014.4     1020.2     1002.0        0.0      -17.8      -17.8          0          0          0
2/1/2016           90        360          1          9         40          0         91         97         87        8.4        9.7        7.0        2.5        5.2        1.0       11.6       12.8       10.0        7.0        8.1        5.2      998.4     1002.1      996.9        0.0      -17.8      -17.8          0          0          0
3/1/2016          135        360          1          5         31          0         95         97         88        6.8        8.1        5.5       11.6       20.0        5.2       10.4       11.8        8.9        6.1        7.6        4.2      987.4      999.4      979.1        0.0        0.0        0.0          0          0          0
4/1/2016           90        360          1          5         24          0         93         95         90        6.7        7.4        5.4       20.0       21.6       20.0       10.0       10.7        8.9        5.6        6.2        4.6      979.4      979.9      978.8        0.0      -17.8      -17.8          0          0          0
5/1/2016           90        360          1          2         23          0         93         96         91        7.0        8.1        5.8       24.6       25.2       21.6       10.4       11.4        9.2        6.0        7.0        4.8      983.4      990.5      978.4        0.0      -17.8      -17.8          0          0          0
6/1/2016          112        360          1          3         34          0         93         97         87        6.2        7.8        4.9       25.3       25.4       25.2        9.6       11.1        8.5        5.1        6.8        4.0      993.1      996.6      986.9        0.0      -17.8      -17.8          0          0          0
7/1/2016          270        360          5         11         43          0         85         96         69        5.9        6.9        3.6       31.9       33.8       25.4        8.7       10.0        6.4        3.6        5.8        1.2      985.7      995.4      978.7        0.0      -17.8      -17.8          0          0          0
8/1/2016          225        357          1          3         26          0         89         94         84        4.8        7.8        2.1       38.5       40.2       33.8        7.8       10.6        5.1        3.1        5.5        0.3      994.6      996.6      993.0        0.0      -17.8      -17.8          0          0          0
9/1/2016          135        350          4          6         29          0         93         96         88        6.6        8.4        4.5       46.6       54.8       40.2       10.0       11.5        8.0        5.6        7.0        3.6      984.8      993.4      973.7        0.0      -17.8      -17.8          0          0          0
10/1/2016         225        353          4          9         37          0         86         93         73        4.9        7.4        2.7       56.1       56.6       54.8        7.7        9.6        6.0        2.7        4.8        1.6      978.3      982.0      973.8        0.0      -17.8      -17.8          0          0          0
11/1/2016         225        360          1          1         21          0         95         98         92        3.1        5.2        1.6       56.7       58.6       56.6        6.6        8.9        5.1        2.3        4.7        0.8      981.6      986.9      978.5        0.0      -17.8      -17.8          0          0          0
12/1/2016         270        360          1          8         37          0         92         97         87        4.7        6.1        3.6       61.6       62.6       58.6        8.0        9.1        7.0        3.5        4.7        2.4      995.1     1008.3      986.8        0.0        0.0        0.0          0          0          0
13/1/2016         225        349          3          4         26          0         93         97         87        3.2        4.4        1.6       64.0       68.4       62.6        6.6        7.9        5.1        2.2        3.7        0.8     1009.0     1013.2     1001.8        0.0        0.0        0.0          0          0          0
14/1/2016         292        360          1          8         39          0         85         97         66        2.2        3.6        0.2       71.2       71.6       68.4        4.9        5.9        3.1       -0.2        1.7       -2.2     1006.5     1014.5     1000.1        0.0      -17.8      -17.8          0          0          0
15/1/2016         270        360          1          4         32          0         88         95         75        2.1        5.5       -0.2       71.8       72.4       71.6        5.1        7.7        2.9        0.3        2.1       -1.7     1020.3     1027.7     1014.4        0.0      -17.8      -17.8          0          0          0
16/1/2016          68        360          1          1         16          0         93         97         88       -0.4        1.5       -3.2       72.4       72.4       72.4        3.1        4.9        0.2       -1.3        0.5       -4.0     1028.6     1030.1     1026.7        0.0        0.0        0.0          0          0          0
17/1/2016         135        360          4          5         27          0         90         97         78        1.5        3.0       -0.1       74.7       78.0       72.4        4.6        6.1        3.4        0.0        1.5       -0.9     1023.4     1027.0     1016.5        0.0      -17.8      -17.8          0          0          0
18/1/2016         112        359          3          4         24          0         89         94         85        3.7        4.6        2.7       78.1       78.2       78.0        6.7        7.4        6.1        2.1        2.5        1.5     1013.6     1016.5     1012.4        0.0      -17.8      -17.8          0          0          0
19/1/2016         135        337          4          0          5          0         89         94         84        3.7        5.2        2.3       78.2       78.2       78.2        6.8        8.0        5.7        2.1        3.1        1.3     1016.2     1018.4     1014.8        0.0        0.0        0.0          0          0          0
20/1/2016          68        331         32          1         11          0         86         93         74        3.6        6.2        0.3       78.2       78.2       78.2        6.4        8.2        3.6        1.4        2.5       -0.9     1019.3     1020.4     1018.0        0.0      -17.8      -17.8          0          0          0
21/1/2016         135        359          7          5         29          0         89         95         84        3.6        6.7        0.2       79.4       81.6       78.2        6.7        9.7        3.4        2.0        5.1       -1.1     1017.5     1020.0     1014.1        0.0      -17.8      -17.8          0          0          0
22/1/2016         225        359          6          7         32          0         88         96         76        7.9       11.7        6.2       84.5       86.2       81.6       10.9       14.1        9.0        6.0        9.5        3.8     1011.7     1019.4     1008.0        0.0        0.0        0.0          0          0          0
23/1/2016         135        359          7          4         26          0         90         94         83        7.7        9.8        5.1       87.0       90.4       86.2       10.9       12.5        8.4        6.2        7.9        3.9     1023.4     1027.0     1019.3        0.0      -17.8      -17.8          0          0          0
24/1/2016         202        360         12          4         27          0         92         95         88       12.0       13.5        8.8       90.4       90.4       90.4       15.3       16.6       12.3       10.7       11.9        7.9     1020.7     1021.7     1018.9        0.0      -17.8      -17.8          0          0          0
25/1/2016         225        360          4          7         39          0         85         92         74       10.7       13.4        6.7       90.8       91.6       90.4       13.4       15.9        9.5        8.2       11.2        4.4     1013.8     1019.1     1008.4        0.0      -17.8      -17.8          0          0          0
26/1/2016         225        351          3         10         40          0         86         96         81        9.7       13.1        6.2       91.9       94.0       91.6       12.6       15.7        9.3        7.6       10.6        4.4     1006.1     1017.4      999.8        0.0      -17.8      -17.8          0          0          0
27/1/2016         248        354          1         11         55          0         88         95         76        9.5       13.5        4.2       97.1       99.4       94.0       12.5       16.1        6.5        7.6       11.2        0.9     1001.7     1014.1      995.3        0.0      -17.8      -17.8          0          0          0
28/1/2016         225        352         14          9         31          0         85         96         75        6.1       10.7        2.9      100.0      101.8       99.4        8.8       13.7        5.4        3.8        8.9        0.1     1015.9     1019.0     1010.9        0.0      -17.8      -17.8          0          0          0
29/1/2016         248        354          3         14         48          0         76         88         57       10.2       12.1        7.9      102.1      102.4      101.8       12.3       14.4       10.3        6.1        9.2        1.6     1008.2     1011.0     1003.7        0.0        0.0        0.0          0          0          0
30/1/2016         248        360          1         12         50          2         79         94         66        4.6        8.1        2.2      103.9      105.4      102.4        6.9       10.4        5.2        1.2        5.1       -1.1     1004.7     1006.8     1002.8        0.0      -17.8      -17.8          0          0          0
31/1/2016         248        357          1          7         39          0         92         98         80        6.6       12.2        2.7      109.7      117.2      105.4        9.8       15.3        5.4        5.3       10.9        0.3     1004.0     1007.4     1000.7        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2016          248        357          1         16         58          2         75         90         55       11.0       13.2        7.9      117.2      117.2      117.2       13.0       15.4        9.2        6.7       10.6        1.4     1006.8     1008.3     1004.8        0.0      -17.8      -17.8          0          0          0
2/2/2016          248        357          4         15         58          2         72         85         58        6.2        7.9        4.2      117.4      118.0      117.2        8.0        9.2        6.2        1.5        3.3       -0.4     1009.4     1013.4     1007.0        0.0      -17.8      -17.8          0          0          0
3/2/2016          270        360          1          9         39          0         84         95         69        4.8        7.1        2.4      120.7      121.8      118.0        7.5        8.8        5.8        2.3        4.1        0.1     1018.9     1025.0     1012.0        0.0      -17.8      -17.8          0          0          0
4/2/2016          270        360          3          6         35          0         95         98         89        8.2        9.6        3.9      128.7      131.8      121.8       11.7       13.3        7.0        7.4        9.0        2.4     1021.5     1023.5     1018.0        0.0      -17.8      -17.8          0          0          0
5/2/2016          225        354          1          7         34          0         89         97         77        8.6       10.1        4.7      132.6      137.8      131.8       11.7       12.8        8.4        6.9        8.6        4.3     1011.1     1020.9     1002.2        0.0        0.0        0.0          0          0          0
6/2/2016          135        360          5          5         32          0         97         99         88        6.0        8.5        3.3      142.2      148.4      137.8        9.8       12.3        7.0        5.6        8.2        2.8      990.5     1003.9      980.1        0.0      -17.8      -17.8          0          0          0
7/2/2016          225        356          1         10         40          0         86         94         67        5.5        8.2        3.2      149.1      154.4      148.4        8.3       10.1        6.3        3.3        5.8        1.7      983.1      987.3      975.5        0.0      -17.8      -17.8          0          0          0
8/2/2016          248        359          3         13         45          0         90         95         80        6.0        7.4        4.7      158.7      163.4      154.4        9.2       10.6        7.9        4.5        6.2        2.4      977.3      986.6      971.3        0.0      -17.8      -17.8          0          0          0
9/2/2016          248        350          1          8         34          0         85         95         67        4.1        6.4        1.8      163.9      165.0      163.4        6.8        8.1        4.7        1.8        3.3        0.0      983.7      986.9      981.2        0.0      -17.8      -17.8          0          0          0
10/2/2016         270        360          1          4         34          0         85         95         61        4.5        7.0        3.1      165.4      165.6      165.0        7.3        8.4        6.3        2.1        3.5       -0.2      995.6     1002.0      986.8        0.0      -17.8      -17.8          0          0          0
11/2/2016         225        359          3          1         11          0         89         97         72        3.7        7.1        1.2      165.9      166.0      165.6        6.8        9.0        4.9        2.0        3.6        0.4     1001.4     1003.1      997.6        0.0        0.0        0.0          0          0          0
12/2/2016          68        360          1          4         29          0         86         93         81        4.0        6.0        1.2      166.0      166.0      166.0        6.8        8.5        4.5        1.9        3.2        0.1      995.5      997.6      993.9        0.0        0.0        0.0          0          0          0
13/2/2016          68        360          1          8         34          0         83         89         74        3.5        5.5        2.2      166.0      166.0      166.0        6.1        7.5        5.0        0.9        1.5        0.1      989.9      994.4      988.0        0.0        0.0        0.0          0          0          0
14/2/2016         338        360          1          7         32          0         78         90         58        2.8        5.7        0.7      166.0      166.0      166.0        5.1        6.8        3.4       -0.7        0.8       -2.6     1001.3     1016.1      990.8        0.0        0.0        0.0          0          0          0
15/2/2016         338        360          1          5         31          0         76         90         61        2.0        5.9       -1.2      166.0      166.0      166.0        4.1        7.1        1.8       -1.8       -0.6       -3.2     1027.5     1034.8     1016.1        0.0      -17.8      -17.8          0          0          0
16/2/2016         135        360          4          5         31          0         82         93         65        2.3        6.2       -2.4      166.4      169.8      166.0        4.9        7.6        0.8       -0.5        2.8       -3.7     1029.0     1034.9     1019.9        0.0      -17.8      -17.8          0          0          0
17/2/2016         135        360          1          5         34          0         94         97         86        4.0        5.0        1.9      177.8      181.8      169.8        7.5        8.6        5.6        3.1        4.4        1.5     1012.8     1019.9     1010.0        0.0      -17.8      -17.8          0          0          0
18/2/2016         248        353          3          2         21          0         89         98         72        2.7        6.8       -0.9      181.8      181.8      181.8        5.8        8.7        2.8        1.1        3.4       -1.4     1013.1     1015.1     1010.4        0.0      -17.8      -17.8          0          0          0
19/2/2016         225        356          3          7         35          0         90         96         83        4.4        9.4        0.2      182.1      182.8      181.8        7.5       12.4        3.6        2.9        7.8       -0.8     1009.8     1015.2     1002.3        0.0        0.0        0.0          0          0          0
20/2/2016         248        360          5         12         39          2         88         97         75        7.7        8.6        6.8      185.3      189.4      182.8       10.6       11.7        9.7        5.7        7.4        3.5     1003.8     1005.9     1001.4        0.0        0.0        0.0          0          0          0
21/2/2016         248        360          1         12         39          0         90         98         83        9.9       13.4        6.3      189.8      191.4      189.4       13.1       16.1        9.5        8.4       10.9        4.9     1003.0     1006.4     1000.5        0.0      -17.8      -17.8          0          0          0
22/2/2016         270        360          1          6         31          0         82         93         72        5.3        7.1        3.8      191.4      191.4      191.4        7.9        9.5        6.3        2.5        4.9        0.5     1007.6     1011.6     1004.0        0.0      -17.8      -17.8          0          0          0
23/2/2016         270        360          1          3         19          0         81         97         54        3.7        7.2       -0.7      191.4      191.4      191.4        6.2        8.1        2.5        0.6        3.6       -2.1     1017.1     1020.8     1011.5        0.0      -17.8      -17.8          0          0          0
24/2/2016         270        360          1          1         16          0         86         96         63        1.5        6.3       -3.1      191.5      191.6      191.4        4.3        8.1        0.4       -0.7        2.1       -3.9     1018.0     1020.8     1015.8        0.0      -17.8      -17.8          0          0          0
25/2/2016         270        360          1          2         19          0         80         95         61        2.4        5.1       -1.1      191.7      191.8      191.6        4.8        6.5        2.0       -0.8        0.9       -2.6     1015.9     1017.2     1013.3        0.0      -17.8      -17.8          0          0          0
26/2/2016         135        360          1          4         23          0         72         80         59        3.7        6.8        1.7      191.8      191.8      191.8        5.5        7.8        3.8       -1.0       -0.0       -2.0     1009.0     1013.4     1006.6        0.0      -17.8      -17.8          0          0          0
27/2/2016          68        360          1          4         29          0         76         87         69        3.0        5.6        0.2      191.8      191.8      191.8        5.1        7.3        2.6       -0.9        0.8       -2.9     1014.0     1020.1     1008.6        0.0      -17.8      -17.8          0          0          0
28/2/2016          68        360          1          3         26          0         77         90         58        3.4        7.7       -0.3      191.8      191.8      191.8        5.6        8.7        2.4       -0.3        1.3       -2.7     1024.3     1028.3     1020.1        0.0      -17.8      -17.8          0          0          0
29/2/2016         202        360          1          3         23          0         83         94         69        2.5        5.6       -1.4      192.0      194.8      191.8        5.2        7.3        1.6       -0.1        2.9       -3.1     1024.9     1028.2     1015.6        0.0        0.0        0.0          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2016          248        360          5         11         42          0         90         97         78        7.6       11.4        3.8      203.3      208.2      194.8       10.8       14.2        7.2        6.1        9.6        2.1     1004.2     1015.6      999.0        0.0      -17.8      -17.8          0          0          0
2/3/2016          270        360          1         10         51          0         87         96         70        4.2        6.4        1.1      210.5      212.4      208.2        7.1        8.9        4.5        2.1        4.1       -0.3      994.9      999.8      989.4        0.0      -17.8      -17.8          0          0          0
3/3/2016          135        360          1          4         40          0         83         93         71        4.3        7.3        0.9      212.8      219.8      212.4        6.9        9.5        3.7        1.6        4.5       -1.2     1001.3     1006.3      989.5        0.0        0.0        0.0          0          0          0
4/3/2016          248        360          1          6         31          0         95         98         91        1.8        3.4        0.1      225.1      230.4      219.8        5.4        6.7        3.7        1.1        2.5       -0.6      990.1      996.7      987.8        0.0      -17.8      -17.8          0          0          0
5/3/2016          315        360          1          8         39          0         87         95         70        3.6        7.1        1.7      230.7      231.0      230.4        6.6        8.9        5.0        1.7        3.8        0.5     1003.0     1007.7      996.6        0.0        0.0        0.0          0          0          0
6/3/2016          292        360          1          3         23          0         81         95         55        2.2        5.1       -0.2      231.1      231.2      231.0        4.7        6.9        3.2       -0.8        2.0       -3.6     1005.9     1007.7     1003.6        0.0      -17.8      -17.8          0          0          0
7/3/2016          315        360          1          4         21          0         72         89         46        2.7        7.0       -1.2      231.2      231.2      231.2        4.5        7.4        1.7       -2.2       -1.0       -4.6     1010.8     1014.4     1006.5        0.0      -17.8      -17.8          0          0          0
8/3/2016          248        360          1          2         16          0         92         95         87        3.3        7.0       -2.0      231.6      232.2      231.2        6.6       10.4        1.1        2.1        6.1       -3.4     1009.2     1014.3      999.0        0.0      -17.8      -17.8          0          0          0
9/3/2016          338        360          1         10         42          0         91         98         81        4.7        6.7        2.8      236.0      236.6      232.2        7.9        9.4        6.0        3.3        4.3        1.3     1001.8     1013.1      994.8        0.0      -17.8      -17.8          0          0          0
10/3/2016          68        360          1          1         14          0         87         93         75        5.0        8.9        0.8      236.6      236.6      236.6        7.8       11.0        4.0        2.9        5.3       -0.7     1020.9     1026.7     1013.2        0.0      -17.8      -17.8          0          0          0
11/3/2016         135        353          1          2         14          0         83         96         64        6.4       10.7        1.3      236.6      236.6      236.6        9.0       12.0        4.9        3.6        5.3        0.5     1027.4     1028.4     1026.4        0.0        0.0        0.0          0          0          0
12/3/2016         135        360          4          1         14          0         84         93         72        7.7       10.4        3.4      236.6      236.6      236.6       10.3       12.8        6.5        5.1        7.7        1.8     1029.3     1032.4     1027.3        0.0        0.0        0.0          0          0          0
13/3/2016          90        360          1          3         21          0         77         95         37        9.3       14.1        4.2      236.6      236.6      236.6       11.6       15.2        6.2        5.1        8.2       -0.7     1034.7     1036.7     1032.3        0.0      -17.8      -17.8          0          0          0
14/3/2016          68        360          1          6         32          0         71         91         48        6.2       11.3        1.7      236.6      236.6      236.6        8.0       11.9        4.7        1.1        2.9       -0.5     1035.3     1037.1     1033.6        0.0      -17.8      -17.8          0          0          0
15/3/2016          68        360          1          7         32          0         81         90         69        7.0       10.1        4.8      236.6      236.6      236.6        9.5       12.5        6.7        4.0        7.1        0.4     1032.7     1033.7     1031.8        0.0      -17.8      -17.8          0          0          0
16/3/2016          68        360          1         11         45          0         80         91         58        6.9       11.1        4.1      236.6      236.6      236.6        9.2       12.1        6.4        3.5        5.5        0.9     1032.9     1034.2     1031.5        0.0      -17.8      -17.8          0          0          0
17/3/2016          68        360          1          3         27          0         73         90         41        6.4       13.3        1.8      236.6      236.6      236.6        8.3       13.4        4.5        1.6        4.2       -0.6     1031.8     1034.2     1029.2        0.0      -17.8      -17.8          0          0          0
18/3/2016          68        360          1          4         24          0         87         94         78        4.9        7.5        1.2      236.6      236.6      236.6        7.8        9.8        4.5        2.8        4.7        0.2     1028.4     1029.4     1027.5        0.0      -17.8      -17.8          0          0          0
19/3/2016          45        360          1          5         23          0         77         83         70        6.3        8.3        5.3      236.6      236.6      236.6        8.5       10.0        7.6        2.6        3.4        1.8     1028.6     1029.5     1027.9        0.0      -17.8      -17.8          0          0          0
20/3/2016         292        360          1          3         19          0         76         90         55        7.2       12.1        3.6      236.6      236.6      236.6        9.3       12.9        6.7        3.1        5.1        2.1     1026.2     1028.3     1024.4        0.0      -17.8      -17.8          0          0          0
21/3/2016         270        360          3          4         24          0         85         97         70        5.6        9.1        1.8      236.6      236.6      236.6        8.4       11.0        5.3        3.2        4.9        1.0     1022.9     1025.3     1020.5        0.0      -17.8      -17.8          0          0          0
22/3/2016         270        360          1          2         14          0         83         94         72        6.8        9.1        4.1      236.6      236.6      236.6        9.4       11.1        7.4        4.0        6.0        2.8     1018.1     1020.6     1016.7        0.0      -17.8      -17.8          0          0          0
23/3/2016         248        360          1          2         14          0         79         84         75        6.7        8.1        5.3      236.6      236.6      236.6        9.0       10.2        7.9        3.4        4.3        2.7     1016.0     1017.5     1013.6        0.0      -17.8      -17.8          0          0          0
24/3/2016         225        360          1          4         24          0         91         97         84        7.2        8.9        5.3      237.8      240.0      236.6       10.4       12.4        7.9        5.8        8.2        2.8     1008.7     1013.7     1005.7        0.0        0.0        0.0          0          0          0
25/3/2016         248        359          1          5         24          0         77         97         51        8.6       13.7        3.5      240.0      240.0      240.0       10.8       14.5        7.1        4.5        6.4        2.8     1011.3     1014.1     1007.6        0.0        0.0        0.0          0          0          0
26/3/2016         135        358          1         11         55          0         81         94         57        9.0       14.2        5.4      241.4      244.6      240.0       11.4       16.3        8.1        5.8       10.4        0.5      996.2     1007.7      986.7        0.0      -17.8      -17.8          0          0          0
27/3/2016         225        360          8          8         37          0         82         90         66        6.4       10.2        4.4      246.2      248.6      244.6        8.9       11.8        7.2        3.6        6.0        2.2      992.4      993.9      987.5        0.0      -17.8      -17.8          0          0          0
28/3/2016         270        360          1          9         40          0         85         96         66        5.5        8.9        2.6      256.5      258.2      248.6        8.3       10.4        6.1        3.2        5.2        1.7      985.2      993.7      976.1        0.0      -17.8      -17.8          0          0          0
29/3/2016         225        357          7          4         27          0         87         95         58        5.0        9.6        2.8      260.8      265.0      258.2        7.9       10.8        6.2        2.8        4.9        1.2      998.0     1000.4      993.7        0.0      -17.8      -17.8          0          0          0
30/3/2016         248        360          1          5         29          0         82         96         62        5.5       10.2        1.8      265.1      265.2      265.0        8.0       11.5        5.4        2.5        4.5        1.0     1005.6     1011.8     1000.3        0.0      -17.8      -17.8          0          0          0
31/3/2016         270        360          1          2         21          0         75         92         43        7.0       11.9        3.3      265.2      265.2      265.2        9.1       12.5        6.5        2.5        5.4       -0.8     1015.6     1018.5     1011.8        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2016          202        360          1          5         31          0         80         93         64        6.2        9.3        0.8      265.4      265.8      265.2        8.5       11.3        4.0        2.8        5.8       -0.5     1014.6     1018.2     1010.5        0.0      -17.8      -17.8          0          0          0
2/4/2016          135        360          1          4         24          0         89         95         76        8.3       12.0        6.8      270.9      273.6      265.8       11.4       14.2       10.2        6.7        8.5        5.3     1009.4     1011.0     1006.1        0.0      -17.8      -17.8          0          0          0
3/4/2016          135        359          1          4         24          0         80         94         62        9.7       14.0        6.1      273.9      275.6      273.6       12.1       15.3        9.4        6.2        8.5        4.6     1003.9     1006.2     1001.1        0.0        0.0        0.0          0          0          0
4/4/2016          248        360          1          3         16          0         88         94         76        9.4       11.4        6.9      278.5      282.0      275.6       12.4       13.7        9.8        7.5        9.0        4.7     1000.1     1002.1      998.7        0.0      -17.8      -17.8          0          0          0
5/4/2016          248        360          3          8         32          0         83         95         65        8.2       11.1        6.6      282.7      283.0      282.0       10.8       12.7        9.4        5.4        6.5        3.6     1005.1     1008.1     1001.8        0.0      -17.8      -17.8          0          0          0
6/4/2016          248        357          1         11         48          0         82         92         60        6.7        8.3        4.3      284.3      286.6      283.0        9.2       10.4        7.5        3.8        5.6        0.2     1002.2     1006.9     1000.5        0.0      -17.8      -17.8          0          0          0
7/4/2016          270        360          1          8         37          0         87         96         72        7.3       10.4        3.9      291.0      292.2      286.6       10.2       12.5        7.2        5.1        6.8        2.6     1006.0     1011.5     1001.8        0.0        0.0        0.0          0          0          0
8/4/2016          225        360          1          3         21          0         82         96         60        8.7       12.1        5.6      292.2      292.6      292.2       11.3       13.4        9.3        5.6        7.2        3.9     1009.1     1011.9     1002.3        0.0      -17.8      -17.8          0          0          0
9/4/2016          248        360          1          4         24          0         84         95         51        5.9       10.2        2.1      297.0      300.6      292.6        8.7       10.9        5.7        3.2        6.0       -0.0     1000.7     1004.1      999.2        0.0      -17.8      -17.8          0          0          0
10/4/2016          90        360          1          9         42          0         76         97         48        6.2       12.4        0.0      300.8      300.8      300.6        8.4       13.0        3.7        1.8        4.4       -0.5     1007.3     1010.3     1004.0        0.0      -17.8      -17.8          0          0          0
11/4/2016          68        360          1         13         50          0         80         92         59        9.4       15.4        6.1      300.9      302.4      300.8       11.8       16.5        8.6        6.0        8.8        2.2     1007.8     1010.5     1005.6        0.0      -17.8      -17.8          0          0          0
12/4/2016         270        360          1          2         23          0         94         97         87        7.9        9.3        5.7      305.3      305.8      302.4       11.4       12.5        9.1        7.0        8.1        4.8     1005.4     1006.4     1004.7        0.0      -17.8      -17.8          0          0          0
13/4/2016         270        360          1          3         19          0         80         98         48        8.7       14.7        3.1      306.1      306.2      305.8       11.2       15.3        6.8        5.0        9.1        2.5     1007.8     1010.3     1006.3        0.0      -17.8      -17.8          0          0          0
14/4/2016          68        360          1          3         27          0         85         93         71        8.3       11.9        5.9      307.3      308.0      306.2       11.1       13.7        9.2        5.9        7.4        4.3     1009.8     1011.4     1007.1        0.0        0.0        0.0          0          0          0
