Daily Summary Reports for 2015
[Select Refresh to Update]


Yearly Archive Report 2015

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:27am     3/1/15          0     1:30am     4/1/15        225
Wind Speed                   82     1:08pm   29/11/15          0    12:11am     1/1/15          5
Humidity                     99     3:30pm    14/8/15         30     1:17pm    27/4/15         82
Out Temp                   31.2     3:11pm     1/7/15       -3.1     7:38am    19/1/15       10.2
Total Rain                953.8     5:25pm   31/12/15        2.6    12:00am     1/1/15      408.2
Out Heat Ix                32.4     3:19pm     1/7/15      -19.0     7:30am    19/3/15       12.7
Dew Point                  20.5     7:02pm     1/7/15      -17.8     7:30am    19/3/15        7.0
SL Barometer             1040.8     9:28am     8/2/15      972.7     1:00am    30/1/15     1014.0


Monthly Archive Report 2015

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  13.6   9/1/15  -3.1  19/1/15  473    0  79.4   7  55  14/1/15 WSW1009.2   88
2     4.2  10.6  28/2/15  -3.1   2/2/15  432    0  36.8   5  58   1/2/15 WSW1014.2   85
3     6.1  15.5   7/3/15  -0.5   9/3/15  426    0  77.8   7  68  26/3/15 WSW1017.8   80
4     9.3  20.9  23/4/15  -0.4  27/4/15  322    0  36.0   4  45  12/4/15 WSW1019.6   75
5    10.5  18.8  23/5/15   2.1   1/5/15  294    0 104.4   6  45  12/5/15  SW1011.5   77
6    14.2  29.0  30/6/15   4.4   9/6/15  181    6  42.6   4  51   6/6/15  SW1017.5   75
7    15.4  31.2   1/7/15   7.1  31/7/15  152   10  83.8   4  39   3/7/15  SW1011.4   77
8    15.9  25.8  22/8/15   7.6   7/8/15  131    5  81.6   3  48  23/8/15  SW1011.5   78
9    12.5  20.7   7/9/15   5.6   6/9/15  225    0  55.6   3  43  11/9/15   E1015.8   83
10   10.9  19.6  1/10/15   3.7 12/10/15  280    0  62.6   3  42 22/10/15  SE1016.6   86
11    9.0  17.1 10/11/15  -1.8 23/11/15  329    0 158.4   6  82 29/11/15 WSW1011.2   90
12    9.3  14.9 19/12/15   0.6 13/12/15  331    0 135.0   7  58 30/12/15  SW1012.1   88
---------------------------------------------------------------------------------------
TOT  10.2  31.2   1/7/15  -3.1  19/1/15 3576   21 951.2   5  82 29/11/15  SW1014.0   82

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2015          225        354          3          9         37          0         91         95         82       10.6       13.4        7.9        2.3        7.6        0.0       13.8       16.4       11.0        9.2       11.7        6.2     1017.0     1024.5     1010.0        0.0        0.0        0.0          0          0          0
2/1/2015            0        358         15         11         51          0         76         89         68        6.5       11.4        3.9        7.8        7.8        7.6        8.6       14.5        6.3        2.6        9.7        0.7     1023.9     1029.1     1011.9        0.0        0.0        0.0          0          0          0
3/1/2015          270        360          1          2         18          0         92         96         82        3.8        5.3        0.9        8.9        9.8        7.8        7.1        8.0        4.6        2.6        3.6        0.4     1022.1     1029.3     1016.8        0.0        0.0        0.0          0          0          0
4/1/2015          135        360          0          1         13          0         95         98         83        1.1        4.8       -1.6       10.0       10.0        9.8        4.7        8.0        2.2        0.4        3.8       -2.0     1032.1     1034.4     1029.6        0.0        0.0        0.0          0          0          0
5/1/2015          135        359          0          2         14          0         93         98         86        5.7        8.3        2.4       10.1       10.2       10.0        9.0       11.5        6.1        4.5        6.9        1.9     1024.2     1029.5     1017.5        0.0        0.0        0.0          0          0          0
6/1/2015          248        352          6          5         31          0         90         95         84        6.2        8.3        3.4       12.0       12.8       10.2        9.3       11.7        6.6        4.7        7.4        1.9     1016.5     1021.9     1011.0        0.0        0.0        0.0          0          0          0
7/1/2015          202        301         10          7         35          0         92         97         87        6.5        9.8        2.1       13.6       18.4       12.8        9.8       13.4        5.6        5.2        9.2        1.3     1014.3     1021.1     1008.0        0.0        0.0        0.0          0          0          0
8/1/2015          225        357          8          6         34          0         86         96         79        6.9        8.8        5.2       19.6       23.0       18.6        9.7       12.2        7.9        4.7        7.9        2.7     1015.2     1020.3     1010.2        0.0        0.0        0.0          0          0          0
9/1/2015          248        349         49         13         48          0         85         98         74       10.4       13.6        6.3       25.7       29.8       22.6       13.2       16.5        9.5        8.0       11.8        4.3     1009.8     1014.5     1006.6        0.0        0.0        0.0          0          0          0
10/1/2015         248        360          1         16         53          2         80         96         61        7.7       13.4        3.2       30.3       31.2       29.8       10.0       16.0        6.0        4.3       11.0       -1.0     1007.6     1013.4      997.8        0.0        0.0        0.0          0          0          0
11/1/2015         248        357          1         14         43          2         79         88         73        6.1        8.4        3.1       31.4       31.4       31.2        8.4       10.6        6.1        2.7        4.8        0.8     1014.6     1017.9     1009.7        0.0        0.0        0.0          0          0          0
12/1/2015         225        346          3         10         51          0         84         94         74        7.2       10.5        4.2       34.5       35.6       31.4        9.9       13.3        7.1        4.7        8.7        1.6     1001.9     1009.3      997.7        0.0        0.0        0.0          0          0          0
13/1/2015         225        353          4          5         26          0         87         93         77        3.3        5.6        0.8       35.9       36.0       35.6        6.3        8.8        4.0        1.4        4.4       -0.6      996.7      997.6      995.7        0.0        0.0        0.0          0          0          0
14/1/2015         225        357          6          7         55          0         86         94         75        3.2        8.1       -0.2       36.0       36.0       36.0        5.9       11.2        3.3        0.9        6.6       -1.1      995.0     1001.4      977.6        0.0        0.0        0.0          0          0          0
15/1/2015         225        353          3         12         45          0         79         94         66        6.0        8.7        4.0       37.7       37.8       36.0        8.3       12.1        6.4        2.6        7.7        0.1      979.7      987.8      974.8        0.0        0.0        0.0          0          0          0
16/1/2015         225        360          1          5         31          0         88         95         78        2.8        6.1        0.2       40.8       41.8       37.8        5.8        8.3        3.4        1.0        2.7       -1.2     1000.0     1008.3      988.4        0.0        0.0        0.0          0          0          0
17/1/2015           0        359          7          4         29          0         90         95         78        1.8        5.0       -0.3       42.8       45.6       41.8        4.9        7.3        2.8        0.2        1.9       -1.8     1006.9     1008.3     1005.8        0.0        0.0        0.0          0          0          0
18/1/2015         315        360          0          3         27          0         93         98         82        0.7        2.1       -0.7       46.7       47.6       45.6        4.1        5.7        2.8       -0.4        1.6       -2.4     1011.6     1016.3     1007.9        0.0        0.0        0.0          0          0          0
19/1/2015          68        358          1          0         13          0         90         95         82       -0.2        1.9       -3.1       47.6       47.6       47.6        2.9        5.1        0.3       -1.6        0.6       -4.0     1012.8     1016.2     1009.7        0.0        0.0        0.0          0          0          0
20/1/2015         112        354          1          5         32          0         84         94         69        1.1        3.5       -1.2       47.7       48.4       47.6        3.8        5.3        2.2       -1.3        0.4       -2.6     1006.8     1009.6     1001.9        0.0        0.0        0.0          0          0          0
21/1/2015          68        360          0          4         34          0         94         98         85        1.7        2.4        0.8       51.2       54.0       48.4        5.1        5.9        4.5        0.8        1.8        0.1     1006.1     1014.0     1001.1        0.0        0.0        0.0          0          0          0
22/1/2015         135        360          1          0          8          0         94         98         85        1.6        3.7       -0.1       54.2       54.2       54.0        5.1        7.3        3.7        0.8        3.1       -0.7     1019.8     1023.5     1014.1        0.0        0.0        0.0          0          0          0
23/1/2015         202        359          4          4         37          0         92         97         88        2.4        6.7       -0.5       55.0       59.2       54.2        5.8       10.4        3.0        1.3        6.2       -1.4     1018.3     1023.5     1012.1        0.0        0.0        0.0          0          0          0
24/1/2015         248        356          1          6         27          0         85         91         76        4.7        6.8        2.9       59.2       59.2       59.2        7.4        9.0        5.8        2.4        3.4        0.9     1023.8     1028.9     1015.6        0.0        0.0        0.0          0          0          0
25/1/2015         225        357         25          3         19          0         89         94         83        6.1        9.5        2.6       59.2       59.2       59.2        9.1       12.6        5.6        4.4        8.0        0.9     1024.7     1028.8     1019.5        0.0        0.0        0.0          0          0          0
26/1/2015         270        360          1          7         37          0         89         97         81        6.5        9.5        4.2       62.1       62.4       59.2        9.6       12.6        7.5        4.9        8.2        2.8     1021.7     1026.3     1017.6        0.0        0.0        0.0          0          0          0
27/1/2015         248        356          3          6         27          0         92         96         86        5.8        7.1        3.4       62.5       62.6       62.4        9.1       10.4        7.1        4.6        5.9        2.7     1022.7     1026.6     1013.0        0.0        0.0        0.0          0          0          0
28/1/2015         248        356          1         13         55          2         87         96         74        4.6        8.7        1.0       64.9       67.8       62.6        7.5       12.1        4.3        2.6        7.8       -0.5      998.0     1011.4      990.9        0.0        0.0        0.0          0          0          0
29/1/2015         248        356          1          9         42          0         90         97         79        1.7        3.2        0.1       70.7       73.8       68.2        4.9        5.9        3.7        0.2        1.6       -0.5      979.4      990.1      973.3        0.0        0.0        0.0          0          0          0
30/1/2015         270        360          0          5         34          0         91         98         73        2.0        5.7       -0.1       75.9       79.8       73.8        5.2        8.0        3.7        0.6        3.6       -0.5      976.5      978.0      972.7        0.0        0.0        0.0          0          0          0
31/1/2015         315        360          1         11         48          0         79         96         65        3.3        5.2        1.5       79.6       79.4       79.2        5.6        6.8        4.2       -0.2        1.4       -2.5      985.4      993.5      976.4        0.0        0.0        0.0          0          0          0
*****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2015          315        360          1          6         58          0         69         76         57        2.0        3.8       -1.3       79.4       79.4       79.4        3.6        5.0        0.8       -3.1       -1.4       -5.2     1000.7     1004.8      993.7        0.0        0.0        0.0          0          0          0
2/2/2015          315        360          0          2         23          0         79         90         65       -0.3        2.4       -3.1       79.4       79.4       79.4        2.0        3.7       -0.0       -3.7       -1.7       -4.9     1005.2     1005.8     1004.7        0.0        0.0        0.0          0          0          0
3/2/2015          315        360          0          3         24          0         78         87         57        1.3        5.2       -1.3       79.4       79.4       79.4        3.5        6.4        1.4       -2.3       -0.2       -3.8     1010.0     1016.5     1005.2        0.0        0.0        0.0          0          0          0
4/2/2015          315        360          0          5         27          0         77         87         64        2.0        4.9       -1.2       79.4       79.4       79.4        4.2        6.3        1.6       -1.7       -0.6       -3.3     1021.7     1026.3     1016.7        0.0        0.0        0.0          0          0          0
6/2/2015           68        360          0          2         21          0         84         94         67        1.9        6.4       -1.7       79.4       79.4       79.4        4.6        8.0        1.8       -0.6        1.3       -2.6     1033.7     1035.8     1031.6        0.0        0.0        0.0          0          0          0
7/2/2015          248        360          0          2         16          0         88         96         80        2.8        5.7        0.4       79.4       79.4       79.4        5.8        8.1        4.0        1.0        2.7       -0.3     1037.4     1039.7     1035.2        0.0        0.0        0.0          0          0          0
8/2/2015          225        360          0          1         13          0         97         98         96        1.0        4.7       -1.2       79.5       79.6       79.4        4.7        8.4        2.5        0.6        4.2       -1.6     1038.8     1040.8     1036.0        0.0        0.0        0.0          0          0          0
9/2/2015          270        360          1          4         26          0         90         97         87        5.6        6.2        4.9       79.6       79.6       79.6        8.7        9.2        8.4        4.1        4.6        3.7     1034.0     1036.1     1032.7        0.0        0.0        0.0          0          0          0
10/2/2015         135        360          0          1         14          0         91         94         88        4.0        5.4        1.9       79.6       79.6       79.6        7.2        8.5        5.2        2.6        3.9        0.7     1030.3     1032.7     1026.8        0.0        0.0        0.0          0          0          0
11/2/2015           0        307         72          1         18          0         86         92         84        3.1        3.9        2.4       79.6       79.6       79.6        6.0        6.6        5.3        1.1        1.8        0.5     1022.8     1026.4     1020.3        0.0        0.0        0.0          0          0          0
12/2/2015         135        357          8          2         19          0         79         86         66        4.1        6.1        2.7       79.6       79.6       79.6        6.4        7.9        5.1        0.8        1.7       -0.2     1016.6     1020.4     1010.6        0.0        0.0        0.0          0          0          0
13/2/2015         112        360          1          9         39          0         87         93         79        5.8        8.4        3.1       80.0       80.8       79.6        8.7       10.7        5.4        3.8        5.4       -0.1      998.4     1010.1      993.0        0.0        0.0        0.0          0          0          0
14/2/2015          68        360          0          6         26          0         89         94         85        6.6        8.2        4.8       81.1       81.2       80.8        9.7       11.0        8.2        5.0        6.1        3.6     1003.5     1009.6      995.9        0.0        0.0        0.0          0          0          0
15/2/2015         135        360          1          3         24          0         87         94         75        6.2        9.8        2.8       81.2       81.2       81.2        9.1       11.9        6.3        4.1        6.1        2.0     1012.6     1014.4     1009.7        0.0        0.0        0.0          0          0          0
16/2/2015         270        360          1          5         23          0         88         96         79        5.6        7.3        3.0       85.4       86.8       81.2        8.6       10.3        6.1        3.8        5.9        1.5     1013.6     1023.6     1009.0        0.0        0.0        0.0          0          0          0
17/2/2015         248        351         22          4         32          0         82         95         61        4.5        8.1        0.6       86.9       87.0       86.8        7.0        9.3        4.1        1.5        2.9       -0.2     1033.0     1037.1     1024.3        0.0        0.0        0.0          0          0          0
18/2/2015         225        357          1          6         27          0         84         89         80        7.0       10.3        3.7       87.0       87.0       87.0        9.7       12.8        6.6        4.5        7.2        1.5     1030.4     1036.1     1022.8        0.0        0.0        0.0          0          0          0
19/2/2015         225        345         13          5         29          0         90         95         83        6.2        7.6        4.5       90.0       93.6       87.0        9.4       10.6        7.9        4.7        6.1        3.5     1013.6     1022.0     1007.9        0.0        0.0        0.0          0          0          0
20/2/2015         248        346          1          3         19          0         91         96         80        3.3        5.9        1.3       93.9       96.0       93.6        6.6        8.4        5.0        2.0        3.5        0.8     1003.1     1007.9      997.7        0.0        0.0        0.0          0          0          0
21/2/2015         270        360          0          4         37          0         90         97         75        2.8        5.5        0.7       96.9       97.4       95.6        5.9        7.9        4.4        1.2        3.0        0.2      999.6     1004.1      996.4        0.0        0.0        0.0          0          0          0
22/2/2015         202        359          4          7         47          0         92         98         82        3.2        7.4        0.9      100.0      103.6       97.4        6.5       11.1        4.1        2.0        6.9       -0.5      995.0     1004.4      983.4        0.0        0.0        0.0          0          0          0
23/2/2015         225        359          8         11         42          0         77         90         58        4.5        6.7        2.5      103.8      104.0      103.8        6.6        7.7        4.9        0.6        2.5       -1.1      983.3      986.0      981.0        0.0        0.0        0.0          0          0          0
24/2/2015         248        360          1         11         47          0         84         94         70        4.8        6.4        2.8      105.5      105.6      104.6        7.5        8.6        5.7        2.3        3.7        0.8      999.0     1008.5      982.9        0.0        0.0        0.0          0          0          0
25/2/2015         248        335         35          3         14          0         92         97         82        7.0        9.6        3.6      106.7      107.2      105.6       10.3       12.8        6.8        5.7        8.5        2.0     1010.8     1013.2     1007.6        0.0        0.0        0.0          0          0          0
26/2/2015         270        360          4          8         42          0         85         97         65        6.9       10.2        2.7      112.0      114.4      107.2        9.8       13.7        5.4        4.6        9.5       -0.2     1008.5     1013.2     1003.3        0.0        0.0        0.0          0          0          0
27/2/2015         225        359         55          6         29          0         79         90         62        5.0        7.7        2.4      114.4      114.4      114.4        7.2        9.1        5.5        1.4        2.7        0.2     1014.7     1016.9     1010.8        0.0        0.0        0.0          0          0          0
28/2/2015         225        349          7          8         39          0         85         96         75        7.9       10.6        5.1      115.2      116.2      114.4       10.7       13.1        7.9        5.6        8.2        2.5      999.4     1010.3      987.7        0.0        0.0        0.0          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2015          248        360          3         12         45          0         79         93         62        5.5        9.0        1.5      117.0      118.8      116.2        7.8       10.8        4.8        2.0        4.4        0.2      992.7      995.7      988.8        0.0      -17.8      -17.8          0          0          0
2/3/2015          225        360          1         10         48          0         79         92         59        3.4        5.9        1.0      119.3      119.6      118.8        5.7        7.2        4.1       -0.0        1.3       -2.0     1001.9     1008.9      995.7        0.0      -17.8      -17.8          0          0          0
3/3/2015          248        360          5          9         42          0         77         93         52        3.6        6.3        0.6      119.6      119.8      119.6        5.8        7.5        3.6       -0.2        2.3       -3.1     1010.5     1016.6     1007.3        0.0      -17.8      -17.8          0          0          0
4/3/2015          270        356          3         10         39          0         83         93         71        5.2        8.2        3.1      121.0      121.4      119.8        7.9       10.1        5.9        2.6        3.8        0.9     1027.0     1036.0     1016.5        0.0      -17.8      -17.8          0          0          0
5/3/2015          225        352         23          5         34          0         82         94         68        5.8        9.3        0.9      121.4      121.4      121.4        8.4       11.0        4.2        3.0        5.1       -0.3     1034.1     1036.1     1032.0        0.0      -17.8      -17.8          0          0          0
6/3/2015          225        359          1          8         32          0         68         82         45        8.9       13.1        6.7      121.4      121.4      121.4       10.5       13.4        9.1        3.0        5.0       -1.5     1026.7     1032.2     1019.4        0.0      -17.8      -17.8          0          0          0
7/3/2015          225        360          1          8         35          0         75         84         54       10.4       15.5        7.8      121.4      121.4      121.4       12.4       16.3       10.4        6.0        7.8        4.4     1016.8     1019.5     1015.2        0.0        0.0        0.0          0          0          0
8/3/2015          270        354          4          5         29          0         86         95         71        7.1        9.9        1.8      123.6      125.4      121.4       10.0       12.9        5.0        4.9        8.6        0.4     1018.7     1026.5     1013.9        0.0        0.0        0.0          0          0          0
9/3/2015          225        359          0          7         37          0         87         96         75        5.5       10.7       -0.8      127.2      128.6      125.4        8.4       13.6        3.1        3.5        9.2       -1.2     1019.3     1026.3     1013.0        0.0        0.0        0.0          0          0          0
10/3/2015         270        360          1          4         23          0         75         90         47        6.3       10.2        2.2      128.6      128.6      128.6        8.3       11.1        5.0        1.9        4.3       -1.2     1027.9     1030.6     1021.3        0.0        0.0        0.0          0          0          0
11/3/2015         135        360          1          5         34          0         82         97         55        6.2        9.4        1.4      130.1      132.2      128.6        8.7       12.6        4.5        3.3        8.3       -1.2     1024.7     1028.8     1021.1        0.0        0.0        0.0          0          0          0
12/3/2015         135        358          0          8         37          0         77         97         43        9.0       12.9        2.7      132.4      134.2      132.2       11.3       14.4        6.4        4.9        8.4       -0.9     1021.0     1026.4     1017.7        0.0        0.0        0.0          0          0          0
13/3/2015          22        360          0          7         35          0         91         95         83        4.8        7.8        1.6      140.5      143.6      134.2        8.0       10.6        5.1        3.4        5.6        0.8     1025.1     1030.9     1019.7        0.0      -17.8      -17.8          0          0          0
14/3/2015          68        360          1          7         27          0         77         85         66        4.0        6.1        1.0      143.6      143.6      143.6        6.1        7.9        3.5        0.2        2.1       -1.8     1032.9     1034.0     1030.8        0.0        0.0        0.0          0          0          0
15/3/2015          68        360          1          8         35          0         80         86         69        5.8        8.3        4.0      143.6      143.6      143.6        8.1        9.9        6.5        2.6        3.9        1.2     1030.1     1033.1     1027.4        0.0        0.0        0.0          0          0          0
16/3/2015          68        360          1          5         26          0         85         90         76        5.4        7.2        4.2      143.6      143.6      143.6        8.1        9.3        7.2        3.1        4.3        2.4     1024.0     1027.3     1021.9        0.0        0.0        0.0          0          0          0
18/3/2015           0        360          0          3         18          0         78         95         59        6.4       11.1        0.5      143.6      143.6      143.6        8.6       12.2        4.0        2.5        4.8       -0.4     1032.3     1034.9     1029.0        0.0      -17.8      -17.8          0          0          0
19/3/2015           0        360          0          3         18          0         56         79         58        5.3       12.4        5.9      143.5      143.4      143.4        6.3       13.2      -19.0        0.2        4.5      -17.8     1033.0     1034.8     1030.9        0.0        0.0        0.0          0          0          0
20/3/2015         270        359          1          3         23          0         88         94         79        6.9        9.1        4.3      143.4      143.4      143.4        9.9       12.3        7.9        5.0        7.7        2.8     1026.2     1031.1     1022.7        0.0      -17.8      -17.8          0          0          0
21/3/2015         338        360          1          5         34          0         76         93         55        5.9        9.9        1.9      143.4      143.4      143.4        8.1       10.8        4.5        1.9        4.9       -0.7     1026.9     1029.9     1023.0        0.0        0.0        0.0          0          0          0
22/3/2015         225        360          1          2         14          0         76         89         59        5.0        9.8        0.3      143.4      143.4      143.4        7.1       10.7        3.2        1.0        2.7       -1.5     1024.4     1029.6     1016.6        0.0        0.0        0.0          0          0          0
23/3/2015         270        360          1          4         24          0         86         97         66        5.6        9.8        2.5      143.9      144.2      143.4        8.4       11.8        5.6        3.4        7.1        0.9     1012.9     1016.6     1010.7        0.0      -17.8      -17.8          0          0          0
24/3/2015         270        360          1          2         24          0         84         97         55        4.5        8.8        1.2      144.4      144.6      144.2        7.3       10.1        4.4        1.9        4.4       -0.7     1008.7     1010.8     1007.3        0.0      -17.8      -17.8          0          0          0
25/3/2015         135        360          1          2         23          0         73         95         41        5.0       11.1       -0.4      144.6      144.6      144.6        7.0       11.2        2.9        0.2        2.7       -2.1     1009.5     1012.2     1002.9        0.0      -17.8      -17.8          0          0          0
26/3/2015         270        360          1         11         68          0         81         98         60        5.7        9.4        1.4      153.2      155.0      144.6        8.2       10.8        4.9        2.5        6.1        0.5     1002.2     1013.1      995.1        0.0        0.0        0.0          0          0          0
27/3/2015         248        360          1          3         26          0         73         93         51        6.2        9.6        2.1      155.0      155.0      155.0        8.1       10.3        5.4        1.5        4.7       -0.5     1016.4     1018.0     1013.1        0.0      -17.8      -17.8          0          0          0
28/3/2015         225        358          3          9         40          0         89         95         77        9.7       13.6        6.9      161.5      169.4      155.0       12.7       15.8        9.1        7.9       10.4        3.2     1003.6     1014.7      998.1        0.0      -17.8      -17.8          0          0          0
29/3/2015         248        360          1         11         40          0         85         95         73        7.1        8.7        3.8      174.6      178.6      169.4        9.9       11.6        6.8        4.8        6.7        2.1      993.8      999.2      987.6        0.0        0.0        0.0          0          0          0
30/3/2015         270        356          1         10         45          0         80         97         48        6.4       10.6        3.9      180.9      192.4      178.6        8.9       14.0        6.6        3.0        9.7       -1.9     1000.9     1007.6      987.6        0.0      -17.8      -17.8          0          0          0
31/3/2015         270        360          1         20         63          0         79         95         62        6.6       10.2        4.2      193.3      193.8      192.4        9.0       13.8        6.5        3.3        9.5       -0.8     1002.5     1015.0      987.7        0.0      -17.8      -17.8          0          0          0
****************************************************************************************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2015          270        360          4         11         43          0         82         95         73        5.8        7.4        4.0      195.0      199.8      193.8        8.3        9.8        6.4        2.9        5.2        0.2     1017.8     1020.5     1014.0        0.0      -17.8      -17.8          0          0          0
2/4/2015          292        360          1          2         19          0         73         95         51        6.8       10.1        4.0      200.4      200.4      199.8        8.8       10.8        7.2        1.9        4.9       -0.6     1018.4     1020.7     1014.3        0.0      -17.8      -17.8          0          0          0
3/4/2015          292        360          1          3         34          0         93         97         71        8.1       10.6        5.7      205.4      207.4      200.4       11.5       14.3        8.7        7.1       10.1        2.1     1014.6     1019.1     1012.1        0.0      -17.8      -17.8          0          0          0
4/4/2015          292        360          1          4         26          0         80         94         58        9.3       13.1        6.9      207.4      207.4      207.4       11.7       14.1       10.2        5.9        6.9        4.2     1022.0     1025.0     1018.6        0.0        0.0        0.0          0          0          0
5/4/2015          248        360          1          3         18          0         89         97         72        8.9       15.0        5.4      207.4      207.4      207.4       12.0       16.9        9.1        7.2       10.5        4.8     1026.1     1028.5     1024.3        0.0      -17.8      -17.8          0          0          0
6/4/2015          248        352          6          2         13          0         92         98         71        8.3       15.4        5.1      207.5      207.6      207.4       11.6       17.3        8.9        7.0       10.9        4.8     1031.6     1034.8     1028.5        0.0      -17.8      -17.8          0          0          0
7/4/2015          270        360          1          3         24          0         84         98         56        9.4       15.6        5.7      207.6      207.6      207.6       12.2       16.4        9.5        6.5       10.4        5.2     1035.1     1036.5     1033.9        0.0      -17.8      -17.8          0          0          0
8/4/2015          112        360          1          2         16          0         72         94         51       11.1       17.7        3.4      207.6      207.6      207.6       13.0       18.3        6.7        5.9        8.0        2.3     1031.5     1034.1     1028.2        0.0      -17.8      -17.8          0          0          0
9/4/2015          225        360          1          2         11          0         70         90         47       12.7       18.6        6.3      207.6      207.6      207.6       14.4       19.0        9.4        7.0        9.3        4.7     1024.2     1028.2     1020.4        0.0      -17.8      -17.8          0          0          0
10/4/2015         135        360          1          5         32          0         67         90         39       13.2       19.6        6.4      207.6      207.6      207.6       14.8       19.8        9.4        6.6        8.5        2.8     1013.8     1020.4     1007.7        0.0      -17.8      -17.8          0          0          0
11/4/2015         248        360          1         11         43          0         69         92         46        8.8       11.3        4.4      208.2      208.4      207.6       10.4       13.6        7.4        3.2        7.8       -1.2     1013.1     1021.4     1005.0        0.0      -17.8      -17.8          0          0          0
12/4/2015         225        359          1          8         45          0         83         93         72        6.6       12.8        3.5      209.5      211.6      208.4        9.2       14.7        6.8        3.9        8.6        2.3     1020.2     1026.9     1014.4        0.0        0.0        0.0          0          0          0
13/4/2015         225        360          1          4         23          0         83         96         59        7.7       13.5        0.8      211.7      211.8      211.6       10.3       15.6        4.4        4.9        9.7        0.1     1027.1     1029.5     1024.0        0.0        0.0        0.0          0          0          0
14/4/2015         248        360          3          5         23          0         72         90         39       12.2       17.7        8.3      211.8      211.8      211.8       14.0       18.3       11.0        6.9        8.5        3.5     1021.0     1024.0     1017.4        0.0      -17.8      -17.8          0          0          0
15/4/2015         270        360          1          3         21          0         85         96         60        8.2       10.8        4.6      211.9      212.0      211.8       11.0       13.1        8.1        5.8        8.4        3.0     1016.0     1017.5     1014.9        0.0        0.0        0.0          0          0          0
16/4/2015          68        360          1          2         27          0         69         88         45        9.9       16.0        4.7      212.0      212.0      212.0       11.5       16.2        7.6        4.1        7.3        1.8     1015.4     1016.9     1013.1        0.0      -17.8      -17.8          0          0          0
17/4/2015          68        360          1          7         32          0         62         80         47       10.3       13.6        6.7      212.0      212.0      212.0       11.5       14.1        8.9        3.2        6.1        0.8     1020.5     1027.4     1015.4        0.0        0.0        0.0          0          0          0
18/4/2015          68        360          1          9         37          0         68         85         45        8.9       14.4        4.3      212.0      212.0      212.0       10.4       14.7        7.0        2.9        4.2        1.7     1028.8     1030.2     1027.4        0.0      -17.8      -17.8          0          0          0
