Daily Summary Reports for 2014
[Select Refresh to Update]


Yearly Archive Report 2014

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:58am     4/1/14          0     5:00am     1/6/14        225
Wind Speed                   72     5:37pm    12/2/14          0    12:03am     1/1/14          5
Humidity                     99     2:00am   17/12/14         34     6:28pm    18/4/14         83
Out Temp                   28.4     5:40pm    25/7/14       -2.4     7:30am    6/12/14       10.9
Total Rain                918.4     3:59pm   31/12/14        0.0    12:00am     1/1/14      463.2
Out Heat Ix                28.2     5:40pm    25/7/14        1.2     7:30am    6/12/14       13.5
Dew Point                  19.9     4:29pm    19/7/14       -3.0     7:30am    6/12/14        7.8
SL Barometer             1040.3    10:52am   29/12/14      961.2    12:09am    15/2/14     1009.4


Monthly Archive Report 2014

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.6  10.9   5/1/14  -0.3  12/1/14  445    0 125.2   7  51   1/1/14 WSW 996.1   89
2     6.1  12.0  23/2/14  -0.7  10/2/14  389    0  52.8   9  72  12/2/14  SW 991.5   84
3     7.3  17.7  30/3/14  -1.0  24/3/14  392    0  48.4   6  45  18/3/14 WSW1013.0   82
4    10.4  19.3  21/4/14   2.5  19/4/14  279    0  65.0   5  43  20/4/14 WSW1012.8   79
5    12.4  23.7  19/5/14   1.6   3/5/14  225    2 128.6   4  40  23/5/14  SW1012.9   78
6    15.5  24.2  18/6/14   5.3   6/6/14  137    3  46.8   3  35   7/6/14 ENE1017.6   77
7    17.9  28.4  25/7/14   9.8  14/7/14   86   22  51.0   3  42  18/7/14   W1013.9   74
8    14.6  21.8   2/8/14   6.2  24/8/14  163    1 126.4   4  45  10/8/14  SW1008.2   80
9    14.8  22.9  10/9/14   5.2  27/9/14  154    1  17.6   2  29  14/9/14 ENE1018.6   82
10   11.9  20.1  3/10/14   3.4  5/10/14  244    0  73.8   5  60 21/10/14  SW1008.3   87
11    8.6  15.7  1/11/14   0.6  6/11/14  337    0  59.4   4  56 13/11/14 ESE1004.3   89
12    5.2  13.0 18/12/14  -2.4  6/12/14  450    0 123.4   5  55 10/12/14 WSW1015.2   90
---------------------------------------------------------------------------------------
TOT  10.9  28.4  25/7/14  -2.4  6/12/14 3300   29 918.4   5  72  12/2/14  SW1009.4   83

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2014          135        356          1         10         51          0         90         94         86        7.3       10.5        4.7        1.8        7.4        0.0       10.5       13.9        7.7        5.8        9.4        3.0      984.5      994.9      975.3        0.0      -17.8      -17.8          0          0          0
2/1/2014          248        359         12          7         40          0         88         96         74        6.8        9.1        4.7        9.0        9.8        7.4        9.8       11.9        8.1        5.0        7.2        3.7      986.4      990.9      977.8        0.0      -17.8      -17.8          0          0          0
3/1/2014          225        357          3         10         40          0         84         93         74        6.9        9.2        4.9       11.6       14.6        9.8        9.5       12.4        8.0        4.3        7.9        3.0      983.8      990.6      981.1        0.0      -17.8      -17.8          0          0          0
4/1/2014          225        360         18          4         29          0         88         93         76        4.9        6.8        1.8       14.6       14.6       14.6        7.9        9.2        5.1        3.1        4.4        0.7      988.9      992.6      985.6        0.0      -17.8      -17.8          0          0          0
5/1/2014          158        353         20          8         47          0         91         95         85        4.9       10.9        1.2       16.9       24.0       14.6        8.1       14.5        4.5        3.6       10.2        0.0      991.9      997.4      981.6        0.0      -17.8      -17.8          0          0          0
6/1/2014          225        359          1         10         47          0         85         91         79        8.7       10.1        7.4       25.5       28.2       24.0       11.4       12.4       10.2        6.3        7.5        5.1      984.2      988.5      982.0        0.0      -17.8      -17.8          0          0          0
7/1/2014          225        354         15          9         40          0         85         90         79        8.0        9.1        7.0       28.6       29.6       28.2       10.7       11.6        9.7        5.6        6.4        4.6      994.0     1001.6      988.4        0.0      -17.8      -17.8          0          0          0
8/1/2014          248        360          1          5         27          0         90         96         84        7.4        8.7        5.6       31.3       36.2       29.6       10.5       11.5        9.0        5.8        6.8        4.7     1005.7     1010.0      999.0        0.0      -17.8      -17.8          0          0          0
9/1/2014          270        360          1          6         37          0         92         97         87        5.6        7.7        3.2       38.1       40.6       36.2        9.0       11.4        6.4        4.5        7.2        1.8     1001.8     1008.5      994.7        0.0      -17.8      -17.8          0          0          0
10/1/2014         225        359         42          4         21          0         91         96         85        5.3        7.7        2.4       40.7       41.2       40.6        8.5       10.8        5.9        3.9        6.3        1.5     1008.3     1009.8     1006.6        0.0        0.0        0.0          0          0          0
11/1/2014         270        359          1          3         24          0         92         97         79        4.1        6.7        0.6       43.3       44.6       41.2        7.4       10.2        3.9        3.0        6.0       -0.4     1015.8     1022.1     1007.7        0.0      -17.8      -17.8          0          0          0
12/1/2014         135        360          4          5         32          0         91         95         80        3.3        7.1       -0.3       45.1       47.6       44.6        6.5       10.6        3.0        2.0        6.3       -1.5     1011.7     1021.4     1000.0        0.0      -17.8      -17.8          0          0          0
13/1/2014         225        360          1          5         26          0         90         95         80        5.3        7.2        3.8       48.0       49.2       47.6        8.5       10.4        7.2        3.8        6.1        2.8      999.4     1002.3      995.6        0.0      -17.8      -17.8          0          0          0
14/1/2014         248        349         42          4         24          0         93         96         82        4.2        6.2        2.6       51.4       57.2       49.2        7.5        8.9        6.1        3.1        4.6        1.7      999.7     1002.2      996.1        0.0      -17.8      -17.8          0          0          0
15/1/2014         225        360         11          4         24          0         93         97         86        8.3       10.2        4.9       60.2       61.8       57.2       11.7       13.2        8.6        7.2        8.7        4.4      991.7      996.9      987.5        0.0      -17.8      -17.8          0          0          0
16/1/2014         135        339          3          7         29          0         90         96         83        6.9        8.1        5.4       62.1       62.4       61.8       10.0       11.2        9.0        5.3        6.9        4.5      984.8      987.6      981.0        0.0        0.0        0.0          0          0          0
17/1/2014         225        354         28          6         24          0         87         91         76        6.4        7.4        5.3       62.7       62.8       62.4        9.2       10.0        8.5        4.3        5.0        3.1      984.5      990.3      980.8        0.0      -17.8      -17.8          0          0          0
18/1/2014         135        356          1         10         37          0         87         95         81        7.4        9.2        4.4       64.4       65.2       62.8       10.3       11.7        7.6        5.4        6.5        3.1      987.4      990.2      985.4        0.0      -17.8      -17.8          0          0          0
19/1/2014         135        354         42          3         27          0         90         96         80        5.5        8.1        3.6       68.0       68.6       65.2        8.7       10.8        6.5        4.0        5.8        1.7      992.1      998.9      986.9        0.0      -17.8      -17.8          0          0          0
20/1/2014         248        359          1          1         11          0         90         95         76        4.1        8.4        1.4       68.6       68.6       68.6        7.3       10.7        4.8        2.6        5.0        0.3     1005.8     1009.9      998.9        0.0      -17.8      -17.8          0          0          0
21/1/2014         135        351          9          8         37          0         88         95         80        5.0        6.7        3.0       69.2       72.8       68.6        7.9        9.5        6.1        3.1        5.0        1.3     1005.0     1009.7     1000.2        0.0      -17.8      -17.8          0          0          0
22/1/2014         248        336         18          4         24          0         94         96         91        6.6        7.8        5.2       74.5       75.6       72.8       10.1       11.1        8.8        5.7        6.7        4.5     1003.0     1008.4      999.6        0.0      -17.8      -17.8          0          0          0
23/1/2014         270        360          1          6         40          0         90         96         72        4.0        6.6        0.3       80.4       84.6       75.6        7.1        9.6        3.9        2.3        5.3       -0.4     1008.6     1012.7     1004.7        0.0        0.0        0.0          0          0          0
24/1/2014         135        345          6          4         26          0         94         98         84        4.0        7.1        0.2       87.1       96.8       84.6        7.5       10.9        3.8        3.1        6.8       -0.4     1009.3     1012.8     1006.8        0.0      -17.8      -17.8          0          0          0
25/1/2014         270        360          3          8         51          0         89         98         70        6.6       10.3        4.6       97.7       98.8       96.8        9.7       12.3        7.3        4.9        7.9        2.1     1007.5     1011.0     1000.9        0.0      -17.8      -17.8          0          0          0
26/1/2014         248        352         12          9         43          0         85         95         69        4.5        6.9        2.4      103.4      106.4       98.8        7.2        9.8        5.4        2.1        5.5       -0.4      994.5     1011.4      985.3        0.0      -17.8      -17.8          0          0          0
27/1/2014         225        352          1          7         26          0         86         94         75        4.7        7.3        2.4      107.4      111.6      106.4        7.5        9.5        5.1        2.5        4.2       -0.2      981.9      985.7      979.0        0.0      -17.8      -17.8          0          0          0
28/1/2014         135        359          6          7         34          0         90         94         84        6.0        7.6        4.3      115.5      117.4      111.6        9.1       10.4        7.6        4.4        5.6        3.1      978.3      985.2      975.5        0.0      -17.8      -17.8          0          0          0
29/1/2014          90        360          1         13         43          0         85         90         78        5.1        6.2        3.2      117.5      117.6      117.4        7.8        9.0        5.8        2.8        4.1        0.4      994.9     1002.9      985.1        0.0      -17.8      -17.8          0          0          0
30/1/2014          68        360          1         10         34          0         84         94         78        2.7        3.3        2.1      117.6      117.6      117.6        5.4        6.7        4.4        0.3        2.4       -1.0     1003.4     1004.2     1002.7        0.0      -17.8      -17.8          0          0          0
31/1/2014         135        360          1          8         47          0         93         96         89        4.1        6.7        1.8      121.3      125.2      117.6        7.5       10.2        5.0        3.1        5.9        0.5      991.2     1002.9      977.1        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2014          225        360          4         11         55          0         85         93         79        4.9        7.2        1.2      125.4      125.6      125.2        7.6       10.2        4.2        2.6        5.6       -0.5      979.6      986.8      976.9        0.0      -17.8      -17.8          0          0          0
2/2/2014          225        360          1          9         31          0         80         92         63        6.7        8.6        5.8      126.5      126.6      125.6        9.1       10.1        8.4        3.5        4.9        1.5      997.9     1004.4      986.7        0.0      -17.8      -17.8          0          0          0
3/2/2014          112        348          9         14         51          0         81         89         74        6.3        7.6        5.1      126.6      126.6      126.6        8.7        9.6        7.4        3.2        4.2        1.8      998.6     1003.5      992.9        0.0      -17.8      -17.8          0          0          0
4/2/2014          135        358          1         11         50          0         83         91         73        5.5        7.4        2.9      127.5      127.6      126.6        8.1        9.4        6.1        2.9        3.7        1.5      990.5      994.4      979.5        0.0      -17.8      -17.8          0          0          0
5/2/2014          112        360          1         16         55          0         86         93         78        6.7        8.0        5.6      128.8      132.4      127.6        9.5       10.9        8.3        4.5        6.3        3.3      972.1      979.6      966.4        0.0      -17.8      -17.8          0          0          0
6/2/2014          225        360          1          6         32          0         87         94         79        6.2        7.9        3.0      135.5      139.2      132.4        9.1       10.4        6.5        4.1        5.8        2.1      984.6      989.0      978.6        0.0      -17.8      -17.8          0          0          0
7/2/2014          248        360          1          6         45          0         86         96         66        5.0        7.4        2.5      139.3      139.4      139.2        7.8        9.5        6.0        2.8        4.8        1.0      985.3      990.5      976.6        0.0      -17.8      -17.8          0          0          0
8/2/2014          202        356          3         13         53          0         84         94         70        6.3        7.9        5.3      139.5      141.8      139.4        9.0       10.2        7.6        3.8        5.7        1.9      966.8      976.5      961.5        0.0      -17.8      -17.8          0          0          0
9/2/2014          225        341         13         12         37          0         86         94         74        5.6        7.3        2.1      143.9      144.6      141.8        8.5        9.7        5.2        3.5        5.1        0.5      975.2      985.6      965.1        0.0      -17.8      -17.8          0          0          0
10/2/2014         225        360          1          1         13          0         91         95         87        2.3        5.0       -0.7      144.6      144.8      144.6        5.6        8.1        2.7        1.1        3.4       -1.7      990.3      996.0      985.5        0.0      -17.8      -17.8          0          0          0
11/2/2014         225        360         12          7         42          0         85         95         58        3.3        6.4        0.7      146.4      147.4      144.8        6.0        8.0        3.8        0.9        3.2       -2.2      989.6      995.7      985.6        0.0      -17.8      -17.8          0          0          0
12/2/2014         225        357          1         16         72          0         84         94         67        4.3        8.1        0.9      149.0      150.4      147.4        7.0       10.0        3.6        1.7        4.8       -1.5      981.7      994.5      966.2        0.0      -17.8      -17.8          0          0          0
13/2/2014         225        349         36         10         34          0         73         83         62        4.5        7.2        2.4      150.4      150.4      150.4        6.4        8.4        4.8        0.1        1.3       -1.7      984.6      992.3      979.0        0.0        0.0        0.0          0          0          0
14/2/2014         135        352          1         11         55          0         85         92         79        5.6        9.1        3.1      150.8      151.8      150.4        8.4       11.9        5.6        3.3        7.0        0.3      981.1      993.2      961.3        0.0      -17.8      -17.8          0          0          0
15/2/2014         248        351          6         14         47          0         88         93         79        5.6        8.4        4.1      158.5      161.6      151.8        8.6       11.4        7.2        3.8        6.7        2.6      978.3      997.0      961.2        0.0      -17.8      -17.8          0          0          0
16/2/2014         248        357         13          5         31          0         78         92         55        5.6        8.5        3.7      162.5      162.6      161.6        7.9        9.4        6.8        2.0        3.6       -0.2     1002.1     1004.1      997.0        0.0      -17.8      -17.8          0          0          0
17/2/2014         135        342          6          7         31          0         89         94         80        7.0        9.3        4.7      163.4      165.4      162.6       10.1       12.0        7.0        5.3        7.1        1.5     1002.3     1003.5     1001.6        0.0      -17.8      -17.8          0          0          0
18/2/2014         225        343         15          3         16          0         89         95         81        7.5        9.3        6.2      165.4      165.4      165.4       10.6       12.0        9.2        5.8        7.1        4.4     1004.6     1006.3     1003.5        0.0      -17.8      -17.8          0          0          0
19/2/2014         225        349         53          4         24          0         88         97         75        7.8       10.2        5.3      166.2      167.6      165.4       10.8       12.5        8.5        5.9        7.7        3.8     1006.4     1008.9     1000.6        0.0      -17.8      -17.8          0          0          0
20/2/2014         225        352          3          8         37          0         87         95         72        8.2       10.6        3.5      168.2      168.6      167.6       11.1       13.7        6.7        6.1        9.1        2.0      994.3     1000.6      991.0        0.0        0.0        0.0          0          0          0
21/2/2014         225        349          8          8         39          0         85         92         70        5.0        8.2        2.2      169.1      171.4      168.6        7.8       10.1        5.4        2.7        4.6        0.8      995.7      996.9      994.6        0.0      -17.8      -17.8          0          0          0
22/2/2014         225        354         15          7         32          0         80         90         62        6.9        9.8        3.6      171.4      171.4      171.4        9.3       11.2        6.7        3.7        6.1        2.1     1002.2     1004.7      996.7        0.0      -17.8      -17.8          0          0          0
23/2/2014         202        359         12         10         40          0         82         88         75       10.4       12.0        8.2      171.4      171.4      171.4       12.9       14.3       11.0        7.4        8.9        6.0     1000.1     1002.3      998.8        0.0      -17.8      -17.8          0          0          0
24/2/2014         135        359          3          9         43          0         79         93         66        8.8       10.7        5.7      172.5      173.0      171.4       11.1       12.6        9.0        5.4        6.9        4.0      997.9     1000.2      992.7        0.0      -17.8      -17.8          0          0          0
25/2/2014         202        349          3          8         35          0         82         89         62        7.4       10.7        4.9      173.1      173.2      173.0        9.9       11.8        7.9        4.5        5.8        3.1      993.6     1000.0      991.4        0.0        0.0        0.0          0          0          0
26/2/2014         225        359          3          7         31          0         80         91         66        6.2        9.6        3.7      173.6      174.2      173.2        8.6       11.1        6.9        3.0        5.3        1.6     1006.2     1009.9     1000.0        0.0      -17.8      -17.8          0          0          0
27/2/2014         248        360          4          8         45          0         80         94         62        6.5        9.2        3.9      177.4      178.0      174.2        8.9       10.6        6.5        3.3        5.4        0.9     1000.7     1005.0      997.3        0.0      -17.8      -17.8          0          0          0
28/2/2014          22        360          1          3         18          0         85         93         67        4.1        7.8        1.1      178.0      178.0      178.0        6.8        9.4        4.3        1.7        3.5       -0.2     1000.0     1003.4      996.1        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2014          225        359          3          1         19          0         83         96         66        4.3        7.6        0.3      178.0      178.0      178.0        7.0        9.4        3.9        1.6        3.7       -0.4     1000.1     1003.2      995.2        0.0      -17.8      -17.8          0          0          0
2/3/2014          135        360          6          6         35          0         91         96         83        6.8        9.4        4.8      180.7      187.2      178.0        9.9       12.0        7.6        5.3        7.1        2.5      986.3      995.3      976.7        0.0      -17.8      -17.8          0          0          0
3/3/2014          270        360          1          2         19          0         85         96         51        5.0        9.4        1.2      187.3      187.4      187.2        7.7       10.2        4.8        2.4        4.5       -0.5      984.3      994.7      977.4        0.0      -17.8      -17.8          0          0          0
4/3/2014          248        356          1          3         27          0         82         95         58        5.5        9.5        1.4      188.2      188.6      187.4        8.1       10.7        4.8        2.6        5.8        0.4     1000.6     1010.3      994.5        0.0      -17.8      -17.8          0          0          0
5/3/2014          225        346         14          3         23          0         84         94         72        6.6       10.2        1.8      188.6      188.6      188.6        9.3       12.3        5.1        4.0        6.5        0.7     1016.3     1019.1     1010.2        0.0      -17.8      -17.8          0          0          0
6/3/2014          202        360         20          7         27          0         89         94         83        9.1       10.7        7.2      188.9      189.2      188.6       12.2       13.5       10.5        7.4        8.8        5.6     1017.3     1019.1     1013.9        0.0      -17.8      -17.8          0          0          0
7/3/2014          248        360          1          8         43          0         81         95         60        8.1       10.3        2.1      193.2      195.0      189.2       10.6       13.2        4.8        5.0        8.9       -0.1     1018.7     1026.8     1010.6        0.0      -17.8      -17.8          0          0          0
8/3/2014          135        359          4          8         34          0         76         91         61        8.6       12.6        2.3      195.0      195.0      195.0       10.7       14.2        4.9        4.4        7.6       -0.2     1019.6     1026.1     1015.9        0.0      -17.8      -17.8          0          0          0
9/3/2014          135        360          1          2         16          0         78         93         69       10.6       15.3        6.8      195.0      195.0      195.0       12.8       16.9        9.4        6.9       10.1        3.8     1018.1     1020.6     1015.8        0.0        0.0        0.0          0          0          0
10/3/2014          68        360          1          4         27          0         74         94         47        8.7       13.1        3.4      195.0      195.0      195.0       10.7       13.4        6.0        3.9        8.0        0.8     1028.6     1034.3     1020.6        0.0      -17.8      -17.8          0          0          0
11/3/2014          68        360          1          3         26          0         72         91         43        6.6       12.7        0.7      195.0      195.0      195.0        8.5       13.1        3.7        1.5        4.8       -1.0     1034.4     1035.7     1033.5        0.0      -17.8      -17.8          0          0          0
12/3/2014         248        360          1          1         11          0         76         94         55        7.4       13.7        1.9      195.0      195.0      195.0        9.5       15.2        4.5        3.2        7.7       -0.8     1031.8     1033.9     1029.5        0.0        0.0        0.0          0          0          0
13/3/2014         248        360         12          1          8          0         94         98         83        4.7        9.1        1.5      195.0      195.0      195.0        8.1       11.7        5.2        3.8        6.5        1.1     1029.9     1031.2     1029.0        0.0      -17.8      -17.8          0          0          0
14/3/2014         248        360          1          6         34          0         94         98         83        5.5        9.3        0.7      195.3      195.4      195.0        8.9       12.2        4.4        4.5        7.5        0.3     1026.0     1029.7     1023.1        0.0        0.0        0.0          0          0          0
15/3/2014         270        359          1         10         35          0         86         91         79        9.0       10.8        7.6      195.4      195.4      195.4       11.8       13.3       10.6        6.8        8.2        5.7     1024.8     1026.5     1023.5        0.0      -17.8      -17.8          0          0          0
16/3/2014         270        360          1          9         40          0         91         95         87        8.7       10.0        6.9      195.4      195.4      195.4       11.9       13.1       10.1        7.3        8.4        5.4     1022.5     1023.9     1020.6        0.0      -17.8      -17.8          0          0          0
17/3/2014         248        360          8          7         31          0         83         91         66        8.9       11.0        7.8      195.4      195.4      195.4       11.5       12.5       10.6        6.0        7.9        4.6     1018.3     1020.7     1014.9        0.0      -17.8      -17.8          0          0          0
18/3/2014         248        359          8         10         45          0         88         95         80        8.4       10.8        6.4      196.7      197.8      195.4       11.4       13.4        9.9        6.5        8.0        5.5     1011.8     1017.3     1007.9        0.0      -17.8      -17.8          0          0          0
19/3/2014         225        355          1          7         31          0         77         87         59        9.9       14.3        6.8      197.8      197.8      197.8       12.1       15.3        9.6        6.0        8.0        4.6     1016.0     1017.8     1011.8        0.0      -17.8      -17.8          0          0          0
20/3/2014         225        360          4          9         39          0         82         93         67        7.8       11.4        5.1      199.0      201.8      197.8       10.4       13.1        8.0        5.0        8.1        2.9     1001.5     1011.8      995.6        0.0      -17.8      -17.8          0          0          0
21/3/2014         225        360          3          9         35          0         78         90         61        6.2       10.2        2.5      202.1      203.0      201.8        8.5       11.4        5.3        2.7        5.2        0.4      998.8     1001.3      991.8        0.0      -17.8      -17.8          0          0          0
22/3/2014         225        360          9          7         42          0         88         92         73        4.4        7.3        2.1      205.4      209.0      203.0        7.4       10.0        5.2        2.5        5.1        0.5      993.5      997.9      991.8        0.0      -17.8      -17.8          0          0          0
23/3/2014         270        360          1          5         35          0         80         96         56        5.4        8.9        2.5      211.3      211.8      209.0        7.8       10.2        5.4        2.0        3.9        0.0     1005.2     1012.7      997.9        0.0      -17.8      -17.8          0          0          0
24/3/2014         135        360          1          8         43          0         71         95         45        5.2       10.4       -1.0      211.8      211.8      211.8        7.0       10.6        2.5       -0.3        2.2       -2.1     1008.6     1012.8     1003.7        0.0      -17.8      -17.8          0          0          0
25/3/2014         135        360          1          5         32          0         90         94         78        6.2        7.8        4.9      216.4      219.8      211.8        9.3       10.9        7.9        4.7        6.2        2.2     1008.6     1018.1     1002.9        0.0      -17.8      -17.8          0          0          0
26/3/2014           0        360          1          5         35          0         79         95         49        5.0        9.3        1.2      219.9      220.4      219.8        7.4       10.2        4.6        1.4        3.8       -2.2     1017.7     1020.6     1012.1        0.0      -17.8      -17.8          0          0          0
27/3/2014          90        360          1          6         39          0         85         94         64        4.9        9.1        2.4      221.6      223.4      220.4        7.7       10.6        5.9        2.6        4.5        1.1     1013.1     1014.7     1011.4        0.0      -17.8      -17.8          0          0          0
28/3/2014          68        360          1          8         35          0         85         95         67        7.2       11.0        3.4      224.6      225.2      223.4       10.0       12.9        6.8        4.8        6.5        2.4     1015.5     1016.8     1014.1        0.0        0.0        0.0          0          0          0
29/3/2014          68        360          1          9         43          0         79         90         57       10.1       15.1        6.4      225.2      225.2      225.2       12.3       16.6        9.5        6.4        9.6        4.7     1013.8     1015.6     1011.8        0.0      -17.8      -17.8          0          0          0
30/3/2014          68        360          1          6         26          0         76         88         55       11.8       17.7        7.6      225.2      225.2      225.2       13.9       18.6       10.4        7.5        9.8        5.5     1011.8     1012.7     1010.9        0.0      -17.8      -17.8          0          0          0
31/3/2014          68        360          1          5         21          0         82         93         62       11.1       15.5        7.1      225.3      226.4      225.2       13.6       16.9       10.2        8.0       10.2        5.5     1010.8     1012.2     1009.3        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2014          248        360          1          1         16          0         79         97         48       11.8       17.1        8.9      235.7      236.8      226.4       14.2       17.6       12.4        8.0        9.9        5.2     1008.8     1010.3     1007.2        0.0      -17.8      -17.8          0          0          0
2/4/2014           68        360          1          7         35          0         87         91         77        9.5       12.0        8.0      236.9      237.2      236.8       12.4       14.2       11.1        7.5        9.1        6.4     1003.7     1007.4     1000.5        0.0      -17.8      -17.8          0          0          0
3/4/2014           68        360          1          6         26          0         90         94         82        9.0       11.6        7.2      237.2      238.2      237.2       12.1       14.2       10.5        7.3        8.9        6.1     1000.9     1002.2      999.9        0.0        0.0        0.0          0          0          0
4/4/2014            0        360          1          2         19          0         86         97         69        9.9       12.8        7.7      241.4      242.2      238.2       12.8       14.5       11.3        7.6        9.2        6.4     1005.1     1008.4     1001.9        0.0        0.0        0.0          0          0          0
5/4/2014          158        356         20          4         26          0         87         93         80       11.3       14.4        8.1      242.9      243.6      242.2       14.2       17.1       11.2        9.2       12.2        6.0     1007.9     1008.6     1006.8        0.0        0.0        0.0          0          0          0
6/4/2014          225        357          4          7         32          0         88         95         79       13.1       16.1        8.8      249.3      251.4      243.6       16.1       18.6       11.5       11.2       13.7        6.0     1005.3     1007.9     1003.9        0.0      -17.8      -17.8          0          0          0
7/4/2014          270        360          1          4         29          0         89         97         77        9.4       14.7        7.8      254.5      257.2      251.4       12.5       17.4       10.7        7.7       12.2        5.6     1003.3     1008.2      998.7        0.0      -17.8      -17.8          0          0          0
8/4/2014          248        358          1          9         35          0         80         94         62        7.8       11.0        5.3      259.2      259.6      257.2       10.2       12.3        8.1        4.4        6.6        3.2     1013.7     1022.1     1004.0        0.0      -17.8      -17.8          0          0          0
9/4/2014          248        356          4          6         31          0         77         89         58       10.1       14.0        6.8      259.6      259.6      259.6       12.3       15.1        9.8        6.0        8.3        4.9     1022.1     1022.8     1021.4        0.0      -17.8      -17.8          0          0          0
10/4/2014         248        360          1          4         21          0         75         88         58       10.4       13.2        8.1      259.6      259.6      259.6       12.4       14.2       10.2        6.0        7.2        4.1     1020.3     1021.6     1019.1        0.0        0.0        0.0          0          0          0
11/4/2014         270        360          1          3         21          0         75         95         52        8.8       12.4        6.1      260.6      260.8      259.6       10.9       13.2        9.0        4.4        6.3        2.4     1020.7     1022.2     1019.1        0.0      -17.8      -17.8          0          0          0
12/4/2014         225        353          8          6         34          0         83         94         73        8.3       11.8        6.0      261.2      262.2      260.8       10.9       14.0        8.8        5.6        8.9        3.5     1015.3     1019.1     1013.1        0.0      -17.8      -17.8          0          0          0
13/4/2014         248        360          3          7         40          0         78         88         63        8.7       11.3        6.1      262.2      262.2      262.2       10.9       12.6        9.0        5.0        6.7        3.7     1019.3     1021.5     1017.2        0.0      -17.8      -17.8          0          0          0
14/4/2014         270        360          1          7         29          0         75         89         56        9.7       13.0        7.2      262.2      262.2      262.2       11.7       14.1       10.1        5.2        6.1        4.0     1023.2     1027.6     1018.9        0.0        0.0        0.0          0          0          0
15/4/2014         135        360          1          2         18          0         63         87         43        9.9       15.2        3.1      262.2      262.2      262.2       11.2       15.5        5.9        2.7        5.4       -1.3     1028.3     1029.8     1026.6        0.0      -17.8      -17.8          0          0          0
16/4/2014         135        360          1          5         27          0         64         84         45       10.7       16.1        5.6      262.2      262.2      262.2       12.0       16.6        8.1        3.9        6.5        1.4     1024.3     1027.3     1019.9        0.0      -17.8      -17.8          0          0          0
17/4/2014         225        360          1          6         34          0         79         91         70        9.5       11.4        5.7      262.2      262.2      262.2       11.8       13.9        8.5        6.1        8.5        3.5     1017.4     1020.0     1016.5        0.0        0.0        0.0          0          0          0
