Daily Summary Reports for 2012
[Select Refresh to Update]


Yearly Archive Report 2012

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:44pm     1/1/12          0     5:00am    27/6/12        248
Wind Speed                   74     7:52am     3/1/12          0     1:12am     1/1/12          5
Humidity                     99    11:15am    6/11/12         24     4:50pm    13/5/12         83
Out Temp                   26.3     4:30pm    24/5/12       -5.4     6:57am     3/2/12        9.6
Total Rain               1357.4    10:42pm   31/12/12        0.0    12:00am     1/1/12      557.3
Out Heat Ix                27.4     4:30pm    24/5/12       -2.7     3:57am     8/2/12       12.3
Dew Point                  19.0     3:42pm    24/7/12       -7.9     2:40am     8/2/12        6.7
SL Barometer             1043.8    12:51am     8/2/12      969.5     4:33pm   14/12/12     1012.3


Monthly Archive Report 2012

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.3  12.6   3/1/12  -2.2  17/1/12  455    0 101.4   7  74   3/1/12   W1017.2   87
2     4.5  16.5  23/2/12  -5.4   3/2/12  443    0  35.0   5  48  18/2/12   W1027.5   86
3     8.7  21.6  26/3/12  -1.7   6/3/12  350    0  35.2   4  53   7/3/12   W1025.8   79
4     7.0  16.9  30/4/12  -0.3  16/4/12  387    0  94.0   7  72  29/4/12   W1002.8   81
5    11.9  26.3  24/5/12   0.3   5/5/12  260    8  60.0   6  53   1/5/12 ENE1015.6   73
6    13.4  24.0  28/6/12   6.4   4/6/12  198    2 160.6   6  45   3/6/12 WSW1007.8   80
7    15.2  25.8  24/7/12   7.7  21/7/12  155    6 160.8   4  34  11/7/12 WSW1010.8   83
8    16.2  25.7  10/8/12   4.6  31/8/12  122    6 121.4   4  53  15/8/12  SE1011.1   81
9    12.5  24.1   8/9/12   2.3  22/9/12  226    1 163.6   4  47  14/9/12 WSW1011.7   85
10    9.0  16.3 21/10/12  -0.2 27/10/12  339    0 113.8   4  43 16/10/12 WSW1007.6   87
11    6.4  14.7 20/11/12  -2.9 29/11/12  406    0 103.8   5  60 22/11/12 WSW1006.3   89
12    4.6  12.5 23/12/12  -4.1  2/12/12  476    0 207.8   5  51  9/12/12 WSW1004.1   91
---------------------------------------------------------------------------------------
TOT   9.6  26.3  24/5/12  -5.4   3/2/12 3817   241357.4   5  74   3/1/12 WSW1012.3   83

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2012          225        360         17          6         27          0         89         94         81        8.1       11.3        4.4        4.1        8.0        0.0       11.1       14.4        7.4        6.3        9.7        2.5      998.0     1001.5      995.5        0.0      -17.8      -17.8          0          0          0
2/1/2012          225        359          4          7         29          0         82         90         66        4.0        6.4        2.2        8.0        8.0        8.0        6.5        7.9        5.1        1.1        2.9        0.3     1001.4     1005.2      997.7        0.0      -17.8      -17.8          0          0          0
3/1/2012          270        356          1         19         71          0         80         96         64        7.0       12.6        3.8       14.3       16.4        8.0        9.4       15.1        6.7        3.8        9.9        0.2      992.1     1003.9      982.2        0.0        0.0        0.0          0          0          0
4/1/2012          270        360          1         16         64          2         84         92         77        6.9       10.4        4.3       18.7       25.0       16.4        9.5       12.9        6.9        4.3        7.5        1.8     1006.1     1013.8      992.3        0.0      -17.8      -17.8          0          0          0
5/1/2012          292        360          1         19         66          2         80         93         72        7.5       10.7        5.5       26.1       26.2       25.0        9.8       13.1        8.1        4.3        8.1        2.1     1001.7     1017.3      991.7        0.0      -17.8      -17.8          0          0          0
6/1/2012          248        360          1          6         35          0         90         97         82        5.9        9.9        2.7       26.7       29.6       26.2        9.1       13.3        5.9        4.4        9.0        1.2     1020.0     1024.3     1014.0        0.0      -17.8      -17.8          0          0          0
7/1/2012          270        360          1         12         47          0         82         93         75        8.0        9.8        7.3       29.6       29.6       29.6       10.4       13.2        9.5        5.0        8.7        3.8     1018.4     1022.1     1014.1        0.0      -17.8      -17.8          0          0          0
8/1/2012          270        360          1          7         34          0         90         97         83        8.3        9.5        7.4       30.3       31.4       29.6       11.4       13.1       10.3        6.7        8.8        5.0     1023.8     1025.2     1021.6        0.0        0.0        0.0          0          0          0
9/1/2012          270        360          1          5         27          0         87         95         79        8.0        9.7        4.2       31.5       31.6       31.4       10.9       12.7        7.6        6.0        8.2        3.2     1026.0     1030.2     1022.9        0.0        0.0        0.0          0          0          0
10/1/2012         248        360        111          4         23          0         91         94         85        7.6       10.1        4.4       31.6       32.0       31.6       10.8       13.1        7.9        6.2        8.5        3.5     1028.6     1029.9     1027.2        0.0      -17.8      -17.8          0          0          0
11/1/2012         248        359         48          6         21          0         95         98         87        9.4       10.2        8.7       39.2       42.6       32.0       13.0       13.9       12.0        8.7        9.7        7.1     1027.7     1029.7     1024.2        0.0        0.0        0.0          0          0          0
12/1/2012         270        360          1         10         60          0         86         95         73        7.9       10.9        3.8       43.1       43.2       42.6       10.7       13.7        7.1        5.7        8.9        2.6     1024.3     1029.9     1018.8        0.0      -17.8      -17.8          0          0          0
13/1/2012          45        360          1          1         14          0         87         96         65        3.3        6.7       -0.4       43.2       43.2       43.2        6.3        8.3        2.8        1.3        3.7       -1.7     1031.9     1033.5     1029.7        0.0        0.0        0.0          0          0          0
14/1/2012          90        360          1          2         13          0         86         93         71        0.9        5.0       -1.7       43.2       43.2       43.2        3.7        6.8        1.5       -1.3        0.6       -2.9     1028.0     1031.6     1025.2        0.0      -17.8      -17.8          0          0          0
15/1/2012          90        360          1          5         29          0         82         91         69        2.0        5.1       -0.2       43.2       43.2       43.2        4.5        6.7        2.9       -0.9        0.2       -1.7     1023.5     1025.2     1022.3        0.0      -17.8      -17.8          0          0          0
16/1/2012          90        360          1          2         14          0         77         91         49        2.0        6.5       -0.7       43.2       43.2       43.2        4.2        7.1        2.0       -1.7        0.5       -3.6     1024.1     1025.2     1023.1        0.0      -17.8      -17.8          0          0          0
17/1/2012         135        360          1          1         10          0         85         94         76        0.8        4.3       -2.2       43.2       43.2       43.2        3.5        6.6        0.8       -1.5        1.7       -4.0     1024.1     1026.1     1021.1        0.0      -17.8      -17.8          0          0          0
18/1/2012         248        360          5          4         23          0         93         98         89        6.3        9.5        2.9       45.0       45.8       43.2        9.7       13.3        6.1        5.3        9.1        1.6     1018.9     1021.2     1016.8        0.0      -17.8      -17.8          0          0          0
19/1/2012         270        359          3          9         42          0         89         97         76        5.4        7.7        3.0       50.3       56.2       45.8        8.5       10.3        6.1        3.7        5.7        1.2     1014.8     1017.8     1012.7        0.0      -17.8      -17.8          0          0          0
20/1/2012         270        360          1         11         42          0         91         96         80        6.8        9.8        3.8       64.3       70.6       56.2       10.0       13.0        6.7        5.5        8.4        1.8     1014.6     1015.8     1010.4        0.0      -17.8      -17.8          0          0          0
21/1/2012         270        359          1         15         58          2         83         92         73        7.9       10.5        6.1       70.7       70.8       70.6       10.6       13.6        8.3        5.3        9.0        2.3     1007.6     1010.9     1005.3        0.0      -17.8      -17.8          0          0          0
22/1/2012         270        360          1         15         68          0         82         88         73        7.1        9.0        5.2       71.0       71.2       70.8        9.6       11.5        8.0        4.2        6.4        2.8     1010.1     1014.8     1004.4        0.0        0.0        0.0          0          0          0
23/1/2012         270        360          1          6         35          0         85         94         73        5.4        7.3        1.8       71.5       71.6       71.2        8.1        9.3        5.1        3.0        4.3        0.7     1016.0     1018.9     1014.4        0.0      -17.8      -17.8          0          0          0
24/1/2012         135        357         11          1         13          0         96         98         91        5.2        8.8        1.3       76.8       80.4       71.6        8.9       12.6        4.7        4.6        8.5        0.2     1015.3     1018.7     1013.7        0.0      -17.8      -17.8          0          0          0
25/1/2012         202        360          4          7         34          0         88         97         80        9.1       10.4        7.8       80.5       81.8       80.4       12.1       12.9       11.0        7.2        8.3        6.3     1008.2     1014.0     1001.0        0.0      -17.8      -17.8          0          0          0
26/1/2012         225        360         11          6         34          0         86         96         64        4.4        7.8        2.4       85.0       85.2       81.8        7.3       11.0        5.3        2.3        6.3       -0.1     1002.7     1007.7     1000.4        0.0      -17.8      -17.8          0          0          0
27/1/2012         270        360          1          5         31          0         93         96         81        3.1        5.7        1.0       93.1      101.2       85.2        6.5        8.7        4.6        2.0        4.0        0.4     1014.2     1022.6     1007.6        0.0        0.0        0.0          0          0          0
28/1/2012          22        360          1          1         14          0         90         95         82        1.9        5.1       -0.2      101.2      101.2      101.2        5.0        7.8        3.0        0.4        2.6       -1.5     1029.3     1032.3     1022.6        0.0      -17.8      -17.8          0          0          0
29/1/2012         112        356          3          2         26          0         91         96         83        2.0        4.4       -0.2      101.2      101.4      101.2        5.3        7.3        3.3        0.8        2.5       -0.9     1029.5     1032.0     1027.4        0.0      -17.8      -17.8          0          0          0
30/1/2012          90        360          1          4         29          0         83         92         58        1.4        3.9       -1.0      101.4      101.4      101.4        3.9        5.6        2.1       -1.4        0.7       -3.6     1025.9     1027.5     1023.7        0.0      -17.8      -17.8          0          0          0
31/1/2012          68        360          1          7         37          0         81         92         69        1.2        2.5       -0.2      101.4      101.4      101.4        3.6        4.7        2.6       -1.8       -0.5       -3.5     1027.4     1032.2     1023.7        0.0        0.0        0.0          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2012           68        360          1          9         37          0         72         81         59        1.0        3.4       -0.9      101.4      101.4      101.4        2.8        4.7        1.0       -3.5       -2.3       -5.1     1035.4     1038.3     1032.1        0.0      -17.8      -17.8          0          0          0
2/2/2012           90        360          1          3         26          0         73         87         54       -0.2        2.4       -2.9      101.4      101.4      101.4        1.6        3.5       -0.1       -4.7       -2.6       -6.2     1037.1     1038.0     1036.4        0.0      -17.8      -17.8          0          0          0
3/2/2012          248        360          1          1         11          0         79         93         59       -1.8        2.1       -5.4      101.4      101.4      101.4        0.5        3.2       -2.2       -5.0       -3.1       -6.7     1038.4     1039.2     1037.7        0.0      -17.8      -17.8          0          0          0
4/2/2012          135        360          1          4         23          0         84         95         69       -1.2        0.6       -3.3      101.4      101.4      101.4        1.5        4.2       -0.8       -3.6       -0.1       -6.1     1030.4     1038.0     1021.1        0.0      -17.8      -17.8          0          0          0
5/2/2012          248        360          1          1          8          0         97         98         95        1.4        2.8       -0.3      104.5      108.8      101.4        5.1        6.5        3.4        1.0        2.3       -0.8     1026.1     1029.4     1021.8        0.0      -17.8      -17.8          0          0          0
6/2/2012           22        360          1          1         13          0         93         98         76        3.5        7.5        0.6      111.2      111.8      108.8        6.9       10.2        4.0        2.5        5.9       -0.5     1031.9     1036.2     1029.4        0.0      -17.8      -17.8          0          0          0
7/2/2012          135        360          1          4         27          0         88         93         79        0.8        3.4       -1.9      111.9      112.0      111.8        3.8        6.3        0.5       -1.0        1.4       -4.9     1039.3     1043.3     1036.0        0.0      -17.8      -17.8          0          0          0
8/2/2012          135        360          1          4         27          0         79         87         69       -1.8        1.8       -5.2      112.0      112.0      112.0        0.5        3.5       -2.7       -5.0       -2.9       -7.9     1041.5     1043.8     1039.5        0.0      -17.8      -17.8          0          0          0
9/2/2012          158        359          7          1         14          0         91         97         86       -0.7        1.3       -2.1      112.1      113.0      112.0        2.6        5.1        0.8       -1.9        0.9       -4.1     1036.8     1039.8     1034.5        0.0      -17.8      -17.8          0          0          0
10/2/2012         135        345          1          8         24          0         85         93         79        0.9        1.7       -0.6      113.0      113.0      113.0        3.7        4.4        2.0       -1.3        0.1       -3.1     1035.2     1035.9     1034.8        0.0      -17.8      -17.8          0          0          0
11/2/2012         135        360          1          2         21          0         78         84         73       -0.0        1.4       -1.7      113.0      113.0      113.0        2.2        3.7        0.7       -3.4       -1.8       -4.7     1034.6     1035.4     1033.7        0.0      -17.8      -17.8          0          0          0
12/2/2012         270        360          6          0          6          0         91         97         79        2.2        3.4        0.9      113.0      113.0      113.0        5.4        7.1        3.5        0.8        2.9       -2.0     1034.2     1035.2     1033.1        0.0      -17.8      -17.8          0          0          0
13/2/2012         292        360          1          5         31          0         92         98         84        5.2        7.9        2.6      113.2      113.4      113.0        8.5       10.6        6.3        4.0        5.6        2.1     1027.1     1033.2     1023.5        0.0      -17.8      -17.8          0          0          0
14/2/2012         292        360          1          5         35          0         85         92         77        5.7        7.5        2.9      113.4      113.4      113.4        8.5       10.2        5.7        3.5        5.4        0.6     1025.2     1027.4     1022.5        0.0      -17.8      -17.8          0          0          0
15/2/2012         292        360          1          7         29          0         89         94         82        6.4        8.9        3.9      113.4      113.4      113.4        9.5       11.5        7.3        4.7        6.3        2.6     1025.8     1027.8     1023.3        0.0      -17.8      -17.8          0          0          0
16/2/2012         270        360          4          7         31          0         92         97         79        6.9        8.9        5.3      114.1      117.4      113.4       10.2       12.1        8.5        5.7        7.9        3.9     1025.1     1027.8     1022.0        0.0        0.0        0.0          0          0          0
17/2/2012         270        360          6          5         27          0         94         97         85        8.2        9.9        6.4      118.0      118.6      117.4       11.7       13.3       10.0        7.3        9.0        5.7     1018.9     1022.3     1011.9        0.0      -17.8      -17.8          0          0          0
18/2/2012         270        360          1         13         48          0         80         94         64        6.2        9.5        3.0      121.4      123.4      118.6        8.7       12.6        4.6        3.1        7.9       -2.3     1007.1     1013.5     1001.7        0.0      -17.8      -17.8          0          0          0
19/2/2012         292        360          1          6         31          0         69         86         46        3.2        5.9        1.4      123.4      123.4      123.4        4.9        6.4        3.2       -2.1        0.8       -5.5     1022.7     1029.2     1013.4        0.0        0.0        0.0          0          0          0
20/2/2012         225        360          1          6         26          0         88         95         82        4.8        7.8        1.6      124.8      130.6      123.4        7.8       10.5        4.5        3.0        6.1       -0.3     1025.6     1029.2     1023.3        0.0      -17.8      -17.8          0          0          0
21/2/2012         225        354         34          7         31          0         87         94         75        9.2       12.0        6.9      130.8      130.8      130.6       12.0       14.2       10.2        7.0        8.5        5.7     1022.5     1023.6     1021.0        0.0      -17.8      -17.8          0          0          0
22/2/2012         225        355          4         10         34          0         89         97         83       10.2       12.2        8.9      132.3      134.4      130.8       13.2       15.1       11.8        8.4       10.8        6.5     1014.7     1021.1     1009.9        0.0      -17.8      -17.8          0          0          0
23/2/2012         248        360          3          7         39          0         88         97         74       12.0       16.5       10.3      134.4      134.4      134.4       15.1       18.5       13.9       10.1       12.6        8.9     1018.9     1021.2     1015.7        0.0      -17.8      -17.8          0          0          0
24/2/2012         270        360          1          7         34          0         87         95         71        8.9       11.9        4.8      134.9      135.2      134.4       11.9       14.8        8.2        6.9        9.9        3.5     1023.7     1027.9     1020.1        0.0        0.0        0.0          0          0          0
25/2/2012         270        360          1          4         29          0         79         92         62        6.2        8.2        4.0      135.2      135.2      135.2        8.6        9.7        7.1        2.8        4.3        1.3     1026.2     1027.7     1025.1        0.0        0.0        0.0          0          0          0
26/2/2012         270        360          1          2         16          0         86         90         78        7.5        9.7        6.3      135.2      135.4      135.2       10.3       12.0        9.2        5.3        6.3        4.0     1025.8     1027.6     1023.1        0.0      -17.8      -17.8          0          0          0
27/2/2012         248        352         11          6         26          0         91         97         83        8.9       11.2        6.6      135.5      136.2      135.4       12.2       13.8        9.7        7.6        9.3        5.1     1020.6     1023.2     1018.8        0.0      -17.8      -17.8          0          0          0
28/2/2012         270        360          1          4         21          0         95         97         89        9.7       10.7        8.4      136.3      136.4      136.2       13.2       14.0       12.0        8.9        9.6        7.8     1021.7     1022.7     1020.4        0.0      -17.8      -17.8          0          0          0
29/2/2012         248        359          1          2         11          0         90         97         77        9.1       11.4        6.3      136.4      136.4      136.4       12.3       13.7        9.7        7.5        8.3        5.2     1021.6     1022.4     1020.8        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2012          225        360          1          1         11          0         85         98         63        8.3       14.2        2.8      136.4      136.4      136.4       11.1       15.5        6.4        5.7        8.0        2.2     1024.1     1026.7     1022.1        0.0      -17.8      -17.8          0          0          0
2/3/2012          135        360          1          4         24          0         83         96         57        7.9       13.3        3.7      136.4      136.4      136.4       10.5       14.2        7.3        4.9        7.9        3.0     1023.7     1026.8     1018.0        0.0      -17.8      -17.8          0          0          0
3/3/2012          225        357          4          7         27          0         85         93         55        7.9       12.3        5.6      136.8      137.2      136.4       10.7       13.2        8.5        5.4        8.1        3.1     1013.7     1018.0     1011.3        0.0        0.0        0.0          0          0          0
4/3/2012          315        360          1          7         43          0         86         95         73        4.7        6.3        3.0      141.0      143.4      137.2        7.6        9.4        5.9        2.6        4.9        0.4     1015.6     1020.6     1012.8        0.0      -17.8      -17.8          0          0          0
5/3/2012          338        360          1          7         35          0         76         91         54        5.0        9.1        1.2      143.4      143.4      143.4        7.2       10.0        4.1        1.0        2.5       -0.9     1023.4     1025.5     1020.6        0.0      -17.8      -17.8          0          0          0
6/3/2012          225        359          1          4         26          0         80         94         58        4.3       10.2       -1.7      143.4      144.0      143.4        6.7       11.2        1.7        1.0        4.1       -2.6     1022.6     1025.9     1015.0        0.0      -17.8      -17.8          0          0          0
7/3/2012          270        360          1         11         53          0         84         97         68        6.5        8.9        2.9      147.6      149.8      144.0        9.2       12.3        6.0        4.0        8.2        1.2     1012.0     1020.5     1006.0        0.0        0.0        0.0          0          0          0
8/3/2012          270        357          3          8         34          0         78         87         63        7.5       10.4        4.4      149.8      149.8      149.8        9.7       12.0        7.2        3.9        5.3        2.1     1026.7     1029.8     1020.3        0.0      -17.8      -17.8          0          0          0
9/3/2012          225        357         12          6         27          0         84         93         79        9.8       12.7        7.0      150.2      150.4      149.8       12.5       15.1        9.7        7.3        9.4        4.4     1029.2     1031.6     1028.1        0.0      -17.8      -17.8          0          0          0
10/3/2012         270        360          1          7         37          0         89         96         82       10.5       12.4        7.8      150.4      150.4      150.4       13.6       15.1       11.4        8.8       10.2        7.2     1034.0     1036.6     1031.0        0.0        0.0        0.0          0          0          0
11/3/2012         270        360          1          3         18          0         92         98         81        8.1       11.5        5.4      150.4      150.4      150.4       11.4       14.0        8.9        6.8        8.6        4.7     1036.5     1037.8     1035.3        0.0        0.0        0.0          0          0          0
12/3/2012         270        360          1          2         13          0         91         96         82        7.1        9.1        5.9      150.4      150.4      150.4       10.3       11.7        9.6        5.6        6.6        5.1     1034.2     1035.4     1033.3        0.0        0.0        0.0          0          0          0
13/3/2012         270        360          1          2         11          0         82         91         67        7.6       12.0        5.4      150.4      150.4      150.4       10.2       13.5        8.4        4.7        6.4        3.6     1032.9     1033.9     1031.6        0.0        0.0        0.0          0          0          0
14/3/2012         225        318         18          2         16          0         88         96         81        7.2        9.2        4.0      150.4      150.4      150.4       10.1       11.7        7.6        5.3        6.4        3.3     1028.8     1031.7     1025.9        0.0      -17.8      -17.8          0          0          0
15/3/2012         225        353         13          1         13          0         93         97         89        5.0        6.6        3.6      150.4      150.4      150.4        8.4        9.8        7.3        4.0        5.2        3.0     1022.0     1025.9     1019.0        0.0        0.0        0.0          0          0          0
16/3/2012           0        355          3          5         24          0         84         95         75        8.4       11.4        4.2      150.4      150.4      150.4       11.1       13.5        7.6        5.9        7.5        3.2     1013.7     1019.0     1009.6        0.0        0.0        0.0          0          0          0
17/3/2012         270        360          1          2         21          0         90         97         69        7.4       10.6        6.1      155.0      158.0      150.4       10.5       12.3        9.4        5.8        7.0        4.4     1009.0     1009.7     1007.8        0.0      -17.8      -17.8          0          0          0
18/3/2012         292        360          1          4         24          0         79         96         51        6.9       11.2        3.8      170.3      171.6      158.0        9.2       11.9        6.9        3.3        5.3        1.1     1016.8     1025.7     1009.4        0.0      -17.8      -17.8          0          0          0
19/3/2012         270        360          1          6         27          0         79         95         58        6.7       10.7        1.9      171.6      171.6      171.6        9.0       11.7        5.3        3.1        5.2        0.8     1029.0     1030.9     1025.7        0.0      -17.8      -17.8          0          0          0
20/3/2012         270        360          1          5         26          0         76         89         57        9.9       13.6        7.1      171.6      171.6      171.6       11.9       14.6       10.0        5.6        6.9        4.8     1031.7     1032.9     1030.4        0.0        0.0        0.0          0          0          0
21/3/2012         248        360          1          3         13          0         75         87         58        9.5       12.7        5.3      171.6      171.6      171.6       11.5       13.7        8.2        5.1        6.1        3.2     1032.8     1034.1     1031.7        0.0      -17.8      -17.8          0          0          0
22/3/2012          68        360          1          6         31          0         76         92         49        9.9       16.1        4.6      171.6      171.6      171.6       12.1       16.7        7.7        5.7        8.9        3.1     1029.3     1032.3     1026.8        0.0      -17.8      -17.8          0          0          0
23/3/2012          68        360          1          5         21          0         76         91         50       11.9       18.4        7.4      171.6      171.6      171.6       14.0       18.9       10.5        7.6        9.3        5.9     1025.4     1027.0     1024.1        0.0      -17.8      -17.8          0          0          0
24/3/2012          68        360          1          3         18          0         73         92         47       13.0       19.8        7.2      171.6      171.6      171.6       15.0       20.2       10.4        7.9       10.5        5.9     1027.3     1029.8     1025.5        0.0      -17.8      -17.8          0          0          0
25/3/2012         112        360          1          3         18          0         65         91         32       12.9       20.9        6.5      171.6      171.6      171.6       14.4       20.7        9.7        5.5        7.8        2.1     1032.3     1034.8     1029.8        0.0      -17.8      -17.8          0          0          0
26/3/2012          45        360          1          2         14          0         52         82         25       13.3       21.6        4.6      171.6      171.6      171.6       14.0       21.0        7.0        2.3        4.5       -2.1     1035.2     1036.1     1034.1        0.0      -17.8      -17.8          0          0          0
27/3/2012         270        360          1          1         10          0         57         83         29       13.3       21.5        5.3      171.6      171.6      171.6       14.2       21.1        7.8        4.0        6.6        1.8     1035.1     1036.5     1033.5        0.0      -17.8      -17.8          0          0          0
28/3/2012         270        360          1          3         19          0         62         87         30       12.2       19.6        5.5      171.6      171.6      171.6       13.4       19.6        8.1        4.5        6.3        1.3     1031.8     1033.8     1029.7        0.0      -17.8      -17.8          0          0          0
29/3/2012         270        360          1          4         24          0         80         92         57        9.3       14.8        4.6      171.6      171.6      171.6       11.7       16.0        7.8        5.9        8.4        3.2     1028.1     1030.0     1026.3        0.0      -17.8      -17.8          0          0          0
30/3/2012         292        360          1          6         24          0         84         90         77        8.7       10.3        7.7      171.6      171.6      171.6       11.4       12.6       10.8        6.2        7.0        5.8     1023.9     1027.2     1019.4        0.0        0.0        0.0          0          0          0
31/3/2012          68        360          1          5         29          0         75         91         53        8.4       11.4        3.9      171.6      171.6      171.6       10.5       12.4        5.7        4.0        7.0       -0.6     1020.0     1023.4     1017.8        0.0        0.0        0.0          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2012          292        360          1          3         26          0         74         91         54        6.2       11.8        0.1      171.6      171.6      171.6        8.2       12.9        3.2        1.7        4.9       -1.4     1019.7     1023.5     1014.7        0.0      -17.8      -17.8          0          0          0
2/4/2012          270        360          1          4         23          0         87         93         72        8.2       10.1        6.5      171.6      171.6      171.6       11.1       12.1        9.6        6.1        7.2        4.8     1009.3     1014.7     1004.8        0.0      -17.8      -17.8          0          0          0
3/4/2012          248        360          1          8         53          0         88         94         66        6.5        8.3        1.8      173.3      175.0      171.6        9.5       11.3        5.0        4.6        6.9        0.2     1001.0     1004.8      998.8        0.0      -17.8      -17.8          0          0          0
4/4/2012           45        360          1         20         71          0         81         96         58        3.4        5.9        1.1      175.0      175.0      175.0        5.9        7.7        4.6        0.2        2.2       -2.3     1011.0     1020.3     1002.4        0.0      -17.8      -17.8          0          0          0
5/4/2012           68        360          1          5         27          0         62         78         39        5.2       10.9        0.4      175.0      175.0      175.0        6.4       10.9        2.5       -1.7        0.1       -3.2     1021.1     1022.9     1019.5        0.0        0.0        0.0          0          0          0
6/4/2012          270        360          1          4         23          0         86         96         70        5.5        8.9        0.8      175.1      175.4      175.0        8.4       11.9        3.6        3.4        7.7       -1.5     1014.4     1020.1     1009.4        0.0        0.0        0.0          0          0          0
7/4/2012          270        360          1          4         19          0         84         96         66        8.6       10.9        6.9      175.4      175.4      175.4       11.2       12.8        9.9        5.9        7.6        4.3     1011.5     1012.9     1009.0        0.0        0.0        0.0          0          0          0
8/4/2012          270        360          1          6         29          0         91         97         80        8.7        9.9        7.7      175.7      176.6      175.4       12.0       13.3       11.2        7.4        9.0        5.9     1008.8     1012.3     1001.9        0.0        0.0        0.0          0          0          0
9/4/2012          248        360          1          4         23          0         93         96         87        7.7        9.0        6.1      185.1      192.4      176.6       11.1       12.5        9.6        6.7        8.1        4.9      990.1     1001.9      979.2        0.0        0.0        0.0          0          0          0
10/4/2012         248        360          1         10         32          0         81         93         63        6.7        9.9        4.2      196.0      197.2      192.4        9.2       11.2        7.5        3.7        6.4        2.4      984.6      990.1      979.6        0.0        0.0        0.0          0          0          0
11/4/2012         248        360          1          4         29          0         85         93         63        6.7       10.9        4.2      199.0      203.4      197.2        9.4       12.3        7.1        4.2        6.5        2.4      994.5      999.4      990.1        0.0        0.0        0.0          0          0          0
12/4/2012          22        360          1          2         26          0         82         97         55        7.4       12.1        3.4      203.6      203.8      203.4        9.9       13.3        7.0        4.2        6.8        2.6     1001.6     1004.3      999.4        0.0        0.0        0.0          0          0          0
13/4/2012           0        360          1          5         23          0         77         86         46        7.0       12.3        4.8      204.2      205.8      203.8        9.2       12.7        7.6        3.2        4.9        0.3     1004.5     1005.9     1003.8        0.0        0.0        0.0          0          0          0
14/4/2012          45        360          1          7         37          0         74         91         51        5.3        8.6        1.6      205.8      205.8      205.8        7.3        9.4        4.6        0.9        3.0       -1.7     1009.6     1016.1     1005.8        0.0      -17.8      -17.8          0          0          0
