Daily Summary Reports for 2011
[Select Refresh to Update]


Yearly Archive Report 2011

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:15am   19/11/11          0     8:54am     1/1/11        248
Wind Speed                   80     1:05pm     7/2/11          0    12:00am     1/1/11          6
Humidity                    100    12:49pm    12/1/11          1     8:56am   12/10/11         80
Out Temp                   29.5    12:57pm    27/6/11       -3.4     7:53am    29/1/11       11.9
Total Rain               1110.4     7:53pm   31/12/11       -0.0     5:27am     1/1/11      520.6
Out Heat Ix                31.4     1:00pm    27/6/11       -1.1     7:49am    29/1/11       14.4
Dew Point                  21.3    11:10am    10/9/11      -46.5     8:44am   28/10/11        8.2
SL Barometer             1041.1     9:30am    23/3/11      975.7    12:52am   13/12/11     1013.5


Monthly Archive Report 2011

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.1  11.6  15/1/11  -3.4  29/1/11  491    0  81.5   4  48   8/1/11  SW1016.5   84
2     7.0  13.5  24/2/11  -0.1   1/2/11  364    0 151.1   7  80   7/2/11 WSW1010.3   84
3     7.5  17.5  23/3/11  -1.3   3/3/11  388    0  25.1   5  68  10/3/11 WSW1020.8   73
4    12.6  23.6  22/4/11   3.1  28/4/11  222    2  23.1   6  48  11/4/11  NE1018.5   67
5    12.7  21.3   6/5/11   3.2   4/5/11  226    0 107.7   8  63  24/5/11 WSW1014.8   71
6    18.4  29.5  27/6/11   5.5  11/6/11  159    8 101.3   5  50  23/6/11 WSW1015.1   74
7    16.3  26.1   4/7/11   8.6   2/7/11  123    8  92.7   4  47  18/7/11 WSW1011.8   73
8    15.7  25.3   3/8/11   8.9  18/8/11  135    3 119.4   4  60   8/8/11 WSW1010.8   85
9    15.4  27.1  30/9/11   7.4  15/9/11  145    7  89.7   5  63  12/9/11 WSW1009.3   86
10   12.6  27.1  1/10/11   1.7 20/10/11  233    3 105.9   6  63  6/10/11 WSW1012.9   94
11    9.7  16.2  3/11/11   1.3  7/11/11  306    0  47.8   6  66 27/11/11  SW1013.6   91
12    5.8  13.6 26/12/11  -2.1 18/12/11  439    0 174.8   7  68  8/12/11 WSW1006.5   87
---------------------------------------------------------------------------------------
TOT  11.9  29.5  27/6/11  -3.4  29/1/11 3230   301110.4   6  80   7/2/11 WSW1013.5   80

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/1/2011           45        359          0          2         21          0         85         95         68        5.0        6.8        2.4       18.6        0.8        0.0        7.7       10.1        4.1        2.6        5.8       -2.6     1024.7     1027.8     1022.6        0.0        0.0        0.0          0          0          0
2/1/2011          338        359          0          3         14          0         66         72         55        2.3        3.9        1.3        0.8        0.8        0.8        3.7        4.8        2.6       -3.5       -2.4       -4.8     1028.2     1029.3     1027.1        0.0      -17.8      -17.8          0          0          0
3/1/2011          225        352        189          0         10          0         71         77         61        0.8        2.3       -0.7        0.8        0.8        0.8        2.5        3.7        1.1       -3.8       -2.5       -5.2     1022.4     1027.2     1016.1        0.0      -17.8      -17.8          0          0          0
4/1/2011          202        306        145          3         27          0         82         87         72        2.5        5.2       -0.6        1.5        2.3        0.8        5.0        7.9        1.3       -0.3        2.8       -4.9     1007.5     1016.3      999.3        0.0      -17.8      -17.8          0          0          0
5/1/2011          225        288         97          4         40          0         89         94         83        4.7        5.8        3.7       12.6       16.5        2.3        7.8        9.2        6.6        3.0        4.8        1.6      993.6      999.3      990.0        0.0      -17.8      -17.8          0          0          0
6/1/2011            0        359          0          1         19          0         88         92         78        2.9        4.3        0.9       16.8       17.0       16.5        5.9        7.3        3.4        1.2        2.6       -1.9      994.2     1001.2      991.2        0.0      -17.8      -17.8          0          0          0
7/1/2011           45        359          0          2         19          0         86         98         73        2.0        6.1       -0.1       18.7       21.8       17.0        4.8        9.9        2.4       -0.2        5.8       -2.9      996.8     1002.0      989.6        0.0      -17.8      -17.8          0          0          0
8/1/2011          270        328         18          3         48          0         87         99         73        4.7        7.3        2.9       31.3       33.8       21.8        7.6       11.2        5.1        2.7        7.1       -1.1      992.2      997.1      985.1        0.0      -17.8      -17.8          0          0          0
9/1/2011          248        320        181          5         48          0         81         85         74        4.0        6.4        1.2       35.2       35.8       33.8        6.4        8.6        3.9        1.0        3.0       -1.2     1006.6     1013.5      996.3        0.0        0.0        0.0          0          0          0
10/1/2011         180        355         32          8         45          0         85         89         77        5.0        7.8        1.2       37.1       39.9       35.8        7.8       10.4        3.8        2.7        5.6       -1.2     1004.6     1013.3      994.2        0.0      -17.8      -17.8          0          0          0
11/1/2011         225        359          0          6         42          0         83         93         69        5.1        7.6        2.1       39.9       39.9       39.9        7.7       10.9        4.8        2.4        6.4       -0.6     1003.7     1013.4      993.2        0.0      -17.8      -17.8          0          0          0
12/1/2011         180        346        109          2         23          0         96        100         83        7.1        9.8        3.5       50.0       53.1       39.9       10.7       13.8        6.3        6.4        9.8        1.3     1005.5     1011.3     1003.7        0.0        0.0        0.0          0          0          0
13/1/2011         248        292        154          4         23          0         99        100         93       10.5       11.5        9.4       56.5       57.7       53.1       14.3       15.5       13.4       10.3       11.5        9.1     1004.3     1005.9     1002.1        0.0        0.0        0.0          0          0          0
14/1/2011         248        304        131          6         35          0         86         99         71        9.4       10.9        5.9       57.9       57.9       57.7       12.2       14.0        8.2        7.0        9.9        2.3     1003.7     1008.4     1001.6        0.0      -17.8      -17.8          0          0          0
15/1/2011         225        326        122         11         45          0         87         92         79        9.9       11.6        5.7       63.5       68.3       57.9       12.8       14.6        8.1        7.9       10.0        2.6     1005.3     1007.8     1003.4        0.0      -17.8      -17.8          0          0          0
16/1/2011         225        286        170          8         45          0         88         95         79        9.9       11.4        5.8       73.4       78.7       68.3       12.9       14.4        8.9        7.9       10.0        4.1     1008.8     1015.8     1005.7        0.0      -17.8      -17.8          0          0          0
17/1/2011         248        274        178          0         11          0         92         97         87        5.4        7.4        3.8       78.7       78.7       78.7        8.7       10.9        7.1        4.2        6.5        2.6     1017.5     1021.5     1015.4        0.0      -17.8      -17.8          0          0          0
18/1/2011         270        351        152          2         29          0         92         99         79        4.2        6.5        2.4       79.1       79.2       78.7        7.5        9.8        5.4        3.0        5.8        0.7     1026.9     1032.6     1021.4        0.0        0.0        0.0          0          0          0
19/1/2011         248        355          2          1         11          0         96         99         90        3.2        4.9        1.1       79.5       79.8       79.2        6.8        8.7        4.7        2.6        4.7        0.5     1034.2     1035.7     1032.3        0.0      -17.8      -17.8          0          0          0
20/1/2011          22        359          0          1          8          0         98         99         97       -0.6        1.8       -2.2       79.8       79.8       79.8        3.2        5.6        1.5       -0.9        1.6       -2.6     1037.1     1038.9     1035.5        0.0      -17.8      -17.8          0          0          0
21/1/2011         338        359          0          1         10          0         88         99         69        0.7        3.9       -2.3       79.9       80.0       79.8        3.7        5.9        1.4       -1.2        0.7       -3.2     1039.0     1040.7     1038.0        0.0      -17.8      -17.8          0          0          0
22/1/2011          22        359          0          1         14          0         86         89         82        1.2        5.7       -2.0       80.0       80.0       80.0        4.0        8.5        0.8       -0.9        3.7       -4.0     1039.2     1040.8     1037.9        0.0      -17.8      -17.8          0          0          0
23/1/2011           0        359          0          4         19          0         78         86         65        5.4        7.8        2.4       80.0       80.0       80.0        7.6        9.4        4.9        1.8        3.6       -0.5     1036.4     1037.9     1035.6        0.0      -17.8      -17.8          0          0          0
24/1/2011         292        359          0          7         34          0         81         88         74        5.9        7.1        4.6       80.0       80.0       80.0        8.4       10.0        6.7        2.9        5.2        0.7     1030.4     1035.9     1022.5        0.0      -17.8      -17.8          0          0          0
25/1/2011         270        349        220          6         35          0         95         98         88        7.2        8.2        6.4       80.8       81.5       80.0       10.8       12.0        9.9        6.5        7.9        5.2     1015.1     1022.6     1009.6        0.0      -17.8      -17.8          0          0          0
26/1/2011          22        359          0          8         39          0         78         94         62        4.9        6.4        2.9       81.5       81.5       81.5        7.1        9.9        4.1        1.3        5.5       -3.6     1013.1     1020.0     1009.2        0.0      -17.8      -17.8          0          0          0
27/1/2011          68        359          0          7         34          0         65         71         57        1.9        3.1        1.1       81.5       81.5       81.5        3.2        4.6        2.4       -4.0       -2.1       -5.7     1023.4     1025.9     1019.4        0.0      -17.8      -17.8          0          0          0
28/1/2011          45        359          0          4         23          0         71         80         58        0.9        2.7       -1.4       81.5       81.5       81.5        2.6        3.7        0.7       -3.9       -1.8       -5.1     1024.7     1025.9     1023.4        0.0      -17.8      -17.8          0          0          0
29/1/2011          68        359          0          4         19          0         72         80         63       -0.1        2.3       -3.4       81.5       81.5       81.5        1.7        3.6       -1.1       -4.6       -3.1       -6.6     1023.8     1024.9     1022.7        0.0      -17.8      -17.8          0          0          0
30/1/2011         270        351         10          2         16          0         70         76         61        1.6        3.7       -0.4       81.5       81.5       81.5        3.3        4.9        1.3       -3.3       -1.8       -4.9     1023.5     1024.6     1022.3        0.0      -17.8      -17.8          0          0          0
31/1/2011         180        301        136          1         16          0         78         83         74        1.1        3.2       -0.2       81.5       81.5       81.5        3.2        5.4        1.8       -2.4       -0.2       -4.1     1023.0     1024.4     1020.6        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/2/2011          248        359          0          3         40          0         86         97         78        5.7        9.8       -0.1       84.7       85.9       81.5        8.5       12.5        2.5        3.5        8.3       -2.7     1020.8     1023.8     1018.0        0.0      -17.8      -17.8          0          0          0
2/2/2011          225        334        140          8         45          0         84         93         70        7.5       10.1        4.6       86.8       88.9       85.9       10.2       13.4        7.5        4.9        9.0        1.1     1016.9     1023.7     1011.9        0.0      -17.8      -17.8          0          0          0
3/2/2011          225        308        127         10         61          0         75         90         60        6.7        9.4        3.3       89.4       95.2       88.9        8.6       12.5        5.4        2.4        7.8       -0.4     1014.8     1020.6     1004.8        0.0      -17.8      -17.8          0          0          0
4/2/2011          248        282        188         13         51          0         84         94         76       10.9       12.3        9.1      101.8      102.6       95.2       13.5       14.5       12.4        8.1        9.0        7.5     1005.9     1007.0     1004.7        0.0      -17.8      -17.8          0          0          0
5/2/2011          248        291        183          5         60          0         92        100         77        9.8       12.4        8.2      124.3      145.3      102.6       13.2       14.7       11.6        8.5       10.5        7.1     1007.8     1010.7     1004.1        0.0      -17.8      -17.8          0          0          0
6/2/2011          248        303        166         10         50          0         88        100         75       10.7       12.0        8.8      150.0      153.4      145.3       13.7       14.5       12.6        8.7       10.4        7.4     1010.5     1011.7     1009.0        0.0      -17.8      -17.8          0          0          0
7/2/2011          248        340        154         13         80          0         78         93         62        8.4       12.2        4.7      153.6      154.2      153.4       10.6       13.7        7.0        4.7        8.6        1.3     1006.8     1016.3      997.3        0.0      -17.8      -17.8          0          0          0
8/2/2011          248        277         71          5         27          0         75         87         58        5.4        8.4        3.1      154.2      154.9      154.2        7.4        9.5        5.9        1.2        2.7       -1.5     1018.7     1021.3     1015.9        0.0      -17.8      -17.8          0          0          0
9/2/2011          202        295         92          7         29          0         85         93         78        8.2       10.3        6.0      158.3      159.5      154.9       11.0       13.0        8.3        5.8        7.8        2.5     1012.4     1016.0     1009.5        0.0      -17.8      -17.8          0          0          0
10/2/2011          68        357          0          4         27          0         86         96         71        8.2        9.9        6.6      160.4      160.8      159.5       11.0       12.2        9.4        5.9        7.4        3.8     1009.5     1011.1     1008.1        0.0      -17.8      -17.8          0          0          0
11/2/2011         180        284         14          4         18          0         89         99         74        8.4       11.1        6.3      163.4      168.1      160.8       11.4       13.1        9.4        6.6        9.1        4.5     1007.8     1008.6     1006.9        0.0        0.0        0.0          0          0          0
12/2/2011         270        335        115          4         21          0         87        100         69        7.8        9.4        4.9      172.4      173.0      168.1       10.7       13.3        6.9        5.6        9.3        0.7     1007.8     1009.3     1003.4        0.0      -17.8      -17.8          0          0          0
13/2/2011         180        297         78          8         42          0         88         97         74        7.5        9.0        5.6      178.6      189.0      173.0       10.5       12.2        7.7        5.7        7.7        1.6      995.6     1003.6      992.5        0.0      -17.8      -17.8          0          0          0
14/2/2011         202        325        112          6         31          0         85         96         75        5.2        7.3        2.2      189.2      189.5      189.0        8.0       10.9        5.0        2.9        6.7       -0.0      996.3      997.2      994.1        0.0      -17.8      -17.8          0          0          0
15/2/2011         112        227         45         11         42          0         84         93         77        4.5        6.3        1.4      189.8      193.0      189.5        7.2        9.3        4.2        2.0        4.9       -0.8      988.6      995.4      984.9        0.0      -17.8      -17.8          0          0          0
16/2/2011         202        316         30          5         27          0         82         93         68        5.8        9.4        2.9      193.3      193.3      193.0        8.3       11.1        6.0        2.9        5.0        1.3      992.1      998.6      986.0        0.0      -17.8      -17.8          0          0          0
17/2/2011         112        359          0          5         23          0         82         92         70        5.5        8.2        3.1      193.3      193.3      193.3        8.0       10.0        6.2        2.6        4.3        1.4     1004.4     1010.0      998.5        0.0      -17.8      -17.8          0          0          0
18/2/2011         112        236         44         10         43          0         81         84         75        4.9        5.7        3.6      193.3      193.3      193.3        7.3        8.1        5.7        1.9        2.7       -0.1     1010.1     1011.3     1008.1        0.0      -17.8      -17.8          0          0          0
19/2/2011         112        358          5          8         39          0         86         90         77        3.6        4.8        2.7      200.3      202.2      193.3        6.4        7.5        5.4        1.5        2.7       -0.2     1009.3     1013.2     1006.8        0.0      -17.8      -17.8          0          0          0
20/2/2011         112        201         17          9         29          0         87         95         77        3.6        4.4        2.3      202.2      202.2      202.2        6.5        7.4        5.5        1.6        3.1        0.6     1014.1     1015.4     1012.9        0.0      -17.8      -17.8          0          0          0
21/2/2011         112        195          3          9         32          0         86         89         82        3.5        4.3        2.7      203.1      203.7      202.2        6.3        7.3        5.5        1.4        2.6        0.5     1011.7     1013.9     1010.2        0.0      -17.8      -17.8          0          0          0
22/2/2011         180        251          2          3         18          0         90         95         86        6.1        8.1        4.3      203.8      204.0      203.7        9.3       11.1        7.3        4.7        6.5        2.6     1013.5     1014.9     1012.1        0.0      -17.8      -17.8          0          0          0
23/2/2011         248        292        116          4         26          0         95        100         86        9.1       12.1        6.7      209.0      211.6      204.0       12.6       16.0        9.6        8.2       12.1        4.8     1011.6     1014.5     1009.8        0.0      -17.8      -17.8          0          0          0
24/2/2011         202        358          0          4         23          0         87        100         66        9.7       13.5        7.2      211.8      211.8      211.6       12.6       15.1       11.0        7.4        9.8        5.8     1018.4     1021.2     1014.5        0.0      -17.8      -17.8          0          0          0
25/2/2011         225        299        116          5         32          0         84         92         73       11.2       13.5        9.4      212.0      215.9      211.8       13.9       15.8       12.4        8.6       10.1        7.5     1018.0     1020.8     1013.0        0.0        0.0        0.0          0          0          0
26/2/2011         292        359          0          8         43          0         86         97         71        7.6       10.0        5.2      225.2      226.6      215.9       10.4       13.3        7.9        5.3        8.9        2.7     1012.8     1017.7     1009.5        0.0      -17.8      -17.8          0          0          0
27/2/2011           0        359          0          9         34          0         80         93         59        5.9        8.3        4.5      230.2      232.4      226.6        8.3       10.1        6.8        2.6        5.1        0.3     1020.3     1027.2     1017.2        0.0      -17.8      -17.8          0          0          0
28/2/2011           0        359          0          7         26          0         71         83         64        4.6        5.9        3.5      232.6      232.7      232.4        6.3        7.6        5.5       -0.2        2.1       -1.3     1031.7     1035.5     1027.1        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/3/2011            0        359          0          3         18          0         69         81         49        5.0        9.2        1.6      232.7      232.7      232.7        6.5        9.7        3.9       -0.5        1.8       -1.6     1038.4     1039.9     1035.3        0.0      -17.8      -17.8          0          0          0
2/3/2011           68        359          0          4         19          0         70         81         58        3.9        7.3        1.2      232.7      232.7      232.7        5.5        8.2        3.6       -1.2        0.1       -2.3     1037.5     1039.5     1035.7        0.0      -17.8      -17.8          0          0          0
3/3/2011           45        359          0          5         23          0         78         92         60        2.7        6.0       -1.3      232.7      232.7      232.7        4.9        7.3        1.6       -0.9        1.5       -3.2     1036.4     1037.5     1035.2        0.0        0.0        0.0          0          0          0
4/3/2011           22        284          5          3         14          0         76         87         64        5.1        7.8        2.4      232.7      232.7      232.7        7.2        9.1        5.2        1.1        2.1        0.1     1032.9     1035.2     1031.0        0.0      -17.8      -17.8          0          0          0
5/3/2011           45        359          0          6         29          0         76         87         68        5.1        7.1        3.5      232.7      232.7      232.7        7.2        9.9        5.5        1.3        5.0       -1.4     1031.1     1032.4     1029.8        0.0      -17.8      -17.8          0          0          0
6/3/2011          135        259         22          7         23          0         64         75         56        4.7        7.6        1.6      232.7      232.7      232.7        6.0        8.4        3.5       -1.5       -0.2       -2.6     1031.5     1032.6     1030.0        0.0        0.0        0.0          0          0          0
7/3/2011          180        351         94          4         19          0         70         81         57        2.9        6.8        0.2      232.7      232.7      232.7        4.5        7.7        2.3       -2.1       -0.7       -3.4     1028.8     1031.2     1024.2        0.0      -17.8      -17.8          0          0          0
8/3/2011          248        351        128          4         31          0         70         83         52        4.6       10.4       -0.9      232.7      232.9      232.7        6.3       11.1        1.5       -0.5        4.5       -4.0     1016.7     1024.2     1008.8        0.0      -17.8      -17.8          0          0          0
9/3/2011          248        334        186         13         60          0         73         86         58        7.3        8.9        4.3      235.3      236.7      232.9        9.2       10.8        6.7        2.7        5.1        0.9     1009.7     1011.9     1007.0        0.0      -17.8      -17.8          0          0          0
10/3/2011         248        325        211         14         68          0         74         82         62        8.3       10.9        4.9      238.0      239.8      236.7       10.2       12.2        6.7        3.8        6.2        0.3     1005.9     1009.9     1003.6        0.0      -17.8      -17.8          0          0          0
11/3/2011         248        295        165          9         37          0         73         81         59        7.3        9.3        3.7      240.4      241.6      239.8        9.1       11.1        5.7        2.6        5.5       -0.4     1008.4     1011.2     1004.0        0.0      -17.8      -17.8          0          0          0
12/3/2011         180        285         95          6         29          0         75         88         58        9.2       11.9        7.4      241.8      243.8      241.6       11.2       12.8        9.9        4.9        6.8        3.7      998.8     1004.0      994.4        0.0      -17.8      -17.8          0          0          0
13/3/2011         270        359        148          4         29          0         77         92         41        6.6       10.6        1.6      247.4      248.7      243.8        8.8       11.5        4.1        2.5        6.7       -2.8      999.9     1008.8      994.1        0.0      -17.8      -17.8          0          0          0
14/3/2011           0        359          0          5         21          0         65         87         39        5.5       10.9       -0.2      248.9      248.9      248.7        6.9       11.3        2.6       -1.1        1.6       -3.5     1014.8     1017.8     1008.8        0.0        0.0        0.0          0          0          0
15/3/2011         135        359          0          5         32          0         79         90         54        8.2       11.5        5.2      248.9      248.9      248.9       10.5       13.4        5.9        4.7        7.2       -3.3     1014.9     1017.1     1013.5        0.0      -17.8      -17.8          0          0          0
16/3/2011          45        359          0          4         14          0         85         90         80        8.1        9.7        6.1      248.9      248.9      248.9       10.9       12.2        8.8        5.8        6.9        3.8     1014.0     1015.9     1012.2        0.0        0.0        0.0          0          0          0
17/3/2011         270        359          0          5         37          0         83         97         68        6.6        9.3        3.3      249.1      249.2      248.9        9.2       11.6        5.9        3.9        6.2        0.7     1014.4     1019.0     1011.4        0.0      -17.8      -17.8          0          0          0
18/3/2011         292        359          0          3         27          0         69         94         35        5.1       10.2        1.4      249.2      249.2      249.2        6.8       10.3        3.8       -0.8        3.4       -5.1     1022.6     1029.2     1018.8        0.0      -17.8      -17.8          0          0          0
19/3/2011         248        325        131          2         19          0         62         77         43        7.3       12.8        1.6      249.2      249.2      249.2        8.4       13.1        3.5        0.2        3.2       -2.8     1030.9     1032.7     1029.2        0.0      -17.8      -17.8          0          0          0
20/3/2011         225        297        119          4         26          0         76         88         64        8.5       11.4        6.1      249.9      250.4      249.2       10.6       13.7        7.7        4.5        7.9        0.6     1028.8     1030.1     1027.7        0.0      -17.8      -17.8          0          0          0
21/3/2011         248        358        138          3         19          0         78         89         65       10.6       13.4        7.6      250.4      250.4      250.4       12.8       14.9       10.2        6.8        8.9        4.9     1031.9     1034.3     1029.3        0.0      -17.8      -17.8          0          0          0
22/3/2011         315        359          0          3         24          0         73         92         47       10.2       15.1        5.2      250.4      250.4      250.4       12.2       15.7        8.3        5.3        8.1        3.4     1037.3     1040.2     1034.0        0.0      -17.8      -17.8          0          0          0
23/3/2011           0        359          0          2         18          0         64         89         41       11.1       17.5        4.8      250.4      250.4      250.4       12.4       17.6        7.6        4.1        6.8        2.5     1039.3     1041.1     1037.5        0.0      -17.8      -17.8          0          0          0
24/3/2011           0        359          0          2         13          0         64         80         46       10.9       16.6        4.6      250.4      250.4      250.4       12.2       16.9        6.8        4.1        7.0        1.1     1033.3     1038.0     1026.7        0.0      -17.8      -17.8          0          0          0
25/3/2011           0        344          0          3         24          0         70         83         55       10.0       16.4        5.3      250.4      250.4      250.4       11.6       17.2        7.4        4.5        8.1        1.4     1020.1     1026.8     1016.0        0.0      -17.8      -17.8          0          0          0
26/3/2011          68        359          0          8         27          0         76         90         61        6.9        9.6        4.2      250.4      250.4      250.4        9.0       10.8        6.6        2.9        4.6        1.0     1015.0     1016.1     1014.1        0.0      -17.8      -17.8          0          0          0
27/3/2011          45        359          0          4         21          0         70         83         50        7.8       11.8        5.2      250.4      250.4      250.4        9.5       12.3        7.5        2.6        3.7        1.1     1014.0     1015.0     1012.9        0.0      -17.8      -17.8          0          0          0
28/3/2011         225        358          0          2         24          0         73         98         48        8.3       14.4        2.8      250.4      250.4      250.4       10.3       15.0        5.5        3.4        7.2        0.3     1014.9     1016.4     1013.5        0.0      -17.8      -17.8          0          0          0
29/3/2011         202        298          1          2         32          0         69         84         51       10.6       16.9        4.9      250.4      250.4      250.4       12.2       17.5        7.4        4.9        7.5        1.8     1010.9     1013.6     1008.8        0.0      -17.8      -17.8          0          0          0
30/3/2011         202        314        133          4         26          0         82         89         73       11.0       12.2        9.3      251.6      252.5      250.4       13.5       15.0       11.8        8.1       10.1        6.2     1006.6     1009.2     1004.6        0.0      -17.8      -17.8          0          0          0
31/3/2011         248        302        106         10         58          0         75         98         51       12.1       15.1        9.0      256.7      257.8      252.5       14.1       16.5       11.6        7.4       11.2        4.6     1005.1     1011.0      999.4        0.0      -17.8      -17.8          0          0          0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   WindCh A         Hi         Lo WindGust H         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb         °C         °C         °C      km/hr      km/hr      km/hr
1/4/2011          225        296        127          9         37          0         81         91         73       13.0       14.3       11.6      259.6      261.1      257.8       15.5       16.3       13.7        9.9       11.7        7.6     1010.5     1012.2     1007.4        0.0      -17.8      -17.8          0          0          0
2/4/2011          248        342        110          7         42          0         71         88         51       12.9       14.7        9.1      261.1      261.1      261.1       14.7       17.1       10.3        7.6       12.0        2.4     1006.4     1010.5     1001.7        0.0      -17.8      -17.8          0          0          0
3/4/2011          270        329        135          4         32          0         77         87         59        9.5       13.5        6.7      262.3      264.2      261.1       11.7       15.1        9.1        5.6        8.4        2.9     1010.8     1014.1     1009.2        0.0      -17.8      -17.8          0          0          0
4/4/2011          225        292        115          6         39          0         86         94         77        8.1       11.6        3.3      265.2      266.2      264.2       11.0       14.1        6.5        6.0        9.0        1.9     1014.4     1015.8     1012.7        0.0      -17.8      -17.8          0          0          0
5/4/2011          225        328          6          8         45          0         86         96         77       12.9       16.5        9.7      270.6      271.5      266.2       15.7       18.6       13.1       10.6       12.9        8.3     1013.2     1017.7     1010.4        0.0      -17.8      -17.8          0          0          0
6/4/2011          225        291        147          6         31          0         68        100         37       15.5       19.9       12.0      274.6      275.3      271.5       17.2       20.1       13.2        8.9       15.0        2.7     1020.3     1022.4     1017.5        0.0        0.0        0.0          0          0          0
7/4/2011          270        359          0          6         42          0         74         95         59       11.7       14.8        8.4      275.9      276.1      275.3       13.7       16.0       10.8        7.2       10.5        4.7     1026.3     1029.1     1021.7        0.0      -17.8      -17.8          0          0          0
8/4/2011          270        359          0          3         21          0         67         93         41       12.2       17.9        7.4      276.1      276.1      276.1       13.8       18.0       10.2        5.7        8.7        2.6     1026.9     1028.9     1025.4        0.0        0.0        0.0          0          0          0
9/4/2011          135        359          0          6         32          0         62         83         45       14.9       20.8        8.8      276.1      276.1      276.1       16.1       21.0       11.2        7.4        9.0        4.1     1024.7     1026.3     1022.8        0.0      -17.8      -17.8          0          0          0
10/4/2011         225        359          0          2         18          0         53         81         29       14.8       20.6        8.3      276.1      276.1      276.1       15.6       20.5       10.6        4.6        6.8       -0.2     1023.5     1025.1     1022.1        0.0        0.0        0.0          0          0          0
11/4/2011         270        356        197          6         48          0         72         87         57       11.2       14.5        7.2      277.8      279.7      276.1       13.0       16.3        9.4        6.2       10.7        3.2     1021.2     1025.0     1019.7        0.0      -17.8      -17.8          0          0          0
12/4/2011         270        344        202          8         45          0         65         84         45        9.0       12.3        5.5      279.8      279.9      279.7       10.4       12.5        7.8        2.4        4.9        0.2     1027.5     1028.6     1025.0        0.0        0.0        0.0          0          0          0
13/4/2011         225        248        180          5         34          2         70         81         58        8.5       11.7        6.4      279.9      279.9      279.9       10.2       12.6        8.4        3.3        4.9        1.7     1019.4     1026.1     1015.5        0.0      -17.8      -17.8          0          0          0
14/4/2011         180        338        158          3         16          0         79         89         66       10.5       14.1        8.0      279.9      279.9      279.9       12.8       15.5       10.4        7.0        8.3        4.9     1015.9     1017.3     1014.7        0.0      -17.8      -17.8          0          0          0
15/4/2011         248        338        180          1         18          0         79         91         65       12.0       14.9        9.8      279.9      279.9      279.9       14.3       16.4       13.0        8.4        9.5        7.7     1018.0     1019.7     1017.0        0.0        0.0        0.0          0          0          0
