VWS Help


Daily Summary Reports for 2006
[Select Refresh to Update]
Virtual Weather Station Software


Yearly Archive Report 2006

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:10pm    3/10/06          0    12:17am     1/1/06        202
Wind Speed                   68    12:09pm   11/11/06          0    12:00am     1/1/06          6
Humidity                     99     4:48am   14/10/06         10     4:02pm    10/5/06         73
Out Temp                   37.4     6:39pm    18/7/06       -7.6     7:50am    27/2/06       11.1
Total Rain                898.7     3:25pm   31/12/06       -0.0     9:18am     3/1/06      430.7
Out Heat Ix               280.4    12:00pm    22/2/06      -19.0     3:07pm     9/2/06       13.0
Dew Point                  57.4    12:00pm    22/2/06      -24.8     1:29pm     8/1/06        6.1
SL Barometer             1043.7     9:53am   22/12/06      971.3     4:59am   23/11/06     1012.9


Monthly Archive Report 2006

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.3  13.0   1/1/06  -1.0  29/1/06  448    0  26.0   5  41  13/1/06   S1022.4   80
2     4.8  12.0  18/2/06  -7.6  27/2/06  417    0  44.0   7  47  25/2/06 ENE1016.1   73
3     5.3  15.9  26/3/06  -5.5   3/3/06  451    0  99.0   8  50  28/3/06 ENE1008.5   71
4     9.1  20.2  23/4/06  -3.0  11/4/06  306    0  56.0   8  49  13/4/06 WNW1013.6   66
5    13.1  28.4   4/5/06   4.0  23/5/06  211    5  81.0   7  46  18/5/06 WNW1012.0   67
6    17.3  31.9  10/6/06   8.5   2/6/06  104   24  22.0   6  42  21/6/06 WNW1020.0   61
7    21.3  37.4  18/7/06  11.6  15/7/06   40   79  20.0   5  43   9/7/06   S1018.0   55
8    16.1  25.9   6/8/06   9.5  25/8/06  123    4  86.0   5  42   1/8/06 WNW1012.6   76
9    16.9  29.8  21/9/06   7.9   8/9/06   81   10  73.2   5  32  27/9/06   S1010.5   74
10   12.9  19.3 30/10/06   5.1 31/10/06  215    0 143.0   6  58  7/10/06 WSW1006.3   80
11    8.4  14.4 16/11/06  -0.7  3/11/06  346    0  98.8   7  68 11/11/06 WSW1009.4   78
12    8.5  13.2   9/1/07   4.7  10/1/07  122    0  53.8  11  77  11/1/07 WSW1005.8   80
---------------------------------------------------------------------------------------
TOT   8.5  13.2   9/1/07   4.7   1/1/07  122    0  53.8  11  77  11/1/07 WSW1005.8   80

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
1/1/2006            0        356          0          5         24          0         81         96         10        6.1       13.0        3.5      268.5        3.0        3.0        8.5       16.6        4.4        3.0       12.4      -23.8     1003.9     1018.0      989.0
2/1/2006           22        356          0          0          6          0         89         94         10        3.2        6.5        0.9        3.4        4.0        3.0        6.3        9.8        3.7        1.5        5.3      -24.0     1023.0     1025.0     1018.0
3/1/2006          202        356          0          0         17          0         94         97         92        6.7        9.4        3.2        2.9        2.0        1.0       10.2       13.1        6.7        5.9        8.9        2.3     1026.4     1032.0     1023.0
4/1/2006           68        230          8          0         13          0         94         96         92        3.1        5.8        0.4        2.5        3.0        2.0        6.6        9.2        3.9        2.2        5.0       -0.5     1031.1     1033.0     1029.0
5/1/2006           90        356          0          5         26          0         71         92         54        3.2       53.0        2.3        3.0        3.0        3.0        4.9      180.5        3.3       -1.6       48.3       -5.4     1023.1     1029.0     1019.0
6/1/2006           68        356          1          2         16          0         79         84         71        2.9        3.8        2.2        3.0        3.0        3.0        5.2        6.4        4.0       -0.4        1.3       -2.4     1023.0     1026.0     1020.0
7/1/2006           90        356          0          1         18          0         84         89         74        3.4        4.1        2.7        3.0        3.0        3.0        6.0        6.9        4.6        0.8        2.2       -1.5     1024.7     1026.0     1023.0
8/1/2006           68        356          0          1         16          0         77         86         10        3.4        4.3        2.3        3.0        3.0        3.0        5.5        6.7        3.1       -0.2        1.8      -24.8     1026.7     1028.0     1025.0
9/1/2006          202        356          0          6         26          0         84         88         10        4.7        6.0        2.7        3.0        3.0        3.0        7.4        8.7        4.6        2.3        3.7      -23.6     1023.9     1028.0     1019.0
10/1/2006         202        356          2         13         39          0         87         94          0        8.2       11.2        5.6        4.6        6.0        3.0       11.1       13.9        7.8        6.1        9.1      -17.8     1013.7     1019.0     1009.0
11/1/2006         292        356          0          9         39          0         75         95         63        8.1       11.0        4.3        7.7        8.0        6.0       10.1       14.1        6.5        3.8        9.7        0.1     1016.5     1027.0     1007.0
12/1/2006         180        356          4         12         36          0         78         86         10        5.6        7.8        2.6        8.0        8.0        8.0        7.8        9.4        5.3        2.0        3.1      -22.9     1024.0     1027.0     1021.0
13/1/2006         180        356          0         12         41          0         78         80         75        7.9        9.3        6.5        8.0        8.0        8.0       10.1       11.5        8.7        4.3        5.7        2.9     1016.7     1021.0     1014.0
14/1/2006         180        351          2          7         36          0         79         94         10        7.9        9.5        4.6        8.0        8.0        8.0       10.3       12.4        6.8        4.5        7.9      -21.6     1016.4     1018.0     1014.0
15/1/2006         180        356          0          9         34          0         79         88         72        6.6        8.7        3.1        8.0        8.0        8.0        8.9       10.5        5.3        3.2        4.9       -0.4     1012.3     1016.0     1009.0
16/1/2006         180        356          0         10         29          0         83         93         69        7.4        9.2        5.8        8.3       12.0        8.0        9.9       12.1        7.4        4.6        7.2        0.6     1004.7     1009.0      999.0
17/1/2006         292        356          0          5         29          0         87         97         73        7.1        8.3        6.1       14.2       17.0       12.0       10.0       11.2        9.0        5.0        6.9        2.9     1002.9     1007.0      999.0
18/1/2006         292        356          0          2         20          0         97         97         95        9.3       10.4        7.0       19.5       22.0       17.0       13.0       14.1       10.6        8.8        9.9        6.4     1012.5     1016.0     1007.0
19/1/2006         225        356          2          4         28          0         87         97         70       10.6       11.7        9.8       22.0       22.0       22.0       13.5       14.6       11.9        8.3       10.3        5.2     1014.9     1016.0     1011.0
20/1/2006         292        356          0         14         41          0         77         97         63        7.8       10.6        4.8       25.0       26.0       22.0       10.0       12.8        7.6        3.9        7.2        0.8     1011.9     1020.0     1004.0
21/1/2006         292        356          0          5         29          0         80         89         66        7.0       10.0        4.0       26.0       26.0       26.0        9.3       11.4        6.8        3.8        5.8        1.8     1027.5     1034.0     1021.0
22/1/2006         180        351          3          1         17          0         88         94         78        3.7        7.5        0.7       26.0       26.0       26.0        6.6       10.3        4.0        1.8        5.6       -0.5     1035.4     1037.0     1033.0
23/1/2006         180        356          0          5         22          0         78         88         69        3.2        3.9        1.9       26.0       26.0       26.0        5.4        6.5        4.0       -0.3        1.7       -2.7     1034.8     1036.0     1033.0
24/1/2006         180        356          5          2         18          0         68         78         57        3.1        5.6        0.9       26.0       26.0       26.0        4.6        6.7        2.7       -2.3       -0.6       -3.8     1031.0     1033.0     1029.0
25/1/2006          68        356          0          4         26          0         72         82         57        4.8        7.4        1.7       26.0       26.0       26.0        6.5        8.3        3.9       -0.0        2.7       -1.7     1028.8     1030.0     1028.0
26/1/2006          68        356          0          5         36          0         64         81         49        3.7        6.7        1.8       26.0       26.0       26.0        5.1        7.1        3.5       -2.6       -0.2       -5.0     1030.7     1032.0     1030.0
27/1/2006           0        356          0          4         28          0         71         82         59        4.1        6.3        1.7       26.0       26.0       26.0        5.9        8.4        2.9       -0.6        3.1       -4.7     1028.6     1031.0     1026.0
28/1/2006          68        356          0          7         28          0         73         85         52        3.4        6.6        1.3       26.0       26.0       26.0        5.3        7.4        3.6       -1.1        2.2       -3.8     1029.9     1033.0     1027.0
29/1/2006          68        356          0          3         22          0         73         84         52        1.5        7.0       -1.0       26.0       26.0       26.0        3.3        7.7        1.1       -3.0       -0.1       -4.9     1034.3     1035.0     1033.0
30/1/2006         180        356          0          1         15          0         75         84         56        2.4        8.5       -0.9       26.0       26.0       26.0        4.4        9.4        1.4       -1.6        1.6       -4.1     1033.4     1035.0     1031.0
31/1/2006         180        356          0          3         16          0         74         78         71        2.9        4.3        1.1       26.0       26.0       26.0        4.9        6.2        3.2       -1.2        0.1       -2.9     1028.0     1031.0     1025.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
1/2/2006          292        356          0          1         17          0         79         83         75        0.4        1.4       -1.0       26.0       26.0       26.0        2.6        3.7        1.2       -2.9       -1.7       -4.3     1023.6     1025.0     1022.0
2/2/2006           68        356          0          1         14          0         76         79         67        1.0        3.4       -0.1       26.0       26.0       26.0        3.1        5.1        2.2       -2.7       -1.2       -3.8     1023.1     1025.0     1022.0
3/2/2006          180        356          3          0         11          0         78         83         73        3.3        5.8        1.3       26.0       26.0       26.0        5.5        7.7        3.5       -0.2        1.8       -2.3     1025.3     1028.0     1024.0
4/2/2006          270        356          0          0         10          0         78         86         71        5.9        8.5        4.2       26.0       26.0       26.0        8.1       10.3        6.3        2.3        5.0        0.4     1030.5     1033.0     1028.0
5/2/2006          292        356          0          3         21          0         85         96         70        6.2        7.3        5.1       26.0       26.0       26.0        8.9       10.9        7.2        3.8        6.6        0.8     1032.7     1034.0     1031.0
6/2/2006          292        356          0         11         37          0         74         80         69        6.9        8.4        4.9       26.0       26.0       26.0        8.8       10.2        6.8        2.5        4.1        0.6     1027.9     1031.0     1024.0
7/2/2006          292        356          0         13         39          0         72         97         57        8.6        9.5        6.6       26.5       29.0       26.0       10.4       11.6        8.7        3.7        7.5        1.4     1017.2     1024.0     1006.0
8/2/2006          338        356          0         11         37          0         73         85         53        6.0        8.6        3.1       29.8       30.0       29.0        7.9        9.3        5.5        1.4        3.4       -1.3     1010.1     1015.0     1007.0
9/2/2006            0        356          0          6         27          0         55         81         42        2.5        5.4        0.0       30.0       30.0       30.0        3.3        5.5      -19.0       -5.8        0.2      -17.8     1019.3     1024.0     1014.0
10/2/2006         248        356          0          1         13          0         58         76          0        1.9        8.8       -1.3       30.0       30.0       30.0        2.9        8.7      -19.0       -5.6       -1.4      -17.8     1025.3     1026.0     1024.0
11/2/2006         202        347          4          5         24          0         68         77         60        3.0        6.4       -1.2       30.0       30.0       30.0        4.5        8.0        0.5       -2.4        1.5       -6.5     1024.1     1026.0     1022.0
12/2/2006         292        356          0          6         26          0         92         97         72        7.8        9.6        6.0       38.9       45.0       30.0       11.1       13.3      -19.0        6.5        9.1      -17.8     1018.8     1022.0     1017.0
13/2/2006         202        356         17          4         24          0         85         97         10        9.7       11.3        8.3       45.0       45.0       45.0       12.6       13.7      -19.0        6.7        9.5      -20.3     1015.8     1018.0     1011.0
14/2/2006         180        356          1         10         32          0         78         90         65        8.5       11.0        7.0       47.2       50.0       45.0       10.7       13.2      -19.0        4.9        7.7      -17.8     1005.5     1011.0      993.0
15/2/2006         248        356          0         10         41          0         74         96         49        8.1       10.9        5.9       55.6       56.0       50.0       10.1       11.3        8.0        3.4        6.8       -0.1      988.0      993.0      985.0
16/2/2006         202        356          0         11         35          0         72         85         10        6.6        9.2        4.7       56.1       57.0       56.0        8.4       10.1        6.9        1.9        4.0      -21.4      980.1      985.0      977.0
17/2/2006         292        356          0          4         28          0         80         96         54        6.2        9.1        2.7       58.2       59.0       57.0        8.6        9.9      -19.0        2.9        4.8      -17.8      983.4      989.0      977.0
18/2/2006          68        356          0          0         11          0         72         91         40        4.4       12.0        0.2       59.0       59.0       59.0        6.2       12.1      -19.0       -0.7        5.4      -17.8      992.3      998.0      989.0
19/2/2006          68        356          0          9         32          0         72         86         56        4.3        8.5        1.7       59.0       59.0       59.0        6.1        9.4      -19.0       -0.4        2.1      -17.8     1002.2     1010.0      998.0
20/2/2006          68        356          0          8         35          0         68         78         44        5.1        9.1        3.3       59.0       59.0       59.0        6.6        9.3        5.2       -0.5        2.1       -3.0     1017.7     1024.0     1010.0
21/2/2006          68        356          0         10         37          0         74         83         54        3.8        6.0        2.5       59.0       59.0       59.0        5.7        7.4        4.8       -0.5        2.0       -2.8     1025.1     1028.0     1023.0
22/2/2006          68        356          0         17         40          0         69         83         55        3.0       63.0        1.9       59.0       59.0       59.0        4.6      280.4        2.7       -2.1       57.4       -6.0     1029.9     1032.0     1028.0
23/2/2006          68        356          0          5         24          0         80         93         57        3.0        5.6        0.8       60.4       63.0       59.0        5.4        9.0        1.9       -0.2        4.6       -5.9     1027.3     1032.0     1021.0
24/2/2006          68        356          0         14         41          0         74         95         10        3.2        4.7        1.5       64.6       65.0       63.0        5.2        8.2        2.6       -1.2        3.8      -24.4     1022.8     1026.0     1019.0
25/2/2006          68        356          0         17         47          0         62         73          0        4.4        9.1        2.7       65.0       65.0       65.0        5.6        9.4      -19.0       -2.4        1.0      -17.8     1024.9     1026.0     1024.0
26/2/2006          68        356          0         10         38          0         62         75         47        4.5        7.5        3.3       65.0       65.0       65.0        5.7        8.2        4.6       -2.2        0.8       -4.8     1028.2     1030.0     1025.0
27/2/2006           0        356          0          8         31          0         68         95         49        4.6        7.0       -7.6       65.7       70.0       65.0        6.2        8.5       -6.2       -1.0        4.2      -12.8     1019.7     1028.0     1010.0
28/2/2006           0        356          0          8         39          0         56         89         39        1.8        3.8       -0.4       70.0       70.0       70.0        2.7        6.0        0.2       -6.4        1.3      -10.6     1009.6     1011.0     1008.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
1/3/2006            0        356          0          7         28          0         51         63         39        1.0        5.5       -1.6       70.0       70.0       70.0        1.6        5.4       -0.6       -8.0       -6.5       -9.0     1005.4     1008.0     1002.0
2/3/2006          270        356          0          3         19          0         70         86         44       -0.0        4.0       -3.5       70.0       70.0       70.0        1.6        4.2       -1.1       -5.1       -1.1       -7.8     1000.8     1002.0     1000.0
3/3/2006          270        356          0          2         25          0         76         90         40       -1.3        4.4       -5.5       70.0       70.0       70.0        0.8        4.5      -19.0       -5.2       -0.2      -17.8      999.0     1000.0      998.0
4/3/2006          270        356          0          4         26          0         78         92         42       -0.3        5.1       -5.0       70.5       71.0       70.0        2.0        5.3       -2.0       -4.0        0.2       -7.4     1001.5     1003.0     1000.0
5/3/2006            0        356          0          8         28          0         68         87         42        2.9        6.9        0.3       71.6       72.0       71.0        4.4        7.5      -19.0       -2.8       -0.1      -17.8     1009.0     1014.0     1003.0
6/3/2006          270        356          0          2         18          0         72         81         51        3.2        7.4        0.9       72.0       72.0       72.0        5.0        8.0        2.8       -1.5        1.2       -3.7     1018.9     1022.0     1014.0
7/3/2006          180        351          0          2         29          0         86         94         75        4.1        6.3        0.8       76.7       83.0       72.0        6.9        9.4        2.8        2.0        4.6       -3.1     1011.4     1021.0     1003.0
8/3/2006          202        356          0          2         18          0         96         97         93        8.6       11.2        5.6       90.7       96.0       83.0       12.3       14.9        9.0        8.0       10.7        4.6      996.9     1003.0      992.0
9/3/2006          180        356          0          5         25          0         87         97         60        7.9       10.6        5.3       97.2      101.0       96.0       10.8       13.1        8.2        5.7        8.8        2.5      995.8     1000.0      992.0
10/3/2006         292        356          0          8         30          0         87         97         78        5.1        6.7        3.4      104.2      108.0      101.0        8.0       10.0        6.1        3.1        5.7        0.4      999.0     1009.0      994.0
11/3/2006          90        356          0          5         25          0         68         83         50        3.4        6.0        1.4      108.0      108.0      108.0        5.0        6.7        2.1       -2.1        0.7       -7.1     1019.3     1026.0     1009.0
12/3/2006         180        356          0         13         35          0         62         79         46        1.4        3.1       -0.5      108.0      108.0      108.0        2.6        4.7        0.8       -5.1       -1.3       -9.1     1027.1     1028.0     1026.0
13/3/2006         180        356          0         13         39          0         53         75         42        3.3        5.6        1.4      108.4      111.0      108.0        3.9        5.8        2.3       -5.5       -2.3       -8.6     1023.3     1027.0     1020.0
14/3/2006         180        356          1          6         24          0         79         93         67        5.9        9.5        1.7      111.8      114.0      111.0        8.2       12.1        3.5        2.5        7.6       -3.0     1018.1     1020.0     1017.0
15/3/2006          90        356          0          9         35          0         72         96         48        5.0        7.8        1.2      121.7      123.0      114.0        6.9       11.2        2.2        0.1        6.8       -6.2     1024.5     1030.0     1018.0
16/3/2006          68        356          0         12         42          0         68         79         60        2.0        3.9       -0.1      123.0      123.0      123.0        3.5        5.8        1.1       -3.2        0.0       -6.4     1030.4     1032.0     1029.0
17/3/2006          68        356          0         15         37          0         75         85         59        2.3        3.1        1.6      123.0      123.0      123.0        4.3        5.4        3.3       -1.7        0.1       -4.6     1029.9     1031.0     1028.0
18/3/2006          68        356          0         14         39          0         63         76         47        4.1        8.5        1.9      123.0      123.0      123.0        5.3        8.8        3.6       -2.5       -0.8       -4.0     1025.0     1028.0     1022.0
19/3/2006          68        356          0          6         28          0         64         76         53        5.5        7.7        1.4      123.0      123.0      123.0        6.8        9.1        3.0       -0.8        2.2       -3.5     1018.7     1022.0     1016.0
20/3/2006          68        356          1         10         35          0         68         82         54        4.9        6.8        3.1      123.0      123.0      123.0        6.4        7.7        4.9       -0.6        1.2       -2.3     1015.7     1017.0     1015.0
21/3/2006          68        356          0         10         27          0         59         74         45        3.6        5.6        1.1      123.0      123.0      123.0        4.5        5.9        1.8       -3.9       -0.9       -6.9     1015.9     1017.0     1015.0
22/3/2006          90        356          0          4         19          0         48         62         32        3.6       10.6       -0.9      123.0      123.0      123.0        4.0       10.2        0.1       -6.8       -4.9       -8.2     1014.9     1016.0     1013.0
23/3/2006         135        356          0          6         31          0         48         66         34        4.8       12.0       -1.0      123.0      123.0      123.0        5.2       11.8        0.1       -5.6       -2.6       -7.6     1007.7     1013.0      998.0
24/3/2006          90        356          0          9         40          0         76         91         46        7.2       10.5        4.3      124.3      126.0      123.0        9.4       13.5        5.3        3.1        8.9       -5.3      991.7      998.0      990.0
25/3/2006         202        356          0          8         32          0         82         97         48       11.3       14.5        9.2      130.5      137.0      126.0       13.9       15.8       12.8        8.0       11.3        3.0      995.7      999.0      991.0
26/3/2006         202        356          0         13         41          0         80         95         56       13.1       15.9       11.4      137.9      140.0      137.0       15.5       16.8       14.0        9.7       11.7        7.0      997.4     1000.0      992.0
27/3/2006         202        356          0         13         44          0         82         94         69       12.1       13.5        9.5      141.7      148.0      140.0       14.6       16.0       12.1        9.1       11.3        6.7      988.4      992.0      984.0
28/3/2006         248        356          0         18         50          0         81         93         66        8.2       53.0       -3.0      155.9      159.0      148.0       10.6      217.6        0.1        5.0       51.3       -4.4      992.0      999.0      990.0
29/3/2006         202        356          0          2         22          0         67         84         44        7.6       12.9        3.2      159.0      159.0      159.0        9.1       13.6        5.5        1.7        5.8       -2.5     1002.3     1005.0      995.0
30/3/2006         248        356          0         11         41          0         77         94         55       11.6       14.8        8.6      164.8      168.0      159.0       13.8       15.7       11.3        7.5        9.5        5.5      991.3      995.0      988.0
31/3/2006         202        356          0          9         32          0         69         90         44       11.6       15.2        9.1      168.1      169.0      168.0       13.3       15.8       10.4        5.8        9.3        0.1      999.0     1003.0      994.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
1/4/2006          248        356          0          8         39          0         72         94         43        9.5       12.7        5.6      174.6      177.0      169.0       11.4       13.3        8.7        4.4        7.9        0.3     1000.4     1002.0      998.0
2/4/2006          202        356          0         10         35          0         83         97         72        8.4       10.9        7.3      179.7      184.0      177.0       11.0       12.7        9.6        5.7        8.0        3.7     1000.6     1010.0      997.0
3/4/2006          292        356          0         12         37          0         68         97         42        7.1        9.0        4.4      184.0      184.0      184.0        8.8       11.0        6.1        1.2        6.9       -3.8     1016.8     1021.0     1010.0
4/4/2006            0        356          0          5         26          0         58         81         31        4.7       10.5        1.5      184.0      184.0      184.0        5.6       10.2        2.8       -3.5       -0.2       -6.9     1022.6     1024.0     1021.0
5/4/2006          292        356          0          6         34          0         59         78         40        4.3        9.5       -1.3      184.0      184.0      184.0        5.3        9.6        0.6       -3.5        0.5       -6.0     1019.0     1022.0     1016.0
6/4/2006          270        356          0          8         41          0         70         87         54        6.7        9.3        4.7      184.3      185.0      184.0        8.4       10.8        6.0        1.6        5.1       -3.1     1012.1     1016.0     1010.0
7/4/2006          270        356          0         10         42          0         69         94         38        6.8       11.0        3.3      185.4      191.0      185.0        8.5       11.1        6.5        0.8        4.9       -3.5     1009.4     1013.0     1002.0
8/4/2006          292        356          0         10         41          0         77         93         51        5.0        9.0        1.5      192.6      193.0      191.0        7.2        9.8        4.6        1.2        4.1       -0.8     1004.4     1009.0     1003.0
9/4/2006            0        356          0          6         32          0         68         83         42        5.0        8.3        2.0      193.0      193.0      193.0        6.6        8.7        4.0       -0.6        2.4       -4.3     1014.3     1020.0     1009.0
10/4/2006         292        356          0          4         28          0         58         78         33        4.8       10.8       -0.2      193.0      193.0      193.0        5.8       10.5        1.9       -3.5       -0.0       -5.6     1023.0     1024.0     1020.0
11/4/2006         202        356          0         11         39          0         69         97         46        7.2       13.3       -3.0      196.9      201.0      193.0        8.9       13.7        0.4        1.7        9.4       -4.0     1011.7     1022.0     1006.0
12/4/2006         292        356          0         11         34          0         74         93         48        8.8       11.8        6.1      201.0      201.0      201.0       10.8       13.4        8.8        4.2        8.9        0.8     1010.9     1013.0     1007.0
13/4/2006         292        356          0         17         49          0         60         80         43       10.9       13.2        8.0      201.0      201.0      201.0       12.0       13.5        9.8        3.3        7.2        0.4     1006.7     1009.0     1005.0
14/4/2006         292        356          0          8         29          0         59         84         36        9.6       14.7        6.7      201.0      201.0      201.0       10.6       14.5        8.3        1.3        4.7       -2.2     1011.0     1013.0     1009.0
15/4/2006         270        356          0          3         20          0         59         75         47       11.2       16.5        7.3      201.0      201.0      201.0       12.2       16.9        8.3        3.5        7.5       -0.5     1007.9     1013.0     1005.0
16/4/2006         292        356          0          8         31          0         60         94         36       10.5       14.0        8.8      201.0      201.0      201.0       11.7       13.8       10.2        2.5        8.4       -2.6     1010.0     1012.0     1006.0
17/4/2006           0        356          0         13         40          0         66         84         47        9.6       12.4        7.9      201.0      201.0      201.0       11.0       12.8        9.8        3.3        6.2        0.8     1011.5     1012.0     1011.0
18/4/2006         292        356          0          7         25          0         70         87         47        9.0       13.1        6.2      203.5      205.0      201.0       10.7       13.4        7.8        3.7        6.6        1.1     1011.4     1012.0     1010.0
19/4/2006         292        356          0          6         24          0         70         96         39       10.1       14.2        7.2      212.5      215.0      205.0       12.0       14.2        8.3        4.2        8.0       -0.6     1009.5     1011.0     1008.0
20/4/2006         180        356          0          3         22          0         75         88         10        9.5       13.8        5.1      216.1      221.0      215.0       11.5       15.7        4.5        5.2        9.4      -23.7     1010.1     1012.0     1009.0
21/4/2006          68        356          0          4         20          0         76         94         40       11.9       17.7        9.3      222.7      223.0      221.0       14.0       17.8       11.1        7.2        9.4        3.3     1017.3     1023.0     1012.0
22/4/2006         202        356          2          5         27          0         71         83         52       10.9       17.3        6.3      223.0      223.0      223.0       12.7       18.0        8.6        5.6        9.0        2.9     1019.2     1023.0     1014.0
23/4/2006           0        356          0          7         21          0         58         96         28       12.6       20.2        8.8      223.0      223.0      223.0       13.7       19.7       10.8        3.7        8.6       -1.0     1016.1     1020.0     1013.0
24/4/2006         180        356          3          7         28          0         63         76         51       10.7       16.3        3.7      223.0      223.0      223.0       11.9       16.9        5.3        3.9        8.5       -1.3     1017.2     1020.0     1013.0
25/4/2006         202        356          0          9         29          0         65         84         38       12.7       15.7       10.8      223.8      224.0      223.0       14.1       16.2       12.0        5.8       10.6        0.7     1013.0     1016.0     1011.0
26/4/2006         292        356          0          8         31          0         56         76         41       12.3       16.0       10.3      224.0      224.0      224.0       13.1       16.1       11.2        3.6        6.4        0.7     1019.4     1023.0     1016.0
27/4/2006         292        356          0          8         29          0         59         86         35       12.2       16.2        9.6      224.0      224.0      224.0       13.3       16.0       11.7        3.8        8.0       -0.8     1025.9     1028.0     1023.0
28/4/2006           0        356          0          5         24          0         57         79         34       12.0       17.9        8.8      224.0      224.0      224.0       12.8       17.6       10.9        3.1        6.8       -0.1     1027.7     1029.0     1026.0
29/4/2006           0        356          0          9         28          0         47         73         34       11.7       15.3        8.7      224.0      224.0      224.0       12.0       15.2        9.2        0.7        4.9       -2.1     1022.5     1026.0     1017.0
30/4/2006           0        356          0          5         21          0         73         92         46        9.0       11.4        7.7      224.1      225.0      224.0       10.9       12.5        9.3        4.3        7.2       -0.5     1012.7     1017.0     1002.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
1/5/2006          292        356          0          7         34          0         77         95         45        8.6       11.9        7.3      228.7      230.0      225.0       10.8       12.2        8.5        4.6        7.7       -0.0     1000.3     1006.0      996.0
2/5/2006          180        356          3         11         41          0         67         81         54       10.1       15.4        4.7      230.0      230.0      230.0       11.5       16.6        6.9        4.1        9.0        0.6     1004.1     1006.0     1002.0
3/5/2006          202        356          0          8         33          0         58         89         30       14.6       22.5        9.0      230.0      230.0      230.0       15.6       22.1       11.5        5.2        8.8        1.9     1010.5     1016.0     1004.0
4/5/2006          158        356          0          7         45          0         56         81         29       18.6       28.4       10.9      230.0      230.0      230.0       19.4       27.3       12.8        8.7       12.6        4.1     1013.6     1016.0     1010.0
5/5/2006          270        356          0          7         28          0         47         81         22       16.8       23.8       13.0      230.0      230.0      230.0       17.3       23.1       14.0        4.3       11.4       -1.4     1018.3     1021.0     1012.0
6/5/2006          180        356          0          6         30          0         51         69         29       14.7       19.9        9.6      230.0      230.0      230.0       15.2       19.5       10.8        4.3        8.6       -0.1     1019.4     1021.0     1018.0
7/5/2006            0        356          0          3         22          0         78         91         66       13.3       15.4       11.2      230.6      232.0      230.0       15.5       17.3       14.2        9.5       11.4        7.6     1017.4     1019.0     1015.0
