Daily Summary Reports for 2005
[Select Refresh to Update]
Virtual Weather Station Software


Yearly Archive Report 2005

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     6:44am     1/1/05          0     4:52pm     1/1/05        292
Wind Speed                   62     7:16am    16/7/05          0    12:00am     1/1/05          6
Humidity                     97     9:13am    17/1/05          0     7:58pm   17/10/05         72
Out Temp                   32.4     5:01pm    11/7/05       -5.4     6:18am   29/12/05       11.2
Total Rain                711.0     8:49pm   31/12/05        0.0     9:51pm     1/1/05      312.5
Out Heat Ix                31.7     5:28pm    18/6/05       -5.5     4:56am   29/12/05       13.1
Dew Point                  19.4     3:22pm     5/9/05      -31.5     4:56am   29/12/05        6.0
SL Barometer             1043.0     4:30pm   12/12/05      974.0     3:01am    3/12/05     1016.1


Monthly Archive Report 2005

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.7  13.2   9/1/05  -1.7  22/1/05  408    0  61.0  10  64   8/1/05 WNW1018.6   76
2     4.9  12.0   1/2/05  -1.3  16/2/05  418    0  47.0   7  54  12/2/05   N1021.8   75
3     8.2  23.1  19/3/05  -1.5   6/3/05  362    0  21.0   7  44  11/3/05 ENE1015.8   71
4     9.7  20.3  30/4/05   1.5   9/4/05  301    0  61.0   7  44   6/4/05 ENE1012.3   66
5    12.4  24.1  27/5/05   2.9  11/5/05  232    1  50.0   8  51  28/5/05 SSW1015.4   61
6    16.7  31.8  18/6/05   6.4  13/6/05  116   18  43.0   6  38   4/6/05 WNW1017.8   65
7    17.4  32.4  11/7/05   9.9   5/7/05  100   23  34.0   5  62  16/7/05 WNW1015.1   67
8    16.7  28.7  17/8/05   9.2   7/8/05  110   11  52.0   5  45   5/8/05 WNW1017.3   70
9    15.4  28.0   4/9/05   3.2  17/9/05  144    7  48.0   4  43  27/9/05 SSW1016.7   72
10   13.5  22.3  5/10/05   5.1  9/10/05  196    0 106.0   4  40 30/10/05   S1012.6   80
11    6.3  17.7  2/11/05  -2.7 18/11/05  392    0  80.0   4  50  3/11/05 SSW1014.1   82
12    5.6  10.9 10/12/05  -5.4 29/12/05  439    0  48.0   3  46 16/12/05 WNW1016.6   84
---------------------------------------------------------------------------------------
TOT  11.2  32.4  11/7/05  -5.4 29/12/05 3215   60 711.0   6  62  16/7/05 WNW1016.1   72

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
January 2005
1/1/2005          202        356          0         11         59          0         82         94         61        7.3       10.8        3.3      483.7        7.0        0.0        9.9       13.5        5.4        4.5        9.1       -2.3     1012.7     1022.0     1001.0
2/1/2005          292        356          0         14         42          0         68         78         59        5.5        7.5        3.7        7.4        8.0        7.0        7.0        9.7        5.4        0.1        3.9       -2.6     1020.1     1027.0     1012.0
3/1/2005          270        356          0         12         39          0         76         90         65        8.9       10.0        7.5        8.0        8.0        8.0       11.0       11.5        9.7        4.8        6.4        3.7     1026.4     1029.0     1022.0
4/1/2005          248        356          0         12         50          0         70         95         61        8.2       10.3        4.3        9.6       11.0        8.0        9.9       12.8        6.0        3.0        8.4       -1.2     1018.1     1022.0     1014.0
5/1/2005          202        356          0         10         39          0         78         92         60        6.2        8.5        3.8       11.9       14.0       11.0        8.4       11.5        6.0        2.6        7.0       -0.3     1016.8     1021.0     1011.0
6/1/2005          248        356          0         11         48          0         77         85         69        8.1       11.6        4.4       14.0       14.0       14.0       10.2       13.5        6.6        4.3        7.8        0.6     1020.3     1024.0     1016.0
7/1/2005          202        356          0         15         50          0         84         95         71       11.6       12.9       10.2       18.7       25.0       14.0       14.3       15.2       12.8        9.0       10.8        6.1     1009.3     1016.0      997.0
8/1/2005          270        356          0         19         64          0         64         88         49        7.1       11.3        4.2       26.9       27.0       25.0        8.4       14.0        5.5        0.7        9.0       -3.3     1003.0     1014.0      989.0
9/1/2005          202        356          1         14         44          0         78         92         65        9.3       13.2        6.7       27.1       28.0       27.0       11.5       15.5        8.1        5.6       10.8        0.7     1010.5     1015.0     1003.0
10/1/2005         248        356          0         14         48          0         71         83         56       10.7       12.9        6.5       28.0       28.0       28.0       12.4       15.2        8.8        5.6        9.6        2.3     1008.0     1015.0     1002.0
11/1/2005         180        356          0         14         50          0         73         95         48        8.4       11.6        6.4       28.6       30.0       28.0       10.3       15.1        6.8        3.6       10.7       -3.3     1008.5     1015.0     1000.0
12/1/2005         270        356          0         19         44          0         60         85         45        6.2        7.7        4.4       30.3       31.0       30.0        7.2        8.4        6.0       -1.2        2.7       -4.6     1013.4     1022.0     1008.0
13/1/2005         292        356          0          6         27          0         74         85         59        5.3        8.1        1.9       31.0       31.0       31.0        7.2        9.3        4.2        1.0        2.9       -1.4     1025.9     1028.0     1022.0
14/1/2005         180        356          1          6         25          0         77         87         66        5.1        7.7        2.1       31.7       32.0       31.0        7.2        9.3        4.7        1.3        3.3       -0.6     1024.5     1028.0     1021.0
15/1/2005         180        356          0          8         28          0         87         94         70        9.0       10.8        6.6       32.0       32.0       32.0       11.8       14.2        8.4        6.8        9.7        2.1     1019.3     1021.0     1018.0
16/1/2005         202        356          1          8         28          0         79         88         71        8.1       10.9        6.9       32.0       32.0       32.0       10.4       12.9        8.8        4.6        7.2        2.6     1015.8     1018.0     1013.0
17/1/2005         248        356          0          9         34          0         84         97         63        7.4        9.7        2.6       36.6       40.0       32.0       10.1       12.7        4.9        4.8        8.1       -1.6     1004.6     1013.0      995.0
18/1/2005         292        356          0         10         51          0         80         97         64        3.2        5.8        0.7       43.1       47.0       40.0        5.5        7.7        3.5       -0.0        3.2       -3.1      995.5     1005.0      992.0
19/1/2005         292        356          0         13         52          0         84         97         70        7.4       11.1        3.8       48.9       53.0       47.0       10.1       14.6        6.6        4.8       10.4       -0.0     1007.8     1011.0     1005.0
20/1/2005         292        356          0         18         55          0         85         97         69        9.0       10.4        5.6       55.5       60.0       53.0       11.8       13.6        7.4        6.5        9.4        0.7     1005.8     1009.0     1004.0
21/1/2005         292        356          0         12         41          0         73         84         63        5.1        6.7        1.6       60.8       61.0       60.0        6.9        8.1        4.3        0.6        1.6       -0.9     1014.4     1018.0     1009.0
22/1/2005          68        356          0          2         24          0         82         89         67        1.3        3.9       -1.7       61.0       61.0       61.0        3.8        6.6        1.4       -1.5        1.7       -3.3     1020.4     1025.0     1018.0
23/1/2005           0        356          0          5         28          0         71         83         51        2.0        5.0       -0.2       61.0       61.0       61.0        3.8        6.0        2.2       -2.8       -1.0       -6.0     1030.5     1033.0     1025.0
24/1/2005           0        356          0          9         30          0         57         69         54        2.9        4.3        1.4       61.0       61.0       61.0        3.7        5.0        2.2       -4.8       -2.5       -6.4     1033.9     1035.0     1032.0
25/1/2005           0        356          0          4         21          0         72         79         65        4.2        5.8        2.7       61.0       61.0       61.0        6.0        7.9        4.1       -0.3        2.0       -3.1     1032.5     1035.0     1031.0
26/1/2005           0        356          0          2         18          0         75         85         62        4.5        6.0        3.2       61.0       61.0       61.0        6.5        8.2        5.1        0.4        3.2       -1.9     1034.4     1036.0     1032.0
27/1/2005           0        356          0          7         26          0         72         80         65        6.7        8.3        4.8       61.0       61.0       61.0        8.5        9.9        6.7        1.9        3.8       -0.4     1029.1     1033.0     1026.0
28/1/2005           0        356          0          7         29          0         68         76         60        6.4        8.1        4.6       61.0       61.0       61.0        8.0        9.3        6.5        1.0        2.6       -0.3     1024.3     1026.0     1023.0
29/1/2005           0        356          0          3         19          0         74         88         57        6.8        9.9        5.1       61.0       61.0       61.0        8.7       10.9        6.9        2.4        5.3        0.4     1029.2     1032.0     1025.0
30/1/2005         292        356          0         10         32          0         78         93         68        7.3        8.1        6.0       61.0       61.0       61.0        9.5       10.9        8.4        3.7        6.4        2.5     1032.8     1034.0     1032.0
31/1/2005         315        356          0         12         37          0         91         97         81        8.5        9.4        7.5       61.0       61.0       61.0       11.8       12.9       10.1        7.1        8.7        4.6     1032.1     1033.0     1030.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
February 2005
1/2/2005          338        356          0          9         25          0         86         94         71        8.9       12.0        6.3       61.0       61.0       61.0       11.7       13.9        8.5        6.6        8.6        2.7     1034.6     1037.0     1032.0
2/2/2005          315        356          0          5         27          0         79         96         64        7.3        9.1        5.9       61.0       61.0       61.0        9.6       11.8        7.7        3.9        7.6        1.1     1036.1     1037.0     1035.0
3/2/2005          292        356          0          3         17          0         93         97         75        8.5        9.7        7.1       61.0       61.0       61.0       11.8       13.4        9.1        7.3        9.2        3.0     1035.1     1036.0     1032.0
4/2/2005          202        356          1          7         31          0         74         80         66        7.7        9.0        6.7       61.0       61.0       61.0        9.6       10.6        8.8        3.4        4.4        2.4     1026.1     1032.0     1018.0
5/2/2005          202        356          0          8         28          0         78         85         73        6.7        7.6        5.0       61.0       61.0       61.0        8.9        9.5        7.7        3.1        4.0        2.0     1014.9     1018.0     1013.0
6/2/2005           90        356          1          1         15          0         85         91         79        5.7        7.4        4.6       62.2       63.0       61.0        8.5        9.7        7.3        3.4        4.9        2.0     1020.5     1024.0     1016.0
7/2/2005          180        356          0          4         28          0         85         92         76        4.5        7.2        2.5       63.0       63.0       63.0        7.2        9.9        5.4        2.2        4.7        0.6     1022.1     1024.0     1021.0
8/2/2005          180        351          3          7         28          0         83         95         64        6.9       10.4        4.0       63.0       63.0       63.0        9.5       11.8        7.0        4.1        6.6        2.1     1022.0     1023.0     1021.0
9/2/2005          225        356          0         10         32          0         82         95         61        8.4       10.6        6.5       63.5       69.0       63.0       10.9       12.5        9.1        5.3        8.1        3.4     1019.9     1022.0     1015.0
10/2/2005         292        356          0          9         37          0         74         93         49        8.1       10.0        5.6       69.9       70.0       69.0       10.1       13.0        7.7        3.5        8.5       -1.1     1017.0     1020.0     1012.0
11/2/2005         180        356          3          2         22          0         84         97         61        5.9       10.6        2.0       72.2       81.0       70.0        8.6       14.3        4.7        3.4       10.1       -0.3     1016.3     1021.0     1004.0
12/2/2005         292        356          0         21         54          0         82         97         65        8.0       10.9        3.3       89.1       92.0       81.0       10.6       14.6        5.6        5.1       10.4       -0.3     1003.5     1009.0      997.0
13/2/2005           0        356          0         17         52          0         68         90         49        4.1        7.4        2.0       97.7       99.0       92.0        5.7        8.7        2.8       -1.5        2.3       -7.1     1010.2     1023.0     1004.0
14/2/2005           0        356          0          9         35          0         54         62         47        4.2        6.5        2.1       99.0       99.0       99.0        4.8        7.0        2.8       -4.5       -2.6       -6.7     1021.4     1023.0     1020.0
15/2/2005           0        356          0          5         27          0         63         76         44        3.9        9.3        1.1       99.0       99.0       99.0        5.1        9.6        2.9       -2.7        0.3       -4.3     1026.4     1030.0     1022.0
16/2/2005         292        356          0          3         15          0         72         86         56        2.9        6.7       -1.3       99.0       99.0       99.0        4.7        8.0        1.2       -1.9        2.8       -4.2     1029.0     1031.0     1026.0
17/2/2005           0        356          0          0         13          0         82         96         70        6.2        7.9        3.8       99.0       99.0       99.0        8.8       11.1        6.1        3.4        6.7        0.7     1026.0     1027.0     1025.0
18/2/2005         292        356          0         10         39          0         80         97         53        6.0        9.2        3.6       99.5      100.0       99.0        8.4       11.6        4.6        2.6        7.4       -3.4     1020.0     1026.0     1017.0
19/2/2005           0        356          0          8         27          0         53         76         40        2.6        4.6        0.3      100.0      100.0      100.0        3.2        5.0        0.9       -6.2       -1.5       -8.6     1019.9     1022.0     1018.0
20/2/2005           0        356          0          8         28          0         53         59         44        1.7        5.7       -0.9      100.0      100.0      100.0        2.3        5.8       -0.0       -6.9       -5.3       -8.7     1019.5     1020.0     1018.0
21/2/2005          68        356          0          8         32          0         64         82         52        2.1        4.8        0.6      100.0      100.0      100.0        3.4        5.4        1.5       -4.0       -1.7       -6.5     1015.3     1018.0     1013.0
22/2/2005          68        356          0          9         32          0         73         85         49        2.3        5.3        0.5      100.0      100.0      100.0        4.2        6.0        2.4       -2.1        0.1       -5.1     1020.1     1022.0     1017.0
23/2/2005          68        356          0          8         33          0         74         84         59        1.0        3.1       -1.2      100.0      100.0      100.0        2.9        5.0        1.1       -3.2       -1.1       -4.7     1019.8     1021.0     1018.0
24/2/2005          68        356          0          7         32          0         87         94         77        1.9        3.1        0.7      102.0      104.0      100.0        4.7        5.8        3.1       -0.1        1.0       -2.4     1018.5     1020.0     1017.0
25/2/2005          68        356          0          7         24          0         76         86         63        3.0        5.2        1.5      104.0      104.0      104.0        5.1        6.5        3.6       -0.8        1.4       -2.4     1022.0     1024.0     1020.0
26/2/2005          68        356          0          5         32          0         73         86         61        3.8        7.0        1.7      104.0      104.0      104.0        5.7        8.8        3.3       -0.6        2.3       -3.4     1022.7     1026.0     1021.0
27/2/2005          68        356          0          3         18          0         62         79         39        2.9        7.7        0.8      104.6      105.0      104.0        4.1        7.7        1.7       -3.9       -0.8       -7.2     1029.4     1032.0     1026.0
28/2/2005         202        356          0          4         24          0         73         91         61        2.4        4.7        0.6      105.7      108.0      105.0        4.3        6.8        2.1       -2.0        2.0       -5.5     1022.5     1031.0     1009.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
March 2005
1/3/2005          292        356          0          7         26          0         74         97         41        4.4        7.7        2.6      111.1      112.0      108.0        6.4        8.4        4.4       -0.3        4.1       -5.8     1003.3     1009.0     1002.0
2/3/2005           68        356          0          7         36          0         69         79         57        2.1        4.4       -0.4      112.0      112.0      112.0        3.6        5.7        0.7       -3.1       -0.6       -6.8     1005.9     1015.0     1002.0
3/3/2005           68        356          0          4         19          0         63         81         39        2.6        8.1       -0.5      112.0      112.0      112.0        3.9        8.1        0.7       -4.0       -0.1       -7.0     1018.3     1021.0     1015.0
4/3/2005            0        356          0          8         35          0         67         97         40        4.5        7.4        2.0      114.3      115.0      112.0        6.0        9.3        3.7       -1.6        5.2       -6.8     1012.8     1019.0     1009.0
5/3/2005            0        356          0          9         42          0         60         70         49        3.3        7.7        0.4      115.0      115.0      115.0        4.4        8.3        1.8       -3.7        0.6       -6.2     1014.4     1025.0     1011.0
6/3/2005            0        356          0          4         20          0         59         76         41        1.9        7.0       -1.5      115.0      115.0      115.0        2.9        7.0       -0.2       -5.4       -2.0       -7.4     1029.8     1032.0     1025.0
7/3/2005            0        356          0          4         20          0         70         85         51        5.0        8.0        1.3      115.0      115.0      115.0        6.7        8.7        3.4       -0.3        2.5       -2.5     1030.0     1031.0     1029.0
8/3/2005            0        356          0          3         19          0         62         78         47        6.7        8.8        5.3      115.0      115.0      115.0        7.9        9.1        6.8       -0.2        2.4       -2.3     1031.3     1033.0     1030.0
9/3/2005            0        356          0          3         15          0         70         85         52        6.2        8.7        2.9      115.0      115.0      115.0        7.9        9.9        5.2        1.0        4.4       -1.1     1033.3     1034.0     1032.0
10/3/2005         292        356          0          4         25          0         75         89         49        6.6        8.8        4.7      115.0      115.0      115.0        8.6       10.3        7.6        2.2        4.5       -2.5     1028.5     1032.0     1021.0
11/3/2005         292        356          0         16         44          0         77         87         64        6.3        7.4        3.7      115.0      115.0      115.0        8.4       10.1        5.1        2.5        4.9       -1.9     1013.0     1021.0     1008.0
12/3/2005         338        356          0         11         38          0         57         67         43        4.5        7.1        1.9      115.0      115.0      115.0        5.4        7.3        3.0       -3.4       -1.2       -5.1     1009.1     1011.0     1008.0
13/3/2005         292        356          0          8         26          0         60         75         39        3.5        6.2        0.4      115.0      115.0      115.0        4.6        6.2        2.3       -3.7       -1.2       -7.2     1010.8     1011.0     1010.0
14/3/2005         202        356          0          5         31          0         71         92         55        5.2        9.0        0.7      115.7      120.0      115.0        7.0       10.9        2.5        0.3        6.4       -3.6     1009.0     1010.0     1007.0
15/3/2005         202        356          0         10         40          0         84         94         70       10.5       12.9        7.6      120.6      121.0      120.0       13.2       15.0       10.9        7.8        9.5        5.9     1009.6     1011.0     1007.0
16/3/2005         225        356          0         11         43          0         79         89         67       12.7       13.9       11.2      121.0      121.0      121.0       15.0       16.1       13.9        9.2       10.3        7.2     1010.8     1012.0     1009.0
17/3/2005         270        356          0         10         36          0         78         88         68       13.2       15.5       11.3      121.0      121.0      121.0       15.4       17.1       14.1        9.4       10.3        8.1     1018.7     1025.0     1012.0
18/3/2005         202        356          0          6         28          0         77         85         60       12.7       16.6       11.1      121.0      121.0      121.0       14.8       17.8       13.5        8.6       10.1        7.6     1026.0     1027.0     1024.0
19/3/2005         180        356          0          1         13          0         70         83         35       13.9       23.1        9.8      121.0      121.0      121.0       15.6       23.1       12.2        8.1        9.6        6.3     1025.0     1027.0     1023.0
20/3/2005         135        356          0          4         22          0         78         86         64       11.4       14.4        8.4      121.0      121.0      121.0       13.6       15.7       11.1        7.5        9.4        5.9     1019.2     1023.0     1014.0
21/3/2005         135        356          0          7         27          0         65         88         38       12.3       15.9        8.7      121.0      121.0      121.0       13.7       15.9       11.4        5.3        8.6        1.5     1008.0     1014.0     1002.0
22/3/2005         180        356          0          7         35          0         76         93         47       13.3       15.8       10.5      123.3      124.0      121.0       15.4       17.0       12.8        8.9       12.4        4.2     1001.8     1008.0      998.0
23/3/2005         180        356          0          9         27          0         68         85         46       12.9       18.0        9.3      124.0      124.0      124.0       14.5       18.4       12.0        6.9        9.0        5.0     1011.3     1013.0     1008.0
24/3/2005         180        356          0          8         34          0         66         83         35       13.6       20.2       10.5      124.0      124.0      124.0       15.0       20.0       12.6        6.9        9.9        3.5     1010.1     1013.0     1008.0
25/3/2005           0        356          0          5         18          0         71         84         52       11.9       15.3        7.7      124.0      124.0      124.0       13.6       16.1        9.7        6.7        8.7        3.6     1014.5     1016.0     1013.0
26/3/2005          68        356          0          7         33          0         76         87         56       10.1       14.0        7.7      124.0      124.0      124.0       12.2       15.0       10.0        6.0        9.5        4.2     1010.3     1014.0     1008.0
27/3/2005          68        356          0          7         24          0         84         90         79        8.2        9.5        7.3      124.6      125.0      124.0       10.9       12.1       10.0        5.6        6.8        4.7     1009.0     1011.0     1008.0
28/3/2005          68        356          0          3         21          0         76         88         55        9.1       13.6        6.5      125.0      125.0      125.0       11.2       14.4        8.6        5.0        7.0        2.6     1011.8     1013.0     1011.0
29/3/2005          68        356          0          4         17          0         69         87         50        8.7       13.2        4.8      125.0      125.0      125.0       10.3       13.8        7.4        3.1        5.8        2.1     1013.0     1014.0     1012.0
30/3/2005          68        356          0          9         31          0         83         93         67        7.7        9.1        6.4      126.5      129.0      125.0       10.3       12.0        9.0        5.0        7.3        2.9     1016.9     1021.0     1014.0
31/3/2005          68        356          0          8         26          0         79         91         62       10.0       14.7        5.8      129.0      129.0      129.0       12.3       16.0        8.8        6.4        8.5        4.0     1022.8     1024.0     1021.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
April 2005
1/4/2005          180        356         10          5         22          0         73         86         58       11.7       14.0       10.3      129.0      129.0      129.0       13.6       15.1       12.5        7.0        8.9        5.2     1022.6     1023.0     1022.0
2/4/2005          135        356          0          5         26          0         58         81         35       13.6       19.7        9.0      129.0      129.0      129.0       14.6       19.4       11.1        4.8        8.7       -0.0     1019.7     1023.0     1017.0
3/4/2005          202        356          0          5         28          0         64         78         54       11.5       15.2        5.7      129.0      129.0      129.0       12.8       16.7        7.0        4.9        9.5       -0.6     1015.5     1017.0     1015.0
4/4/2005          292        356          0         10         31          0         66         93         37        9.4       13.2        6.1      129.0      129.0      129.0       10.9       15.5        7.6        2.9       10.0       -4.2     1017.9     1020.0     1015.0
6/4/2005          270        356          0         10         44          0         72         94         47        8.3       11.4        4.9      135.2      137.0      130.0       10.2       11.8        7.3        3.3        7.1        0.1     1000.8     1003.0      997.0
7/4/2005          315        356          0          9         31          0         71         94         47        6.6       12.2        2.2      139.9      141.0      137.0        8.4       12.5        5.1        1.4        5.3       -1.8      996.7     1004.0      991.0
8/4/2005            0        356          0         13         33          0         46         62         32        4.6        7.1        1.6      141.0      141.0      141.0        4.8        6.8        1.6       -6.3       -1.6      -10.3     1013.5     1023.0     1004.0
9/4/2005          292        356          0         11         33          0         74         91         42        5.3        8.1        1.5      141.4      142.0      141.0        7.3       10.7        2.0        0.9        5.5       -9.7     1023.1     1024.0     1022.0
10/4/2005         292        356          0         10         30          0         74         95         43       10.2       14.9        7.5      142.8      143.0      142.0       12.2       15.1       10.3        5.4        9.5        2.1     1024.8     1029.0     1021.0
11/4/2005         270        356          0          6         31          0         63         90         38       11.3       15.9        8.0      143.0      143.0      143.0       12.5       15.8       10.1        3.9        7.6       -0.1     1027.3     1029.0     1024.0
12/4/2005         292        356          0          8         27          0         62         97         38       10.5       12.9        9.0      143.7      144.0      143.0       11.7       13.2       10.3        3.1        9.0       -1.9     1020.5     1024.0     1016.0
13/4/2005         180        356          0          2         19          0         69         87         46        9.1       14.4        6.1      146.0      147.0      144.0       10.8       14.8        9.0        3.5        7.0        1.1     1007.9     1016.0     1001.0
14/4/2005          68        356          0          2         18          0         73         87         50        8.7       13.0        6.3      149.3      151.0      147.0       10.6       13.7        8.6        4.0        7.0        1.9     1000.1     1003.0      999.0
15/4/2005           0        356          0          5         27          0         78         88         64        6.3        8.0        4.0      151.1      155.0      151.0        8.5        9.3        7.0        2.7        4.1        1.1     1006.0     1008.0     1003.0
16/4/2005         292        356          0          4         24          0         79         97         54        5.6        9.0        1.8      160.4      161.0      155.0        7.9        9.8        5.4        1.9        5.4       -0.3     1007.9     1010.0     1004.0
17/4/2005         180        356          1          7         37          0         67         85         38        7.8       12.9        1.9      161.5      163.0      161.0        9.3       12.8        4.4        1.5        6.3       -2.1     1001.6     1009.0      993.0
18/4/2005         270        356          0          5         31          0         80         94         48        9.1       12.5        5.5      170.6      173.0      163.0       11.6       15.2        7.2        5.7       10.6        0.7      993.4     1002.0      988.0
19/4/2005          68        356          0          7         41          0         63         84         38        9.0       15.8        2.9      173.0      173.0      173.0       10.3       15.7        5.3        1.8        5.1       -0.3     1006.5     1011.0     1002.0
20/4/2005          68        356          0          9         32          0         73         82         57        7.4        8.9        6.0      175.5      176.0      173.0        9.2       10.5        8.2        2.8        4.7        0.2     1015.2     1020.0     1011.0
21/4/2005          90        356          0          7         26          0         61         82         35       10.5       17.6        6.3      176.0      176.0      176.0       11.7       17.3        8.5        2.6        4.9        0.0     1019.9     1021.0     1018.0
22/4/2005          90        356          0          7         31          0         53         70         36       10.8       17.2        4.3      176.0      176.0      176.0       11.5       17.0        5.9        1.1        4.2       -2.0     1014.0     1018.0     1011.0
23/4/2005          90        356          0         11         38          0         57         73         41       10.3       16.0        6.5      176.0      176.0      176.0       11.2       16.1        7.8        1.9        4.5       -0.5     1011.7     1013.0     1011.0
24/4/2005          68        356          0         11         28          0         54         71         31       11.0       18.9        5.6      176.0      176.0      176.0       11.7       18.5        7.2        1.2        3.9       -0.4     1011.5     1013.0     1010.0
25/4/2005          68        356          0         12         35          0         58         76         31       11.7       19.3        6.5      176.0      176.0      176.0       12.7       19.0        8.5        3.2        5.0        1.5     1010.1     1011.0     1009.0
26/4/2005          68        356          1          3         26          0         79         89         64       10.8       14.2        9.0      177.6      180.0      176.0       13.1       15.8       11.0        7.3        9.5        4.1     1008.2     1010.0     1006.0
27/4/2005         270        356          0          7         30          0         64         93         36       11.4       16.5        7.4      182.8      183.0      180.0       12.9       16.3       10.6        4.0        8.2        0.2     1010.4     1014.0     1007.0
28/4/2005         180        356          0         10         42          0         67         85         42       12.5       17.2       10.2      185.2      186.0      183.0       13.9       17.3       11.9        6.2        9.3        2.9     1009.9     1013.0     1007.0
29/4/2005         270        356          0          6         26          0         57         81         36       13.0       19.1        8.1      186.0      186.0      186.0       14.0       18.9       10.2        4.2        7.0        2.0     1015.9     1017.0     1012.0
30/4/2005          68        356          1          1         15          0         75         92         58       13.8       20.3       10.9      188.3      190.0      186.0       15.8       21.3       12.2        9.3       13.6        4.2     1012.5     1017.0     1009.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
May 2005
1/5/2005          202        356          0          5         31          0         70         93         43       16.3       21.1       12.8      193.5      195.0      190.0       18.1       21.3       15.6       10.4       14.8        6.1     1006.2     1009.0     1005.0
2/5/2005            0        356          0          6         48          0         69         90         42       15.3       20.0       12.7      196.0      199.0      195.0       16.9       20.8       14.5        9.4       15.8        6.0     1008.0     1009.0        0.0
3/5/2005          180        356          0          6         24          0         76         90         50       13.9       17.9       10.7      203.3      210.0      199.0       16.0       18.7       13.7        9.6       11.7        6.2     1008.9     1012.0     1007.0
4/5/2005            0        356          0          6         35          0         63         91         39       12.1       16.6        9.1      210.0      210.0      210.0       13.4       16.6       10.5        4.8        9.9        1.9     1020.0     1024.0     1012.0
5/5/2005          292        356          0         11         38          0         80         97         52       11.0       14.6        8.9      210.3      211.0      210.0       13.5       15.4       10.4        7.6       10.8        3.0     1020.6     1024.0     1017.0
6/5/2005          292        356          0         11         39          0         69         92         47       10.2       12.1        7.9      212.0      218.0      211.0       11.8       13.4       10.4        4.4        8.9        0.8     1016.2     1018.0     1009.0
7/5/2005          315        356          0         14         46          0         70         96         43        9.2       12.1        6.7      219.2      220.0      218.0       11.0       14.1        8.6        3.7        9.9       -0.5     1011.7     1014.0     1009.0
8/5/2005          315        356          0         13         39          0         60         82         39        9.1       12.5        6.3      220.0      220.0      220.0       10.2       12.6        8.7        1.5        5.0       -1.9     1013.2     1014.0     1012.0
