Daily Summary Reports for 2004
[Select Refresh to Update]
Virtual Weather Station Software


Yearly Archive Report 2004

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     2:22am     1/1/04          0     9:34am     1/1/04        292
Wind Speed                   54     6:57am   23/12/04          0    12:47am     1/1/04          6
Humidity                     97     8:51am     1/1/04         27     6:29pm     7/8/04         75
Out Temp                   32.8     6:28pm     7/8/04       -4.0     7:21am     2/3/04       11.0
Total Rain                926.0    11:03am   31/12/04        0.0    10:49am     1/1/04      433.2
Out Heat Ix                31.5     6:28pm     7/8/04       -1.9     7:21am     2/3/04       13.1
Dew Point                  20.6     1:57pm    10/8/04      -10.2     3:57pm    26/2/04        6.4
SL Barometer             1038.0    10:28pm     8/3/04      974.0     3:57pm     4/5/04     1014.2


Monthly Archive Report 2004

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  11.5  31/1/04  -1.7  29/1/04  441    0 126.0   7  51  13/1/04 SSW1006.0   84
2     5.8  14.9   3/2/04  -2.6   9/2/04  411    0  54.0   6  61   7/2/04   N1020.4   72
3     7.0  17.8  31/3/04  -4.0   2/3/04  400    0  21.0   7  67  20/3/04 SSW1018.6   70
4    10.3  24.1  24/4/04   0.9   9/4/04  292    1  62.0   6  50   4/4/04 SSW1011.7   70
5    13.4  25.5  16/5/04   4.8   7/5/04  203    1  44.0   4  26  30/5/04 WNW1016.1   65
6    15.7  29.2   7/6/04   5.6  19/6/04  136    9  51.0   6  44  24/6/04 WNW1016.1   70
7    16.0  26.8  29/7/04   3.4   8/7/04  129    8  48.0   6  44   7/7/04 WNW1015.0   70
8    18.2  32.8   7/8/04   9.6  28/8/04   82   26 204.0   4  43   8/8/04 WNW1009.2   74
9    14.9  28.7   5/9/04   2.6  16/9/04  159    6  67.0   6  48  20/9/04 WNW1016.4   75
10   10.7  17.1 28/10/04   4.9 14/10/04  284    0 100.0   5  46  4/10/04 SSW1004.7   81
11    8.1  14.2  3/11/04  -1.5 19/11/04  349    0  57.0   4  45 12/11/04 WNW1021.4   83
12    6.3  12.4 30/12/04  -3.2 26/12/04  423    0  92.0   6  54 23/12/04 SSW1016.3   84
---------------------------------------------------------------------------------------
TOT  11.0  32.8   7/8/04  -4.0   2/3/04 3309   50 926.0   6  54 23/12/04 WNW1014.2   75

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report

**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
January 2004
1/1/2004          338        356          0         10         37          0         89         97         75        5.3        7.9        2.3        5.0        5.0        0.0        8.4       10.6        5.9        3.6        6.3        1.5     1005.4     1013.0     1002.0
2/1/2004            0        356          0          6         20          0         79         83         72        4.4        5.7        3.2        5.0        5.0        5.0        6.7        8.3        5.0        1.0        3.0       -1.2     1020.4     1024.0     1013.0
3/1/2004          180        356          0          6         23          0         89         97         76        2.8        6.5        1.9        5.5        6.0        5.0        5.8       10.2        4.3        1.1        6.1       -1.3     1020.1     1023.0     1018.0
4/1/2004          292        356          0          2         17          0         90         97         79        7.0        8.0        6.1        6.0        6.0        6.0       10.2       11.5        9.1        5.5        7.3        3.6     1018.7     1020.0     1017.0
5/1/2004          202        344         36          4         22          0         91         96         83        8.8       10.8        6.4        6.6        7.0        6.0       12.0       14.1        9.1        7.4        9.7        3.8     1013.3     1017.0     1009.0
6/1/2004          270        356          0          8         32          0         79         97         56        8.5       10.9        5.1        7.8        8.0        7.0       10.8       14.3        7.0        4.8        9.8        0.7     1010.2     1014.0     1007.0
7/1/2004          180        356          0         10         40          0         81         91         71        8.4       10.2        4.9        8.8        9.0        8.0       10.8       12.8        7.0        5.2        7.8        1.2     1007.1     1013.0      998.0
8/1/2004          202        356          0         10         46          0         87         93         80        8.9       10.6        5.8       13.9       20.0        9.0       11.8       13.7        8.6        6.8        8.9        3.6      988.1      998.0      980.0
9/1/2004          270        356          0          8         36          0         80         87         68        6.2        7.6        3.4       20.0       20.0       20.0        8.6        9.4        5.7        3.0        4.5        0.0      998.6     1007.0      991.0
10/1/2004         202        356          5          6         22          0         84         90         79        8.0       11.2        3.2       20.0       20.0       20.0       10.7       13.9        5.5        5.5        8.8        0.0     1005.2     1007.0     1000.0
11/1/2004         270        356          0         13         50          0         70         97         48        7.8       10.7        4.6       27.5       29.0       20.0        9.5       14.4        6.0        2.2       10.2       -3.0      994.6     1000.0      992.0
12/1/2004         202        356          0          9         41          0         77         89         69        5.6        7.7        4.2       29.0       29.0       29.0        7.8        9.6        6.5        1.9        4.7        0.4      992.9      996.0      981.0
13/1/2004         292        356          0         13         51          0         84         97         69        6.0        7.2        2.4       35.1       44.0       29.0        8.6       10.4        5.4        3.4        5.9       -0.4      983.3      992.0      975.0
14/1/2004         270        356          0          5         40          0         87         97         72        3.4        5.2        2.4       45.0       46.0       44.0        6.3        7.9        5.2        1.4        3.8       -0.5      995.2     1000.0      992.0
15/1/2004         202        356          0          9         33          0         91         97         78        5.0        7.0        3.3       50.8       61.0       46.0        8.3       10.6        6.2        3.7        6.4        1.3      995.3     1002.0      983.0
16/1/2004         292        356          0          9         33          0         83         96         65        4.6        6.7        1.1       63.5       64.0       61.0        7.2        8.5        4.5        2.0        3.8        0.1      989.2      997.0      980.0
17/1/2004           0        356          0          4         22          0         88         97         72        1.8        5.3       -1.1       64.0       64.0       64.0        4.8        9.0        2.4       -0.0        4.9       -1.9     1006.0     1021.0      997.0
18/1/2004         338        356          0          3         31          0         87         93         78        2.4        7.6       -1.3       64.0       64.0       64.0        5.4        9.9        1.6        0.5        4.8       -3.2     1024.7     1028.0     1020.0
19/1/2004         292        356          0         17         41          0         94         97         77        8.4        9.4        7.1       69.5       77.0       64.0       11.9       13.1        9.8        7.4        8.9        3.9     1015.4     1020.0     1013.0
20/1/2004         292        356          0         10         29          0         97         97         90        9.0        9.7        8.2       80.4       82.0       77.0       12.7       13.4       11.3        8.5        9.2        6.7     1015.2     1019.0     1013.0
21/1/2004         292        356          0          5         25          0         86         97         74        7.9        8.6        7.4       82.0       82.0       82.0       10.7       11.6        9.4        5.6        7.4        3.2     1019.0     1020.0     1016.0
22/1/2004         202        351         25          5         25          0         85         94         74        8.2        9.6        7.3       82.0       82.0       82.0       11.0       12.7        9.2        5.8        8.1        3.0     1011.4     1016.0     1009.0
23/1/2004         202        356          0          4         27          0         91         97         87        8.7        9.3        6.9       82.9       87.0       82.0       11.9       12.5       10.1        7.3        8.4        5.5     1010.5     1012.0     1008.0
24/1/2004         292        356          0          6         30          0         85         97         72        5.7        7.8        3.3       87.8       89.0       87.0        8.5       10.4        5.6        3.4        5.9        0.2     1014.1     1015.0     1011.0
25/1/2004         270        356          1          1         14          0         84         93         67        4.1        8.9        2.1       89.0       89.0       89.0        6.7       10.7        4.6        1.6        4.5       -0.8     1012.5     1015.0     1008.0
26/1/2004          68        356          0          2         24          0         84         90         75        2.8        4.9        1.4       89.0       89.0       89.0        5.5        7.1        4.4        0.4        2.2       -0.9     1008.4     1011.0     1007.0
27/1/2004         338        356          0          4         31          0         71         92         49        1.7        4.1        0.3       89.0       89.0       89.0        3.4        5.4        2.0       -3.2        0.9       -7.1     1009.3     1012.0     1003.0
28/1/2004           0        356          0         10         41          0         70         95         54        0.0        2.7       -1.6       92.7       97.0       89.0        1.7        6.2       -0.8       -5.0        1.8       -9.6     1004.7     1008.0      999.0
29/1/2004         292        356          0          8         29          0         69         86         58        2.1        4.5       -1.7       98.5      100.0       97.0        3.7        6.0       -0.6       -3.1       -0.7       -8.2     1009.0     1010.0     1008.0
30/1/2004         202        356          3          7         36          0         83         96         66        4.6        8.5        2.1      100.7      102.0      100.0        7.2       11.6        3.6        1.8        7.2       -3.4     1001.3     1008.0      994.0
31/1/2004         202        356          0         11         41          0         92         97         81        8.9       11.5        5.4      116.4      126.0      102.0       12.1       15.2        8.3        7.6       11.0        3.4      986.2      999.0      978.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
February 2004
1/2/2004          202        356          0          7         36          0         82         97         67        7.9       10.0        5.3      129.5      131.0      126.0       10.4       11.8        8.2        4.9        6.7        3.3     1003.1     1008.0      999.0
2/2/2004          248        356          0          9         45          0         78         97         68       10.9       13.5        8.5      133.0      135.0      131.0       13.2       15.8       10.6        7.2       11.3        3.8     1009.7     1012.0     1007.0
3/2/2004          202        356          0         14         41          0         87         97         78       13.5       14.9       11.7      137.0      138.0      135.0       16.5       17.2       15.1       11.4       12.9        9.6     1010.4     1015.0     1008.0
4/2/2004          202        356          0          9         32          0         91         97         79       12.7       13.5       12.0      152.8      166.0      138.0       16.0       17.0       14.3       11.3       12.8        8.5     1013.4     1016.0     1011.0
5/2/2004          225        356          0          7         35          0         71         80         55       12.4       14.9       10.9      166.0      166.0      166.0       14.1       16.0       12.5        7.3        8.8        5.4     1016.1     1018.0     1015.0
6/2/2004          248        356          0          8         29          0         70         95         59        8.5       10.9        4.0      167.0      173.0      166.0       10.2       12.5        7.0        3.3        5.6        1.8     1008.8     1015.0     1003.0
7/2/2004          292        356          0         18         61          0         75         92         56        5.8        7.4        2.4      173.3      175.0      173.0        7.8        9.7        4.5        1.7        5.0       -4.3     1009.1     1013.0     1003.0
8/2/2004          338        356          0         15         59          0         58         84         39        4.5        6.5        0.4      175.0      175.0      175.0        5.5        7.8        1.2       -3.3        2.3       -9.0     1019.7     1033.0     1006.0
9/2/2004          202        356          1          2         15          0         68         80         56        1.6        5.0       -2.6      175.0      175.0      175.0        3.2        6.6       -0.5       -3.6        0.6       -8.0     1034.2     1035.0     1033.0
10/2/2004         292        356          0          7         38          0         84         95         76        6.8        9.6        3.3      175.0      175.0      175.0        9.5       12.6        5.5        4.4        7.8       -0.2     1028.5     1033.0     1026.0
11/2/2004         292        356          0          3         22          0         85         92         75        9.3       11.1        7.5      175.0      175.0      175.0       12.0       13.2       10.5        6.9        7.8        5.6     1030.3     1033.0     1027.0
12/2/2004         202        340        117          2         15          0         88         94         82        9.0       10.5        7.4      175.0      175.0      175.0       12.0       13.2       10.7        7.2        8.5        5.8     1032.9     1033.0     1032.0
13/2/2004         292        356          0          2         15          0         91         97         79        8.6        9.4        6.4      175.3      176.0      175.0       11.8       12.4       10.1        7.2        8.2        5.7     1032.1     1033.0     1031.0
14/2/2004          68        356          0          0         19          0         90         97         77        6.3        9.1        3.2      176.0      177.0      176.0        9.5       12.3        6.8        4.7        8.0        2.6     1028.8     1031.0     1027.0
15/2/2004          68        356          0          1         13          0         73         87         57        6.9        9.3        2.7      177.0      177.0      177.0        8.8       10.4        4.8        2.3        4.9       -0.9     1028.6     1030.0     1027.0
16/2/2004         180        356          0          0         13          0         76         86         54        5.5       12.0        1.0      177.0      178.0      177.0        7.6       12.9        3.6        1.5        4.5       -1.6     1029.9     1031.0     1029.0
17/2/2004          45        356          0          3         25          0         77         91         56        6.7        9.7        3.8      178.0      178.0      178.0        8.8       10.7        5.8        2.8        5.2       -0.2     1031.7     1035.0     1029.0
18/2/2004           0        356          0          3         19          0         68         85         48        4.9        9.2        1.4      178.0      178.0      178.0        6.5        9.6        4.1       -0.7        1.7       -2.6     1033.4     1035.0     1031.0
19/2/2004          68        356          0          7         33          0         63         82         40        5.8        9.8        3.2      178.0      178.0      178.0        7.1        9.8        5.0       -1.0        3.0       -4.1     1031.3     1032.0     1030.0
20/2/2004          68        356          0         14         46          0         65         79         44        3.4        6.7        1.6      178.0      178.0      178.0        4.7        7.0        3.4       -2.8       -0.7       -5.2     1025.8     1031.0     1021.0
21/2/2004          68        356          0          7         29          0         64         78         51        3.0        7.7       -0.9      178.0      178.0      178.0        4.2        8.3        1.2       -3.3       -1.3       -4.7     1019.2     1021.0     1018.0
22/2/2004           0        356          0          7         40          0         57         78         39        2.8        5.3        0.1      178.0      178.0      178.0        3.7        5.3        1.0       -5.2       -1.2       -8.6     1021.1     1025.0     1018.0
23/2/2004           0        356          0          6         22          0         55         74         39        1.9        6.4       -0.8      178.0      178.0      178.0        2.7        6.4        0.3       -6.3       -1.4       -7.5     1024.8     1026.0     1021.0
24/2/2004         292        356          0          4         26          0         84         97         70        4.1        7.3        0.7      179.2      180.0      178.0        6.7       10.7        3.3        1.5        6.6       -2.1     1015.0     1021.0     1012.0
25/2/2004           0        356          0          6         28          0         58         83         39        0.8        4.5       -1.9      180.0      180.0      180.0        1.7        4.4       -0.4       -7.0       -1.8       -9.5     1012.1     1014.0     1009.0
26/2/2004           0        356          0          5         27          0         52         78         38        0.4        4.2       -2.1      180.0      180.0      180.0        1.0        4.1       -1.3       -8.5       -3.7      -10.2     1004.8     1009.0     1002.0
27/2/2004           0        356          0          8         30          0         65         86         46        0.9        3.1       -1.6      180.0      180.0      180.0        2.3        3.7       -0.4       -5.1       -1.8       -7.8     1002.8     1005.0     1002.0
28/2/2004           0        356          0          4         26          0         59         71         41        1.5        6.0       -1.7      180.0      180.0      180.0        2.5        6.1       -0.1       -5.8       -3.9       -6.7     1010.2     1018.0     1005.0
29/2/2004          68        356          0          5         26          0         61         72         49        2.0        6.1       -2.2      180.0      180.0      180.0        3.1        6.7       -0.8       -4.8       -2.4       -7.5     1024.6     1032.0     1018.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
March 2004
1/3/2004          270        356          0          2         15          0         63         82         39        1.6        8.3       -3.2      180.0      180.0      180.0        2.9        8.3       -0.9       -5.1       -0.4       -8.0     1035.4     1037.0     1032.0
2/3/2004          202        356          0          3         23          0         62         79         40        1.5        7.5       -4.0      180.0      180.0      180.0        2.6        7.6       -1.9       -5.4       -2.3       -7.9     1033.2     1036.0     1029.0
3/3/2004          180        356          0          8         27          0         69         86         49        5.2        7.9        1.7      180.0      180.0      180.0        6.8       10.0        3.5       -0.1        4.9       -2.6     1023.8     1029.0     1020.0
4/3/2004          202        356          0          2         18          0         82         90         43        8.2       14.2        5.7      180.2      181.0      180.0       10.8       14.4        8.6        5.2        6.6        1.0     1018.9     1020.0     1018.0
5/3/2004            0        356          0          1         15          0         81         93         63        6.4       10.8        2.8      181.6      182.0      181.0        8.8       12.4        5.9        3.3        6.2        1.2     1019.4     1020.0     1019.0
6/3/2004          292        356          0          6         31          0         80         94         51        6.6        9.5        4.7      182.2      184.0      182.0        9.1       10.3        8.1        3.2        5.4       -0.5     1021.6     1023.0     1020.0
7/3/2004            0        356          0          4         31          0         73         92         46        5.5       10.9        3.2      184.0      184.0      184.0        7.5       11.2        6.2        0.8        3.7       -2.1     1026.0     1033.0     1022.0
8/3/2004           68        356          0          2         24          0         64         83         38        6.4       13.2        2.9      184.0      184.0      184.0        7.7       13.1        3.9       -0.4        2.8       -4.1     1036.1     1038.0     1033.0
9/3/2004           90        356          0          7         26          0         55         68         38        5.0        9.2        2.1      184.0      184.0      184.0        5.7        9.1        3.3       -3.5       -1.8       -5.4     1036.0     1038.0     1034.0
10/3/2004          68        356          0          6         26          0         66         77         48        3.5        6.7        2.4      184.0      184.0      184.0        4.9        7.1        3.6       -2.4        0.1       -4.9     1030.7     1034.0     1025.0
11/3/2004         135        356          0         10         32          0         63         72         51        3.4        4.8        2.1      184.0      184.0      184.0        4.5        5.6        3.2       -3.1       -1.8       -4.6     1016.8     1025.0     1009.0
12/3/2004         135        356          0          9         35          0         71         83         60        2.9        4.3        1.6      184.0      184.0      184.0        4.6        6.5        2.9       -1.9        1.1       -4.9     1005.1     1009.0     1003.0
13/3/2004         202        356          0          5         34          0         74         90         42        6.7       11.5        3.7      184.0      184.0      184.0        8.7       12.0        6.3        2.2        6.0       -1.8     1006.2     1008.0     1004.0
14/3/2004         202        356          0         14         48          0         77         94         55        9.0       13.0        5.7      185.0      186.0      184.0       11.2       15.0        8.2        5.2       10.3        2.7     1006.9     1014.0     1003.0
15/3/2004         225        356          0         10         37          0         80         96         66       10.9       12.9        8.3      186.3      187.0      186.0       13.3       16.0       10.1        7.5       11.2        3.3     1016.7     1020.0     1013.0
16/3/2004         202        356          0          9         32          0         74         96         45       13.3       15.8       11.4      188.0      188.0      187.0       15.3       16.4       13.6        8.4       11.0        3.0     1019.8     1021.0     1019.0
17/3/2004         248        356          0          8         31          0         64         93         40       11.0       14.4        7.3      188.0      188.0      188.0       12.4       14.4        8.6        4.1        9.6        0.1     1022.8     1025.0     1019.0
18/3/2004         202        356          0          7         35          0         74         88         54        8.0       11.8        4.5      188.3      189.0      188.0        9.9       12.9        6.7        3.5        7.8        0.9     1015.8     1025.0     1010.0
19/3/2004         292        356          0         12         51          0         72         97         46        7.4       10.3        6.0      190.4      191.0      189.0        9.2       13.3        7.7        2.4        9.1       -1.7     1004.2     1011.0      995.0
20/3/2004         270        356          0         18         67          0         72         97         46        9.8       14.2        6.5      194.0      196.0      191.0       11.6       15.9        8.0        4.8       10.6       -0.3      996.6     1006.0      989.0
21/3/2004         292        356          0         16         54          0         69         90         47        7.0       10.5        4.7      197.3      199.0      196.0        8.6       10.9        7.2        1.6        4.6       -1.9      998.7     1005.0      995.0
22/3/2004         292        356          0         13         33          0         75         85         52        6.3        9.0        5.0      199.0      199.0      199.0        8.3        9.7        7.4        2.0        3.7       -0.8     1009.9     1014.0     1005.0
23/3/2004           0        356          0          6         29          0         67         84         45        6.0        9.9        3.5      199.0      199.0      199.0        7.5       10.3        5.4       -0.0        2.8       -2.5     1018.4     1024.0     1014.0
24/3/2004           0        356          0          7         28          0         60         77         39        6.1       11.0        3.3      199.0      199.0      199.0        7.2       11.1        5.3       -1.3        0.6       -4.0     1026.3     1028.0     1024.0
25/3/2004          68        356          0          6         26          0         73         93         55        6.8       11.1        5.0      199.4      200.0      199.0        8.7       12.4        6.8        2.2        5.3       -0.8     1023.0     1027.0     1020.0
26/3/2004         292        356          0          3         21          0         78         97         59        5.7        7.4        2.4      200.0      200.0      200.0        8.0       11.0        4.5        2.2        6.9       -1.4     1024.6     1028.0     1020.0
27/3/2004         292        356          0          3         19          0         88         97         70        7.8        9.3        7.0      200.6      201.0      200.0       10.8       11.6       10.1        5.9        7.2        3.9     1016.7     1020.0     1015.0
28/3/2004         292        356          0          4         23          0         68         82         49        9.2       12.7        7.3      201.0      201.0      201.0       10.7       13.2        9.1        3.4        4.8        1.4     1015.9     1019.0     1014.0
29/3/2004          68        356          0          1         14          0         62         77         41       10.8       14.0        8.1      201.0      201.0      201.0       11.9       14.2       10.0        3.4        6.0        0.6     1021.6     1023.0     1019.0
30/3/2004          68        356          0          7         31          0         60         74         44        9.4       15.1        4.7      201.0      201.0      201.0       10.5       15.2        6.3        1.9        4.6       -0.3     1018.6     1023.0     1014.0
31/3/2004          68        356          0         13         33          0         65         88         40       10.5       17.8        5.7      201.0      201.0      201.0       11.9       17.8        8.3        3.5        5.3        1.4     1009.5     1014.0     1007.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
April 2004
1/4/2004           68        356          0          8         26          0         70         77         58       11.2       14.6        8.3      201.0      201.0      201.0       12.9       15.9       10.4        5.9        8.7        3.9     1004.8     1007.0     1003.0
2/4/2004          180        356          4          7         27          0         63         85         36       12.8       18.0       10.3      201.0      201.0      201.0       14.1       17.9       11.1        5.4        8.6        1.3     1004.7     1007.0     1003.0
3/4/2004          180        356          0          7         34          0         73         90         56        9.9       12.9        7.1      204.2      219.0      201.0       11.8       14.1       10.2        5.3        8.7        1.8     1005.3     1007.0     1002.0
4/4/2004          292        356          0         10         50          0         77         97         43        7.8       11.2        6.6      220.5      222.0      219.0       10.0       11.6        8.5        3.8        6.9       -1.7     1007.8     1011.0     1002.0
5/4/2004          292        356          0         14         45          0         75         91         55        7.1        9.6        5.0      224.0      227.0      222.0        9.1       10.5        6.9        2.9        5.3       -0.1     1008.3     1010.0     1007.0
6/4/2004          292        356          0         10         42          0         78         89         57        6.4       10.5        3.8      229.7      233.0      227.0        8.6       11.4        6.6        2.7        4.7        1.3     1007.8     1012.0     1005.0
7/4/2004            0        356          0          4         26          0         69         90         47        7.1       11.4        3.7      233.2      234.0      233.0        8.8       11.8        6.4        1.5        3.9       -0.9     1015.3     1020.0     1012.0
8/4/2004            0        356          0          3         27          0         60         77         41        7.0       10.4        4.6      234.0      234.0      234.0        8.1       10.5        6.3       -0.5        1.7       -2.7     1020.5     1021.0     1020.0
9/4/2004          292        356          0          2         18          0         83         97         59        6.0        9.4        0.9      234.0      234.0      234.0        8.6       12.6        3.3        3.2        8.5       -2.1     1019.7     1021.0     1017.0
10/4/2004          68        356          0          5         25          0         73         97         49       10.2       12.9        8.2      234.0      234.0      234.0       12.2       13.3       10.8        5.1        8.6        2.1     1019.8     1022.0     1017.0
11/4/2004         292        356          0          2         21          0         66         75         43       10.8       15.9        8.4      234.0      234.0      234.0       12.2       16.1       10.2        4.5        6.4        2.5     1023.4     1025.0     1022.0
12/4/2004         270        356          0          3         24          0         73         97         38       10.5       15.6        8.1      234.0      234.0      234.0       12.4       15.5       10.8        5.3       10.0        1.0     1026.4     1027.0     1025.0
13/4/2004         292        356          0          5         20          0         65         87         46       10.4       13.6        6.4      234.0      234.0      234.0       11.8       13.9        9.1        3.7        6.2        1.0     1024.9     1027.0     1022.0
14/4/2004         202        356          0          5         24          0         65         79         50       11.3       14.8        8.8      234.0      234.0      234.0       12.7       15.3       11.0        4.9        6.3        3.2     1017.6     1022.0     1014.0
15/4/2004         180        356          5          8         43          0         66         86         41       10.3       14.9        6.7      234.1      235.0      234.0       11.8       15.0        8.8        3.9        6.9        1.4     1012.2     1014.0     1010.0
16/4/2004          68        356          0          1         13          0         86         90         76        9.0       11.4        7.0      240.3      247.0      235.0       11.8       13.7       10.0        6.8        8.2        5.2     1011.3     1013.0     1008.0
17/4/2004         202        356          1          6         35          0         74         96         37        9.5       14.1        7.1      248.0      249.0      247.0       11.6       14.0        9.9        4.5        7.6       -1.5      999.5     1008.0      986.0
18/4/2004         180        356          0          7         41          0         78         93         61        7.6        9.4        5.8      255.8      259.0      249.0        9.9       11.7        8.2        4.0        7.1        1.3      979.6      986.0      978.0
19/4/2004         270        356          0          8         31          0         62         93         34        8.5       15.2        4.3      260.4      261.0      259.0        9.8       14.9        7.5        0.7        4.7       -3.6      987.6      995.0      980.0
20/4/2004         180        356          1          7         32          0         58         75         41       10.4       14.6        6.9      261.0      261.0      261.0       11.3       14.6        8.2        2.2        6.0       -2.0     1000.0     1002.0      995.0
21/4/2004         180        356          0          8         35          0         79         92         58       11.9       14.0        9.4      261.0      261.0      261.0       14.2       16.1       11.6        8.3       10.8        5.8     1001.6     1006.0     1000.0
22/4/2004         292        356          0          7         29          0         60         85         33       11.9       16.9        8.8      261.0      261.0      261.0       13.0       16.6        9.7        3.5        8.3       -0.7     1014.0     1022.0     1006.0
23/4/2004         270        356          0          3         19          0         60         79         43       12.1       20.7        4.7      261.0      261.0      261.0       13.2       20.8        6.7        4.3        8.9        0.6     1024.2     1026.0     1022.0
24/4/2004         202        356          0          2         22          0         63         87         33       16.1       24.1       10.9      261.0      261.0      261.0       17.4       23.9       13.5        8.5       10.7        6.3     1026.3     1027.0     1025.0
25/4/2004         270        356          0          3         22          0         58         81         34       16.6       23.5       11.2      261.0      261.0      261.0       17.6       23.2       13.3        7.7       10.5        5.8     1025.4     1027.0     1023.0
26/4/2004         292        356          0          2         21          0         62         84         45       14.7       18.3       10.3      261.0      261.0      261.0       15.9       18.8       12.9        7.4       11.2        3.6     1020.2     1024.0     1018.0
27/4/2004           0        356          0          3         26          0         85         92         72       10.6       12.0        9.1      261.5      263.0      261.0       13.3       14.7       12.1        8.1        9.7        6.6     1016.0     1018.0     1015.0
28/4/2004          68        356          0          8         39          0         76         83         67       10.5       13.3        8.9      263.0      263.0      263.0       12.5       14.9       10.7        6.3        8.0        4.1     1013.8     1016.0     1011.0
29/4/2004           0        356          0          8         31          0         68         79         58        8.8       10.4        7.5      263.0      263.0      263.0       10.3       12.3        9.0        3.3        6.1        0.6     1006.8     1011.0     1004.0
30/4/2004          68        356          0          8         41          0         70         82         53       11.1       15.6        8.5      263.0      263.0      263.0       12.7       16.4       10.2        5.7        8.2        3.5     1005.9     1008.0     1004.0
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
May 2004
1/5/2004           68        356          0         10         40          0         53         77         31       14.0       20.6        9.4      263.0      263.0      263.0       14.8       20.3       11.4        3.9        6.0       -0.4     1008.0     1010.0     1007.0
2/5/2004          292        356          0          4         24          0         56         77         41       12.6       18.4        7.2      263.0      263.0      263.0       13.4       18.5        8.1        3.8        7.9       -0.4     1008.2     1010.0     1006.0
3/5/2004          292        356          0          9         30          0         64         91         41       10.8       14.0        8.6      263.0      263.0      263.0       12.1       14.1       10.4        3.7        8.3       -0.3     1002.6     1006.0      996.0
4/5/2004          202        356          0          6         39          0         78         93         58        8.9       13.4        6.7      274.1      281.0      263.0       11.1       15.1        8.9        5.2        8.8        1.7      979.8      996.0      974.0
5/5/2004          270        356          0          2         19          0         80         91         55        8.7       12.6        6.5      283.0      285.0      281.0       11.1       14.1        9.2        5.4        8.0        2.6      978.0      984.0      975.0
6/5/2004          202        356          0          3         25          0         68         90         41       10.7       15.9        7.0      285.0      285.0      285.0       12.4       16.0        9.8        4.6        7.1        1.9      992.5     1001.0      984.0
