Daily Summary Reports for 2002
[Select Refresh to Update]
Virtual Weather Station Software


Yearly Archive Report 2002

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356    10:39am     2/1/02          0    10:38am     2/1/02         68
Wind Speed                   67     5:26am    26/2/02          0    12:00am     1/1/02          8
Humidity                     97    12:04pm     5/1/02          5     8:30am   14/10/02         76
Out Temp                   30.9    10:20am    17/8/02      -10.0    10:08pm    17/2/02       11.3
Total Rain               1019.0     2:03am   30/12/02        0.0    12:00am     1/1/02      503.3
Out Heat Ix               264.9    10:20am    18/8/02       -7.2    10:08pm    17/2/02       13.4
Dew Point                  55.8    10:20am    18/8/02      -23.0     6:33pm   31/12/02        6.8
SL Barometer             1036.8     1:57am     1/1/02      969.0     5:06pm   14/11/02     1012.0

Monthly Archive Report 2002

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.5  13.4  27/1/02  -5.9   2/1/02  128    0  66.0   8  59  28/1/02 SSW1012.8   83
2     7.0  14.0  11/2/02 -10.0  17/2/02  345    0 158.0  12  67  26/2/02   W1003.6   79
3     8.1  18.8  27/3/02  -1.0   2/3/02  337    0  26.0   9  54  14/3/02 SSW1014.0   73
4     9.9  22.6  24/4/02   1.7   8/4/02  271    0  55.0   9  50  29/4/02 SSW1015.0   66
5    12.7  27.1  16/5/02   5.6   4/5/02  221    2 121.0  10  53  24/5/02   N1010.0   70
6    15.2  26.0   1/6/02   8.0  12/6/02  135    4  54.0   9  43  10/6/02 SSW1013.4   68
7    16.2  29.9  29/7/02   8.4   6/7/02  126   11  96.0   7  36  23/7/02 WNW1014.2   73
8    17.3  30.1  17/8/02   9.7  16/8/02   93   12  72.0   5  39  30/8/02  NW1016.1   77
9    15.0  25.1  11/9/02   6.6   1/9/02  120    2  27.0   5  33  12/9/02 SSE1021.3   70
10    9.9  21.6  1/10/02   0.1 19/10/02  249    0 109.0   6  53 27/10/02  NW1010.1   80
11    9.3  14.5  4/11/02   2.7 25/11/02  543    0 126.0   6  41 27/11/02  SW1005.4   84
12    6.1  13.0 25/12/02  -1.4 18/12/02  282    0 109.0   9  58 10/12/02 ENE1010.9   85
---------------------------------------------------------------------------------------
TOT  11.3  30.9  17/8/02 -10.0  17/2/02 2485   291019.0   8  67  26/2/02 ENE1012.0   76

HEAT BASE: 20.0
COOL BASE: 20.0


Daily Summary Report


Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
January 2002
1/1/2002          338        343         15          0         11          0         84         89         75       -3.1        3.7       -5.8       0.00       0.00       0.00       -0.4        6.4       -3.0       -5.5        1.5       -7.8    1035.83    1036.79    1033.79
2/1/2002            0        356          0          4         24          0         69         84         45       -2.0        2.4       -5.9       0.00       0.00       0.00       -0.3        2.7       -3.4       -7.3       -3.2       -8.8    1029.28    1033.79    1025.79
3/1/2002            0        356          0          9         28          0         67         74         57        1.2        3.2        0.1       0.00       7.00       0.00        2.6        4.6        1.1       -4.3       -2.3       -7.2    1026.04    1026.79    1025.79
4/1/2002          180        356          1          4         22          0         77         85         72       -0.6        1.4       -3.6       0.00       4.00       0.00        1.5        4.1       -1.7       -4.2       -0.8       -7.6    1026.08    1026.79    1024.79
5/1/2002          292        322         90          1         15          0         94         97         85        4.5        6.7        1.3       8.33      12.00       4.00        7.9       10.4        4.0        3.5        6.3       -0.9    1028.91    1032.79    1025.79
6/1/2002            0        356          2          2         11          0         97         97         97        4.9        6.7        3.1      12.67      13.00      12.00        8.6       10.4        6.8        4.4        6.3        2.7    1032.62    1033.79    1030.79
7/1/2002            0        252        118          1         12          0         95         97         88        6.7        8.0        5.6      13.00      13.00      13.00       10.3       11.3        9.3        6.0        6.8        4.7    1031.16    1031.79    1030.79
8/1/2002          158        356          4          3         22          0         88         94         72        5.9        6.8        4.8      13.12      16.00      13.00        8.9       10.0        6.6        4.1        5.4        0.2    1030.71    1031.79    1029.79
9/1/2002          292        356         10          4         17          0         75         84         70        4.5        5.5        3.1      12.29       0.00       0.00        6.5        7.8        4.9        0.5        2.4       -1.4    1031.00    1031.79    1031.00
10/1/2002           0        356          0          2         14          0         89         95         84        4.5        5.8        3.7       2.50       1.00       0.00        7.6        9.3        6.8        2.8        4.9        1.6    1027.00    1029.79    1022.79
11/1/2002           0        351          2          4         16          0         92         96         86        4.6        7.7        1.9       1.21       2.00       1.00        7.8       10.9        5.4        3.3        6.3        1.0    1023.62    1024.79    1022.79
12/1/2002           0        356          0          9         39          0         84         95         11        7.6        9.0        5.5       2.00       2.00       2.00       10.2       11.9        6.0        4.9        7.4      -21.5    1022.00    1025.79    1015.79
13/1/2002         202        356         12          8         34          0         91         97         79        9.4       10.9        8.0       2.87       4.00       2.00       12.7       14.1       11.0        8.1        9.6        5.3    1016.88    1019.79    1015.79
14/1/2002           0        356          2          8         28          0         94         97          9        8.3       10.5        5.8       4.29       5.00       4.00       11.8       13.8        8.9        7.4        9.3      -21.4    1015.51    1018.79    1011.79
15/1/2002           0        356          0          6         21          0         87         97         70        5.4        7.9        3.7       6.12       7.00       5.00        8.4       11.0        6.3        3.4        6.3        1.1    1012.17    1014.79    1009.79
16/1/2002         202        356         10          5         24          0         89         94         83        6.7       10.0        2.5       7.00       7.00       7.00        9.8       13.1        5.2        5.0        8.6        0.1    1014.01    1015.79    1010.79
17/1/2002           0        356          0         10         28          0         87         97         75        8.0        9.9        4.9       8.97      11.00       7.00       10.9       12.7        7.1        5.9        8.0        1.0    1010.10    1014.79    1006.79
18/1/2002         202        351          9          8         38          0         86         93         74        5.5        8.1        1.4      11.54      13.00      11.00        8.3       11.5        4.3        3.3        7.0       -0.6    1009.46    1015.79     999.80
19/1/2002         202        356          0         11         35          0         72         93         56        7.0        8.1        5.4      15.78      29.00      29.00        8.8       11.0        7.5        2.3        6.5       -0.4    1004.64    1008.79     999.80
20/1/2002         180        356          0         14         39          0         80         89         65        9.5       12.6        6.8      29.00      29.00      29.00       11.8       15.0        9.1        6.1        9.8        3.6    1002.23    1007.79     997.80
21/1/2002         202        356          0         13         38          0         84         97         72       11.5       12.7        8.7      29.00      29.00      29.00       14.2       15.4       11.0        8.9       11.2        5.4     998.67    1003.80     990.80
22/1/2002         202        356          0         11         36          0         72         96         50        8.0        9.8        6.8      29.82      30.00      29.00        9.8       12.9        8.6        3.1        8.1       -1.0     994.96     997.80     990.80
23/1/2002           0        356          4         13         35          0         86         91         81        9.6       11.6        7.6      31.27      32.00      30.00       12.5       14.2       10.1        7.5        9.3        4.6     983.62     995.80     975.80
24/1/2002           0        356          0         10         34          0         75         97         48        6.7       10.4        2.0      32.70      33.00      32.00        8.8       13.6        3.3        2.3        9.0       -4.5     994.23    1012.79     975.80
25/1/2002           0        356          0          9         40          0         86         97         69        5.4       11.4        0.2      35.57      39.00      33.00        8.3       15.1        2.3        3.2       10.9       -3.6    1004.62    1013.79     991.80
26/1/2002           0        356          0         13         43          0         76         96         58        9.2       11.1        8.3      43.45      46.00      39.00       11.3       12.6        9.7        5.0        8.4        1.2     991.43     997.80     987.80
27/1/2002         225        356          0          8         37          0         82         97         69        9.0       13.4        6.0      46.92      50.00      46.00       11.5       16.5        8.4        6.0       12.2        3.0     997.13     999.80     991.80
28/1/2002           0        356          0         22         59          0         68         97         46       10.5       11.9        9.2      50.54      54.00      50.00       12.1       14.1       10.1        4.6        9.6       -0.8    1002.05    1012.79     995.80
29/1/2002           0        356          0         11         39          0         74         79         69       10.2       12.5        8.5      54.00      54.00      54.00       12.1       14.3       10.6        5.7        7.9        4.1    1012.11    1013.79    1009.79
30/1/2002           0        356         16         11         34          0         83         96         74       10.0       11.1        7.2      55.78      59.00      54.00       12.6       14.4        9.9        7.3       10.2        4.3    1005.36    1013.79    1001.80
31/1/2002         270        356          0         11         49          0         84         97         60        7.6        9.7        4.8      63.71      66.00      59.00       10.3       13.2        7.4        5.0        9.0        1.4    1002.36    1007.79     995.80
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
February 2002
1/2/2002          202        356          0         14         48          0         81         95         69       10.2       13.2        6.4      66.30      67.00      66.00       12.6       15.5        8.1        7.0       10.8        1.4     996.80    1004.79     991.80
2/2/2002            0        356          0         14         44          0         79         96         61       11.4       13.2        8.9      68.70      71.00      67.00       13.7       15.3       11.2        7.8       10.8        3.4     999.53    1004.79     994.80
3/2/2002          292        356          0         12         46          0         74         92         48        9.1       11.4        5.1      72.70      73.00      71.00       11.1       13.0        7.7        4.4        8.1        0.2     998.36    1004.79     994.80
4/2/2002            0        356          0         12         42          0         85         97         70        6.9       11.8        3.6      74.09      76.00      73.00        9.7       15.3        6.2        4.6       11.1        1.0     997.49    1004.79     987.80
5/2/2002            0        356          2         11         37          0         80         97         60        7.9       10.0        5.4      77.67      84.00      76.00       10.3       11.8        8.5        4.5        6.1        2.0     987.34     991.80     983.80
6/2/2002          292        356          0         16         44          0         76         97         59        6.5        7.8        4.2      84.87      85.00      84.00        8.6       10.6        6.6        2.5        6.3       -0.3    1000.59    1013.79     988.80
7/2/2002          248        356          0          8         32          0         89         97         76        6.5       10.2        2.8      88.46      92.00      85.00        9.5       13.9        5.5        4.8        9.7        0.4    1009.59    1013.79    1005.79
8/2/2002          248        356          0         11         44          0         87         97         69       10.2       12.2        7.6      94.79     102.00      92.00       13.1       15.5       10.7        8.1       11.3        5.0    1007.29    1012.79     998.80
9/2/2002          248        356          0         15         45          0         64         77         46        9.3       11.2        7.0     102.00     102.00     102.00       10.5       12.8        8.4        2.7        6.5       -0.7     996.23     998.80     994.80
10/2/2002         202        356          0         14         35          0         86         97         64        8.4       10.7        6.1     107.65     121.00     102.00       11.2       14.1        9.0        6.0        9.8        2.8     999.01    1002.80     993.80
11/2/2002         270        356          0         13         54          0         79         97         48       11.6       14.0        7.9     125.08     126.00     121.00       14.0       15.4       11.1        7.8       11.0        2.9     992.34     994.80     989.80
12/2/2002           0        356          0         13         42          0         63         84         49        9.9       11.3        6.3     126.12     127.00     126.00       11.1       12.2        8.9        3.1        5.3        0.6    1003.79    1010.79     994.80
13/2/2002           0        356          0         10         44          0         78         96         51        6.2        9.1        3.3     128.52     129.00     127.00        8.5       10.9        5.5        2.5        6.7       -1.4    1017.62    1028.79    1009.79
14/2/2002           0        356          0          6         22          0         70         84         41        4.0        8.0        1.7     129.00     129.00     129.00        5.7        8.1        4.1       -1.3        1.6       -4.8    1031.01    1032.79    1028.79
15/2/2002          22        356          0          0         11          0         81         88         69        4.2       10.4        0.7     129.00     129.00     129.00        6.6       12.2        3.3        1.2        5.9       -1.9    1032.66    1033.79    1031.79
16/2/2002         270        356          0          2         13          0         87         93         77        5.6        7.6        3.1     129.00     129.00     129.00        8.5       10.1        6.1        3.5        5.1        1.3    1029.21    1032.79    1023.79
17/2/2002           0        356          0          6         24          0         84         96         11        6.3       10.3      -10.0     129.00     129.00     129.00        9.0       11.3       -7.2        3.6        7.0      -20.9    1018.42    1023.79    1014.79
18/2/2002         292        356          0         13         41          0         80         94         60        5.8        8.0        3.7     130.29     133.00     129.00        8.2       10.9        6.5        2.6        6.5       -0.1    1017.88    1020.79    1012.79
19/2/2002         292        356          0         16         48          0         92         97         80        8.1        9.9        5.4     145.37     166.00     133.00       11.4       13.6        8.5        6.9        9.4        3.8    1009.34    1014.79     996.80
20/2/2002           0        356          0         16         53          0         73         97         51        6.3        9.4        2.8     167.17     168.00     166.00        8.2       13.1        3.9        1.6        8.9       -3.8     996.75    1014.79     987.80
21/2/2002           0        356          0         10         37          0         81         97         63        4.5       10.8        1.3     170.33     179.00     168.00        7.0       13.9        3.1        1.4        9.7       -3.5    1011.71    1018.79     997.80
22/2/2002         292        356          0         21         58          4         77         97         22        7.2       10.8        3.2     183.13     184.00     179.00        9.4       14.1        3.7        3.2        9.8      -15.5     996.01     997.80     993.80
23/2/2002         315        356          0         19         52          4         66         92         47        3.8        5.5        1.1     184.64     185.00     184.00        5.2        6.6        3.9       -2.2        0.7       -5.4     997.71    1006.79     994.80
24/2/2002          68        356          0          6         31          0         85         95         60        3.5        5.4        1.7     185.93     188.00     185.00        6.2        8.3        3.4        1.1        3.7       -3.6    1004.92    1008.79     998.80
25/2/2002         202        356          0          6         31          0         93         97         59        7.8       10.7        4.3     199.29     210.00     188.00       11.2       14.2        7.9        6.7        9.9        1.9     991.46     998.80     981.80
26/2/2002         248        356          0         17         67          0         81         97         42        7.0       10.5        2.3     217.37     220.00     210.00        9.5       14.0        4.9        3.6        9.8       -2.4     980.84     986.80     966.80
27/2/2002           0        356          0         16         41          0         59         85         40        5.1        8.3        3.0     220.00     220.00     220.00        6.0        8.4        4.3       -2.7        2.1       -5.2     986.88     988.80     984.80
28/2/2002          68        356          0          9         37          0         79         92         50        4.2        6.5        2.6     221.78     224.00     220.00        6.5        8.0        4.7        0.6        3.1       -3.5     991.28     999.80     985.80
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
March 2002
1/3/2002            0        356          0         11         35          0         72         87         42        3.8        9.6        1.2     224.00     224.00     224.00        5.6        9.8        3.1       -1.2        1.3       -4.7    1011.32    1019.79     999.80
2/3/2002          338        356          0          5         26          0         85         97         74        3.6        7.1       -1.0     224.00     224.00     224.00        6.4       10.2        1.3        1.4        6.1       -4.1    1016.25    1019.79    1013.79
3/3/2002          270        356          0          8         26          0         89         97         74        7.2        8.8        4.9     224.00     224.00     224.00       10.3       11.2        8.6        5.4        6.3        4.1    1016.71    1017.79    1015.79
4/3/2002          270        356          0          8         27          0         76         89         61        8.1        8.7        7.4     224.00     224.00     224.00       10.2       11.0        9.2        4.0        6.2        1.3    1015.23    1017.79    1012.79
5/3/2002          270        356          0         11         40          0         73         97         46        7.5       10.9        3.8     224.00     224.00     224.00        9.5       11.2        7.4        2.6        6.1       -1.3    1010.59    1012.79    1004.79
6/3/2002          292        356          0         19         50          0         81         95         70        9.9       12.1        6.6     226.86     228.00     224.00       12.4       14.3        9.5        6.8        8.6        3.2    1000.07    1004.79     997.80
7/3/2002          248        356          0         15         48          0         64         82         50        9.3       10.8        7.4     228.00     228.00     228.00       10.6       13.3        8.8        2.8        7.9       -0.3    1012.88    1022.79    1000.80
8/3/2002          270        356          0          9         37          0         80         93         64        8.9       11.6        4.7     228.00     228.00     228.00       11.3       13.8        7.8        5.6        9.1        2.2    1016.01    1021.79    1007.79
9/3/2002            0        356          0         11         48          0         82         94         63        4.5        7.0        2.8     229.12     231.00     228.00        6.9        9.6        5.3        1.5        5.2       -0.9    1005.63    1010.79     995.80
10/3/2002         225        356          0         14         51          0         74         89         50        6.5       10.1        2.7     231.50     234.00     231.00        8.4       12.0        4.8        2.0        6.7       -0.9    1001.30    1010.79     995.80
11/3/2002         202        356          0          6         24          0         80         91         56        6.0       10.2        2.9     235.25     237.00     234.00        8.4       11.6        5.5        2.7        7.0        0.2    1005.09    1010.79    1000.80
12/3/2002           0        356          0          5         32          0         75         93         45        5.0       11.3        0.1     237.00     237.00     237.00        7.1       11.7        3.2        0.6        5.1       -1.6    1013.66    1017.79    1010.79
13/3/2002          90        356          0         15         37          4         59         78         38        5.3        9.8        2.7     237.00     237.00     237.00        6.4        9.7        3.8       -2.3        0.3       -4.6    1018.21    1019.79    1016.79
14/3/2002          90        356          0         18         54          5         61         75         51        4.4        7.0        2.3     237.00     237.00     237.00        5.5        7.8        3.6       -2.5        0.3       -4.3    1013.58    1017.79    1007.79
15/3/2002           0        356          0         15         44          0         81         89         73        4.7        6.0        3.8     237.25     238.00     237.00        7.1        8.5        5.9        1.6        3.6       -0.2    1005.84    1007.79    1004.79
16/3/2002         158        356          2          7         30          0         79         96         57        9.7       13.9        5.6     238.75     239.00     238.00       12.1       15.0        8.5        6.1        8.9        3.6    1005.29    1006.79    1003.80
17/3/2002         202        356          0         10         37          0         77         85         59       10.6       14.6        8.7     239.00     239.00     239.00       12.7       16.0       11.4        6.5        9.3        5.0    1000.80    1005.79     996.80
18/3/2002         292        356          0         10         28          0         83         93         69        8.4        9.7        6.5     240.08     242.00     239.00       11.0       12.1        9.8        5.6        6.8        4.2     991.26     996.80     984.80
19/3/2002           0        356          0          5         22          0         84         97         57        8.2       11.1        5.6     242.00     242.00     242.00       10.9       12.7        9.1        5.4        8.2        2.5     998.67    1001.80     993.80
20/3/2002         248        356          0          8         31          0         83         97         52       10.3       12.9        8.7     243.18     247.00     242.00       13.0       14.6       11.8        7.5       10.1        3.1    1007.20    1009.79    1001.80
21/3/2002           0        356          0          9         34          0         78         97         59       11.2       13.7        9.2     247.05     249.00     247.00       13.4       14.9       12.0        7.3        9.7        5.3    1014.44    1018.79    1009.79
22/3/2002          68        356          0          9         28          0         81         97         56       11.3       14.6        8.6     249.62     250.00     249.00       13.8       15.5       10.9        7.9        9.9        5.2    1023.21    1028.79    1018.79
23/3/2002         180        356          0          9         22          0         67         84         52        9.5       13.4        6.1     250.00     250.00     250.00       11.0       14.0        8.7        3.5        5.2        0.8    1029.50    1030.79    1028.79
24/3/2002         180        351          4         10         26          0         64         76         55        9.4       11.8        6.9     250.00     250.00     250.00       10.6       12.8        8.9        2.8        4.4        1.2    1029.12    1030.79    1026.79
25/3/2002         338        356          0          6         22          0         81         92         65        8.7        9.9        5.8     250.00     250.00     250.00       11.1       12.6        8.1        5.5        8.1        2.6    1026.58    1028.79    1025.79
26/3/2002         180        356          0          3         16          0         61         85         32        8.4       18.4        1.3     250.00     250.00     250.00        9.6       18.1        3.9        0.6        2.8       -2.4    1029.87    1031.79    1028.79
27/3/2002           0        351         16          5         26          0         56         84         30        9.6       18.8        2.6     250.00     250.00     250.00       10.5       18.4        4.8        0.5        4.6       -1.2    1028.50    1030.79    1026.79
28/3/2002         158        356          0          5         22          0         55         84         32        9.0       16.9        2.5     250.00     250.00     250.00        9.8       16.6        4.6       -0.1        4.2       -2.0    1025.83    1027.79    1023.79
29/3/2002           0        356          0          5         25          0         52         70         27        9.5       18.5        2.2     250.00     250.00     250.00       10.2       18.1        3.8       -0.5        1.7       -3.0    1021.08    1024.79    1018.79
30/3/2002         202        356          0          4         31          0         57         82         33       10.4       18.7        3.1     250.00     250.00     250.00       11.3       18.4        5.3        1.4        5.8       -0.4    1017.17    1019.79    1013.79
31/3/2002         202        356          1         12         31          0         75         88         63       11.1       13.7        8.6     250.00     250.00     250.00       13.0       15.2       10.8        6.7        9.2        3.5    1011.18    1013.79    1009.79
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
April 2002
1/4/2002          292        356          0         10         35          0         79         95         58       10.3       13.9        4.0     250.79     253.00     250.00       12.5       14.8        7.1        6.6        8.1        2.4    1009.63    1013.79    1007.79
2/4/2002          135        356          0          6         30          0         82         95         58        8.9       15.4        2.5     253.00     253.00     253.00       11.5       16.4        5.9        5.7       11.0        1.4    1009.59    1013.79    1005.79
3/4/2002          292        356          0          8         28          0         63         80         43       13.8       19.6        8.5     253.00     253.00     253.00       15.1       19.7       10.8        6.9        9.5        4.9    1006.32    1011.79    1003.80
4/4/2002           68        356          0          6         24          0         74         95         44       11.5       19.8        7.1     253.00     253.00     253.00       13.5       20.1        9.9        6.5        9.7        3.6    1010.58    1012.79    1007.79
5/4/2002           68        356          0         15         41          0         65         80         45        9.2       14.9        4.9     253.00     253.00     253.00       10.6       15.1        7.2        2.6        4.4        0.1    1010.13    1015.79    1008.79
6/4/2002           90        356          0         18         44          0         54         76         27        8.3       12.5        4.7     253.00     253.00     253.00        9.1       12.0        6.1       -1.2        3.0       -6.1    1020.33    1025.79    1015.79
7/4/2002           90        356          0          8         24          0         56         76         33        8.2       16.6        2.7     253.00     253.00     253.00        9.0       16.3        4.6       -0.6        0.7       -1.5    1024.96    1025.79    1022.79
8/4/2002            0        356          0          3         17          0         60         80         40        8.2       15.4        1.7     253.00     253.00     253.00        9.2       15.4        3.6        0.5        3.3       -2.4    1025.29    1025.79    1023.79
9/4/2002           68        356          0          7         29          0         58         79         39        9.2       14.1        5.0     253.00     253.00     253.00       10.1       14.2        6.9        0.9        3.9       -2.6    1026.21    1027.79    1024.79
10/4/2002          90        356          0         11         31          0         53         75         35        8.7       14.2        4.5     253.00     253.00     253.00        9.4       14.0        6.4       -0.7        1.3       -4.3    1024.12    1026.79    1020.79
11/4/2002         135        356          0          7         22          0         56         81         36        8.2       13.8        2.9     253.00     253.00     253.00        9.1       13.6        5.1       -0.7        2.1       -3.3    1015.16    1020.79    1011.04
12/4/2002          68        356          0          7         31          0         60         71         49        8.3       11.9        4.5     253.00     253.00     253.00        9.3       12.3        5.7        0.9        2.8       -2.2    1012.33    1015.04    1011.04
13/4/2002           0        356          0          5         24          0         57         76         36        6.9       12.0        2.0     253.00     253.00     253.00        7.8       11.9        3.8       -1.4        1.6       -3.4    1014.08    1015.04    1012.04
14/4/2002         338        356          0          6         19          0         70         82         41        8.0       10.4        5.8     253.00     253.00     253.00        9.7       11.4        8.2        2.8        5.3       -2.9    1013.30    1016.04    1012.04
15/4/2002           0        356          0          6         25          0         51         75         26        9.4       15.2        5.7     253.00     253.00     253.00       10.0       14.7        6.4       -1.0        3.8       -5.4    1016.80    1017.04    1016.04
16/4/2002           0        356          3          2         22          0         58         72         35        6.2       15.6        1.7     253.00     253.00     253.00        7.1       15.4        3.3       -1.7        1.4       -3.8    1017.11    1018.04    1017.00
17/4/2002           0        356          0          7         28          0         52         72         43       11.5       15.6        5.6     253.00     253.00     253.00       12.1       15.7        6.8        1.9        6.7       -1.2    1013.75    1016.04    1010.04
18/4/2002           0        356          2         11         31          0         73         89         58        8.7       10.1        7.3     253.14     254.00     253.00       10.5       11.5        9.4        4.0        6.3        1.6    1012.38    1016.04    1010.04
19/4/2002          45        356          0          2         17          0         67         92         39       10.5       16.0        6.1     254.00     254.00     254.00       12.1       16.0        9.3        3.7        7.4        0.9    1020.52    1025.04    1016.04
20/4/2002         338        351          1          8         29          0         62         80         46       11.8       16.1        6.0     254.00     254.00     254.00       13.0       16.5        8.1        4.5        6.9        1.7    1027.04    1030.04    1024.04
21/4/2002         202        356          7         11         34          0         61         84         35       14.2       20.7       10.8     256.12     258.00     254.00       15.4       20.7       12.7        6.4        9.1        2.9    1029.13    1031.04    1027.04
22/4/2002         270        356          0         12         34          0         67         81         55       14.1       17.0       12.1     258.00     258.00     258.00       15.6       17.8       13.9        7.9       10.2        5.1    1027.09    1030.04    1026.04
23/4/2002         292        356          0          8         25          0         78         94         66       13.6       16.8       10.1     258.00     258.00     258.00       15.8       18.2       13.4        9.7       10.8        8.8    1030.42    1032.04    1029.04
24/4/2002         292        356          0          6         22          0         70         89         42       14.1       22.6        9.7     258.00     258.00     258.00       15.9       22.7       12.6        8.1        9.8        6.3    1026.61    1030.04    1021.04
25/4/2002         248        356          0          9         28          0         59         87         34       11.8       15.9        9.7     258.00     258.00     258.00       12.9       15.7       10.5        3.5        8.3       -0.7    1022.04    1025.04    1016.04
26/4/2002         270        356          0         14         45          0         70         96         44        9.3       11.7        5.8     261.09     264.00     258.00       11.0       14.5        7.9        3.9       10.0       -0.3    1004.52    1016.04     998.04
27/4/2002           0        356          0         12         35          0         73         93         50        7.9       11.4        4.8     266.87     277.00     264.00        9.8       11.9        6.9        3.2        5.7        0.7    1005.54    1008.04     994.04
28/4/2002         248        356          0         10         37          0         81         97         47        8.3       11.3        5.7     282.42     285.00     277.00       10.8       13.0        7.5        4.9        8.8       -1.1     989.38     994.04     986.04
29/4/2002           0        356          0         15         50          0         79         97         52        7.4       10.7        2.9     294.35     297.00     285.00        9.7       11.9        5.9        3.7        7.8        0.8     994.09    1003.04     984.04
30/4/2002         225        356          0         12         42          0         73         97         40        9.4       14.3        6.2     302.62     305.00     297.00       11.4       14.8        8.4        4.4       10.6        0.2     993.13    1002.04     989.04
**********************************************************************************************************************************************************************************************************************************************************************************
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
May 2002
1/5/2002            0        356          0         10         32          0         76         95         52        8.7       11.6        6.1     307.04     308.00     305.00       10.8       12.3        9.1        4.6        6.1        1.0     997.88    1005.04     990.04
2/5/2002          292        356          0          6         28          0         68         93         40       10.5       15.7        6.3     308.00     308.00     308.00       12.1       15.8        9.4        4.2        8.1        1.1    1009.43    1015.04    1005.04
3/5/2002            0        356          0          4         29          0         75         87         44        9.8       14.1        6.4     308.25     309.00     308.00       11.8       14.4        9.1        5.4        7.4        1.9    1018.50    1023.04    1015.04
4/5/2002           90        356          0          4         18          0         62         87         34       11.0       18.1        5.6     309.00     309.00     309.00       12.2       17.8        8.4        3.1        6.5        0.3    1023.52    1025.04    1023.04
5/5/2002           68        356          0          9         31          0         49         77         26       11.9       18.8        6.4     309.00     309.00     309.00       12.4       18.3        8.2        0.8        4.1       -2.8    1025.96    1027.04    1025.04
6/5/2002            0        356          0          9         36          0         68         79         56       10.7       13.3        8.4     309.00     309.00     309.00       12.2       15.2        9.4        5.0        9.0        0.3    1025.92    1027.04    1025.04
7/5/2002           68        356          0          9         33          0         76         85         63       11.4       15.6        9.1     309.00     309.00     309.00       13.4       17.1       11.3        7.2       10.0        5.4    1024.04    1027.04    1022.04
8/5/2002           68        356          0          7         32          0         70         89         46       11.6       17.1        6.7     309.00     309.00     309.00       13.3       17.4        9.6        6.0        9.1        4.6    1021.00    1023.04    1019.04
9/5/2002           68        356          0          9         30          0         69         78         59       12.4       16.1        8.7     309.00     309.00     309.00       14.0       17.1       10.6        6.9        9.1        4.2    1015.09    1019.04    1012.04
